University of Connecticut Athletics
UConn vs UCF
11/20/2021
Bounce House
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 0 | 14 | 49 | |
0 | 14 | 0 | 3 | 17 |
UCF: PASS - Keene,Mikey (208); RUSH - Richardson,Johnny (147); REC - Johnson,Brandon (125)
CON: PASS - krajewski, steven (174); RUSH - carter, nathan (77); REC - rose, jay (89)
Scoring Summary
- | - | - | - | - | UCF | CON |
---|---|---|---|---|---|---|
1st | UCF | 10:58 | UCF - Richardson,Johnny 9 yd run (Obarski,Daniel kick), 7 plays, 45 yards, TOP 02:50 | 7 | 0 | |
1st | UCF | 09:37 | UCF - Keene,Mikey 30 yd run (Obarski,Daniel kick), 3 plays, 47 yards, TOP 01:04 | 14 | 0 | |
1st | UCF | 05:50 | UCF - Richards,Mark-Antony 8 yd run (Obarski,Daniel kick), 6 plays, 55 yards, TOP 02:31 | 21 | 0 | |
2nd | UCF | 13:15 | UCF - Richardson,Johnny 17 yd pass from Keene,Mikey (Obarski,Daniel kick) 11 plays, 98 yards, TOP 02:55 | 28 | 0 | |
2nd | CON | 09:56 | CON - Carter,Nate 1 yd run (McFadden,Joe kick), 8 plays, 74 yards, TOP 03:13 | 28 | 7 | |
2nd | UCF | 07:36 | UCF - Johnson,Brandon 49 yd pass from O'Keefe,Ryan (Obarski,Daniel kick) 1 plays, 49 yards, TOP 00:09 | 35 | 7 | |
2nd | CON | 04:40 | CON - Krajewski,Steven 1 yd run (McFadden,Joe kick), 8 plays, 69 yards, TOP 02:49 | 35 | 14 | |
4th | UCF | 14:54 | UCF - Navarro,Parker 5 yd run (Obarski,Daniel kick), 6 plays, 59 yards, TOP 01:44 | 42 | 14 | |
4th | UCF | 10:43 | UCF - Johnson,Amari 3 yd pass from Keene,Mikey (Obarski,Daniel kick) 7 plays, 50 yards, TOP 03:10 | 49 | 14 | |
4th | CON | 07:30 | CON - McFadden,Joe 42 yd field goal 8 plays, 44 yards, TOP 03:13 | 49 | 17 | |
49 | 17 |
Referee: Rich,Tim
Line Judge: Bryant,James
Side Judge: Waldron,Matt
Umpire: Wood,Brandon
Back Judge: Dimpfel,Frederick
Linesman: Ballester,Baron
Field Judge: Hill,Matt