University of Connecticut Athletics
UConn vs Fresno State
8/28/2021
Bulldog Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 24 | 7 | 7 | 45 | |
0 | 0 | 0 | 0 | 0 |
FS: PASS - HAENER, Jake (331); RUSH - RIVERS, Ronnie (58); REC - CROPPER, Jalen (87)
UCONN: PASS - zergiotis, jack (61); RUSH - mensah, kevin (31); REC - ross, cameron (37)
Scoring Summary
- | - | - | - | - | FS | UCONN |
---|---|---|---|---|---|---|
1st | FS | 02:40 | FS - MOSBY, Arron 31 yd fumble recovery (SILVA, Cesar kick) | 7 | 0 | |
2nd | FS | 10:47 | FS - JONES, Ty 9 yd pass from HAENER, Jake (SILVA, Cesar kick) 4 plays, 69 yards, TOP 1:43 | 14 | 0 | |
2nd | FS | 03:50 | FS - RIVERS, Ronnie 61 yd pass from HAENER, Jake (SILVA, Cesar kick) 1 plays, 61 yards, TOP 0:10 | 21 | 0 | |
2nd | FS | 01:46 | FS - CROPPER, Jalen 86 yd pass from HAENER, Jake (SILVA, Cesar kick) 1 plays, 86 yards, TOP 0:14 | 28 | 0 | |
2nd | FS | 00:00 | FS - SILVA, Cesar 24 yd field goal 9 plays, 71 yards, TOP 1:12 | 31 | 0 | |
3rd | FS | 03:21 | FS - MIMS, Jordan 8 yd run (SILVA, Cesar kick), 10 plays, 48 yards, TOP 3:44 | 38 | 0 | |
4th | FS | 11:30 | FS - PAUWELS JR., R 1 yd pass from FIFE, Logan (SILVA, Cesar kick) 10 plays, 57 yards, TOP 3:45 | 45 | 0 | |
45 | 0 |
Referee: T. Salaam
Line Judge: Kelly Deterding
Side Judge: Lo Van Pham
Umpire: William Bishop
Back Judge: C. Alston
Linesman: Matt Burks
Field Judge: R. Almeroth