University of Connecticut Athletics
UConn vs Massachusetts
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 14 | 21 | 7 | 14 | 56 |
UMASS: PASS - BRITO, Andrew (239); RUSH - ALLY, Bilal (159); REC - JOHNSON, Je. (92)
UCONN: PASS - zergiotis, jack (198); RUSH - mensah, kevin (164); REC - ross, cameron (120)
Scoring Summary
- | - | - | - | - | UMASS | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | UCONN | 09:54 | UCONN - MENSAH, Kevin 17 yd run (HARRIS, Clayton kick), 8 plays, 45 yards, TOP 3:22 | 0 | 7 |
![]() | 1st | UMASS | 04:31 | UMASS - ALLY, Bilal 1 yd run (GARCIA, Cooper kick), 7 plays, 58 yards, TOP 2:43 | 7 | 7 |
![]() | 1st | UCONN | 01:39 | UCONN - MENSAH, Kevin 2 yd run (HARRIS, Clayton kick), 5 plays, 73 yards, TOP 2:52 | 7 | 14 |
![]() | 2nd | UMASS | 14:53 | UMASS - JOHNSON, Je. 40 yd pass from BRITO, Andrew (GARCIA, Cooper kick) 6 plays, 70 yards, TOP 1:46 | 14 | 14 |
![]() | 2nd | UCONN | 13:07 | UCONN - THOMPKINS, Art 25 yd run (HARRIS, Clayton kick), 4 plays, 45 yards, TOP 1:46 | 14 | 21 |
![]() | 2nd | UCONN | 08:23 | UCONN - MENSAH, Kevin 5 yd run (HARRIS, Clayton kick), 8 plays, 61 yards, TOP 4:02 | 14 | 28 |
![]() | 2nd | UCONN | 05:41 | UCONN - ROSS, Cameron 57 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 2 plays, 59 yards, TOP 0:52 | 14 | 35 |
![]() | 2nd | UMASS | 01:04 | UMASS - EMILUS, Samuel 14 yd pass from BRITO, Andrew (GARCIA, Cooper kick) 14 plays, 75 yards, TOP 4:37 | 21 | 35 |
![]() | 3rd | UMASS | 11:25 | UMASS - ALLY, Bilal 1 yd run (GARCIA, Cooper kick), 6 plays, 85 yards, TOP 2:17 | 28 | 35 |
![]() | 3rd | UCONN | 07:49 | UCONN - ROSE, Jay 15 yd pass from SKANES, Quayvon (HARRIS, Clayton kick) 7 plays, 75 yards, TOP 3:36 | 28 | 42 |
![]() | 4th | UCONN | 14:11 | UCONN - MENSAH, Kevin 14 yd run (HARRIS, Clayton kick), 12 plays, 79 yards, TOP 6:50 | 28 | 49 |
![]() | 4th | UCONN | 08:26 | UCONN - MENSAH, Kevin 3 yd run (HARRIS, Clayton kick), 4 plays, 57 yards, TOP 2:15 | 28 | 56 |
![]() | 4th | UMASS | 00:52 | UMASS - TORRES, G. 19 yd run (GARCIA, Cooper kick), 8 plays, 70 yards, TOP 2:09 | 35 | 56 |
| 35 | 56 | |||||
Massachusetts


UConn
Start of 1st Half
UConn wins the toss and defers. UMass will receive the South goal.
UCONN ball on UCONN35.
Clock 15:00.
DONALDSON, Maso kickoff 60 yards to the UMASS5, RODGERS, Isaiah return 22 yards to the UMASS27, out-of-bounds (FORTT, Omar).
15:00
UMASS
UMASS - FUMB


0
0
13:16
UCONN
UCONN - TD


0
7

0
0
1st7

09:54
UMASS
UMASS - FUMB


0
7
09:54
UCONN
UCONN - FGA


0
7
07:28
UMASS
UMASS - INT


0
7
07:14
UMASS
UMASS - TD


7
7

7
0
1st7

04:31
UCONN
UCONN - TD


7
14

7
0
1st14

04:31
UCONN
UCONN - TD


7
14
Massachusetts


UConn
01:39
1st Qt
UMASS
UMASS - TD


14
14

14
0
1st14

14:53
UCONN
UCONN - TD


14
21

14
0
1st21

14:53
UCONN
UCONN - TD


14
21
12:25
UCONN
UCONN - TD


14
28

14
0
1st28

12:25
UCONN
UCONN - TD


14
28
06:33
UCONN
UCONN - TD


14
35

14
0
1st35

05:41
UMASS
UMASS - TD


21
35

21
0
1st35

05:41
UMASS
UMASS - TD


21
35
Massachusetts


UConn
Start of 2nd Half
UCONN drive start at 15:00.
MENSAH, Kevin rush for 4 yards to the UCONN27 (OSAGIEDE, D.;BYCZKO, Jake).
ZERGIOTIS, Jack pass incomplete to JEFFREYS, Elija.
ZERGIOTIS, Jack pass incomplete to ROSE, Jay (BYCZKO, Jake).
MAGLIOZZI, Luke punt 39 yards to the UMASS34, fair catch by RODGERS, Isaiah, PENALTY UMASS offside defense 5 yards to the UCONN32, NO PLAY.
MAGLIOZZI, Luke punt 48 yards to the UMASS20, RODGERS, Isaiah return -5 yards to the UMASS15 (PAUL, Keyshawn;HAHN, Eddie).
13:42
UMASS
UMASS - TD


28
35

28
0
1st35

11:25
UCONN
UCONN - TD


28
42

28
0
1st42

13:42
UMASS
UMASS - TD


28
42
11:25
UCONN
UCONN - TD


28
42
Massachusetts


UConn
06:01
3rd Qt
UCONN
UCONN - TD


28
49

28
0
1st49

07:49
UMASS
UMASS - PUNT


28
49
10:41
UCONN
UCONN - TD


28
56

28
0
1st56

14:11
UMASS
UMASS - DOWNS


28
56
10:41
UCONN
UCONN - TD


28
56
03:01
UMASS
UMASS - TD


35
56

35
0
1st56

06:38
UCONN
UCONN - DOWNS


35
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS27 | 15:00 | KO | UMASS45 | 13:16 | FUMB | 5-18 | 1:44 |
![]() | 1 | UMASS45 | 13:16 | FUMB | UMASS00 | 09:54 | TD | 8-45 | 3:22 |
![]() | 1 | UMASS27 | 09:54 | KO | UMASS27 | 09:54 | FUMB | 0-0 | 0:00 |
![]() | 1 | UMASS27 | 09:54 | FUMB | UMASS07 | 07:28 | FGA | 6-20 | 2:26 |
![]() | 1 | UMASS20 | 07:28 | FGA | UMASS20 | 07:20 | INT | 1-0 | 0:08 |
![]() | 1 | UCONN41 | 07:20 | INT | UCONN41 | 07:14 | INT | 1-0 | 0:06 |
![]() | 1 | UMASS42 | 07:14 | INT | UCONN00 | 04:31 | TD | 7-58 | 2:43 |
![]() | 1 | UCONN27 | 04:31 | KO | UMASS00 | 01:39 | TD | 5-73 | 2:52 |
![]() | 1 | UMASS30 | 01:39 | KO | UCONN00 | 14:53 | TD | 6-70 | 1:46 |
![]() | 2 | UMASS45 | 14:53 | KO | UMASS00 | 13:07 | TD | 4-45 | 1:46 |
![]() | 2 | UMASS35 | 13:07 | KO | UMASS40 | 12:25 | PUNT | 3-5 | 0:42 |
![]() | 2 | UCONN39 | 12:25 | PUNT | UMASS00 | 08:23 | TD | 8-61 | 4:02 |
![]() | 2 | UMASS27 | 08:23 | KO | UCONN41 | 06:33 | DOWNS | 7-32 | 1:50 |
![]() | 2 | UCONN41 | 06:33 | DOWNS | UMASS00 | 05:41 | TD | 2-59 | 0:52 |
![]() | 2 | UMASS25 | 05:41 | KO | UCONN00 | 01:04 | TD | 14-75 | 4:37 |
![]() | 2 | UCONN26 | 01:04 | KO | UCONN25 | 00:00 | HALF | 2--1 | 1:04 |
![]() | 3 | UCONN23 | 15:00 | KO | UCONN32 | 13:42 | PUNT | 3-9 | 1:18 |
![]() | 3 | UMASS15 | 13:42 | PUNT | UCONN00 | 11:25 | TD | 6-85 | 2:17 |
![]() | 3 | UCONN25 | 11:25 | KO | UMASS00 | 07:49 | TD | 7-75 | 3:36 |
![]() | 3 | UMASS28 | 07:49 | KO | UMASS41 | 06:01 | PUNT | 5-13 | 1:48 |
![]() | 3 | UCONN21 | 06:01 | PUNT | UMASS00 | 14:11 | TD | 12-79 | 6:50 |
![]() | 4 | UMASS08 | 14:11 | KO | UCONN43 | 10:41 | DOWNS | 11-49 | 3:30 |
![]() | 4 | UCONN43 | 10:41 | DOWNS | UMASS00 | 08:26 | TD | 4-57 | 2:15 |
![]() | 4 | UMASS25 | 08:26 | KO | UMASS26 | 06:38 | PUNT | 5-1 | 1:48 |
![]() | 4 | UCONN30 | 06:38 | PUNT | UMASS30 | 03:01 | DOWNS | 6-40 | 3:37 |
![]() | 4 | UMASS30 | 03:01 | DOWNS | UCONN00 | 00:52 | TD | 8-70 | 2:09 |
![]() | 4 | UCONN25 | 00:52 | KO | UCONN17 | 00:00 | HALF | 2--8 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS27 | 15:00 | KO | UMASS45 | 13:16 | FUMB | 5-18 | 1:44 |
![]() | 1 | UMASS27 | 09:54 | KO | UMASS27 | 09:54 | FUMB | 0-0 | 0:00 |
![]() | 1 | UMASS20 | 07:28 | FGA | UMASS20 | 07:20 | INT | 1-0 | 0:08 |
![]() | 1 | UMASS42 | 07:14 | INT | UCONN00 | 04:31 | TD | 7-58 | 2:43 |
![]() | 1 | UMASS30 | 01:39 | KO | UCONN00 | 14:53 | TD | 6-70 | 1:46 |
![]() | 2 | UMASS35 | 13:07 | KO | UMASS40 | 12:25 | PUNT | 3-5 | 0:42 |
![]() | 2 | UMASS27 | 08:23 | KO | UCONN41 | 06:33 | DOWNS | 7-32 | 1:50 |
![]() | 2 | UMASS25 | 05:41 | KO | UCONN00 | 01:04 | TD | 14-75 | 4:37 |
![]() | 3 | UMASS15 | 13:42 | PUNT | UCONN00 | 11:25 | TD | 6-85 | 2:17 |
![]() | 3 | UMASS28 | 07:49 | KO | UMASS41 | 06:01 | PUNT | 5-13 | 1:48 |
![]() | 4 | UMASS08 | 14:11 | KO | UCONN43 | 10:41 | DOWNS | 11-49 | 3:30 |
![]() | 4 | UMASS25 | 08:26 | KO | UMASS26 | 06:38 | PUNT | 5-1 | 1:48 |
![]() | 4 | UMASS30 | 03:01 | DOWNS | UCONN00 | 00:52 | TD | 8-70 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMASS45 | 13:16 | FUMB | UMASS00 | 09:54 | TD | 8-45 | 3:22 |
![]() | 1 | UMASS27 | 09:54 | FUMB | UMASS07 | 07:28 | FGA | 6-20 | 2:26 |
![]() | 1 | UCONN41 | 07:20 | INT | UCONN41 | 07:14 | INT | 1-0 | 0:06 |
![]() | 1 | UCONN27 | 04:31 | KO | UMASS00 | 01:39 | TD | 5-73 | 2:52 |
![]() | 2 | UMASS45 | 14:53 | KO | UMASS00 | 13:07 | TD | 4-45 | 1:46 |
![]() | 2 | UCONN39 | 12:25 | PUNT | UMASS00 | 08:23 | TD | 8-61 | 4:02 |
![]() | 2 | UCONN41 | 06:33 | DOWNS | UMASS00 | 05:41 | TD | 2-59 | 0:52 |
![]() | 2 | UCONN26 | 01:04 | KO | UCONN25 | 00:00 | HALF | 2--1 | 1:04 |
![]() | 3 | UCONN23 | 15:00 | KO | UCONN32 | 13:42 | PUNT | 3-9 | 1:18 |
![]() | 3 | UCONN25 | 11:25 | KO | UMASS00 | 07:49 | TD | 7-75 | 3:36 |
![]() | 3 | UCONN21 | 06:01 | PUNT | UMASS00 | 14:11 | TD | 12-79 | 6:50 |
![]() | 4 | UCONN43 | 10:41 | DOWNS | UMASS00 | 08:26 | TD | 4-57 | 2:15 |
![]() | 4 | UCONN30 | 06:38 | PUNT | UMASS30 | 03:01 | DOWNS | 6-40 | 3:37 |
![]() | 4 | UCONN25 | 00:52 | KO | UCONN17 | 00:00 | HALF | 2--8 | 0:52 |
Team Statistics
- | UMASS | UCONN |
|---|---|---|
First Downs | ||
| Total | 24 | 25 |
| Rushing | 7 | 13 |
| Passing | 13 | 11 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 200 | 326 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 5.3 | 8.0 |
| Rushing TDs | 3 | 6 |
| Yds. Gained | 226 | 337 |
| Yds. Lost | 26 | 11 |
Passing | ||
| Total (Net) | 239 | 213 |
| Comp.-Att.-Int. | 20 - 40 - 1 | 19 - 28 - 1 |
| Avg / Att | 6.0 | 7.6 |
| Avg / Comp. | 12.0 | 11.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 439 | 539 |
| Plays | 78 | 69 |
| Avg. / Play | 5.6 | 7.8 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 5-46 | 5-60 |
Punting | ||
| Punts - Yds. | 3-104 | 1-48 |
| Avg. / Punt | 34.7 | 48.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-311 | 9-556 |
| Avg. Yds. / Kickoff | 51.8 | 61.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--5-0 | 1-1-0 |
| Punt: Avg. / Return | -5.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 7-154-0 | 4-102-0 |
| Kickoff: Avg. / Return | 22.0 | 25.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1--1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 13 | 0 |
| Poss. Time | 25:02 | 34:58 |
| 3rd. Down Conv. | 8 of 14 | 5 of 9 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 5-5 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brito, Andrew | 20 | 40 | 239 | 2 | 1 | 40 | 1 |
| Totals | 20 | 40 | 239 | 2 | 1 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 27 | 198 | 1 | 1 | 57 | 0 |
![]() | 1 | 1 | 15 | 1 | 0 | 15 | 0 |
| Totals | 19 | 28 | 213 | 2 | 1 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ally, Bilal | 25 | 161 | 2 | 159 | 2 | 63 | 6.4 |
Roberson, Cam | 7 | 34 | 10 | 24 | 0 | 22 | 3.4 |
Torres, G. | 1 | 19 | 0 | 19 | 1 | 19 | 19 |
Brito, Andrew | 5 | 12 | 14 | -2 | 0 | 7 | -0.4 |
| Totals | 38 | 226 | 26 | 200 | 3 | 63 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 165 | 1 | 164 | 5 | 45 | 8.6 |
![]() | 13 | 137 | 2 | 135 | 1 | 42 | 10.4 |
![]() | 3 | 25 | 3 | 22 | 0 | 13 | 7.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
O'reilly, Donve | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 41 | 337 | 11 | 326 | 6 | 45 | 8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Je. | 4 | 92 | 1 | 40 |
Palmer, Sadiq | 4 | 48 | 0 | 29 |
Horn, Kyle | 3 | 31 | 0 | 20 |
Simon, Zak | 3 | 25 | 0 | 9 |
Dingle, Brennon | 3 | 16 | 0 | 8 |
Emilus, Samuel | 1 | 14 | 1 | 14 |
Hill, Melvin | 2 | 13 | 0 | 8 |
| Totals | 20 | 239 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 120 | 1 | 57 |
![]() | 2 | 26 | 0 | 15 |
![]() | 2 | 21 | 1 | 15 |
![]() | 3 | 16 | 0 | 9 |
Jeffreys, Elija | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 19 | 213 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Jarvis | 5 | 5 | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Mangram, Martin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Byczko, Jake | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Ogbonna, C. | 3 | 2 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Lebeau, Tyris | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McCubrey, C. | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Ruane, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cherrelus, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Osagiede, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | 1 | - |
Johnson, Je. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steele, Xavier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darby, Logan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nesmith, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brito, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frederic, W. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moulton, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
King, Robert | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 3 / 15 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1--1 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Georgopoulos, G | 3 | 104 | 34.7 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Clayton | 1 | 07:28 | 25 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Garcia, Cooper | 6 | 311 | 0 | 0 | 51.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 556 | 1 | 1 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rodgers, Isaiah | 1 | -5 | 0 | 6 | 141 | 29 | 1 | 0 | 0 |
Rodgers, Isaiah | 1 | -5 | 0 | 6 | 141 | 29 | 1 | 0 | 0 |
Horn, Kyle | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Rodgers, Isaiah | 1 | -5 | 0 | 6 | 141 | 29 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 86 | 48 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Garcia, Cooper | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | TOMLISON, D. | C |
| 68 | FAGUNDES, H. | LG |
| 59 | COLEMAN, Larnel | LT |
| 12 | BRITO, Andrew | QB |
| 22 | ALLY, Bilal | RB |
| 50 | YERARDI, Mike | RG |
| 69 | WADE, Bryce | RT |
| 85 | HORN, Kyle | TE |
| 4 | DINGLE, Brennon | WR |
| 11 | SIMON, Zak | WR |
| 19 | EMILUS, Samuel | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | HAYNES, Christi | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 34 | ![]() | RB |
| 40 | ![]() | TE |
| 91 | ![]() | TE |
| 83 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | OGBONNA, C. | BUCK |
| 1D | WALLACE, Josh | CB |
| 9 | RODGERS, Isaiah | CB |
| 97 | BYCZKO, Jake | DE |
| 99 | OSAGIEDE, D. | DT |
| 46 | MCCUBREY, C. | MIKE |
| 60 | MOULTON, T. | NT |
| 27 | JOHNSON, Elijah | S |
| 29 | MANGRAM, Martin | S |
| 32 | LEBEAU, Tyris | SAM |
| 2 | MILLER, Jarvis | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 25 | ![]() | DB |
| 48 | ![]() | DL |
| 52 | ![]() | DL |
| 58 | ![]() | DL |
| 98 | ![]() | DL |
| 27 | ![]() | LB |
| 43 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2E | NESMITH, M. |
| 5 | LINDSEY, Donte |
| 6 | PALMER, Sadiq |
| 10 | JOHNSON, Je. |
| 16 | JOHNSON, Josiah |
| 18 | EDWARDS, Taylor |
| 20 | CHERRELUS, C. |
| 21 | INGRAM, Tyshaun |
| 23 | ROBERSON, Cam |
| 26 | STEELE, Xavier |
| 30 | CAGGIANO, Mike |
| 31 | DARBY, Logan |
| 33 | RUANE, Mike |
| 37 | GARCIA, Cooper |
| 38 | DAVIS, Tanner |
| 42 | WOODEN, Billy |
| 48 | TORRES, G. |
| 54 | WEIR, Johnathon |
| 55 | FREDERIC, W. |
| 78 | SULLIVAN, M. |
| 82 | HILL, Melvin |
| 88 | GEORGOPOULOS, G |
| 90 | DECKERS, Evan |
| 92 | WASHINGTON, C. |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 18 | OLANIYAN, Abiol |
| 19 | ![]() |
| 20 | KING, Robert |
| 21 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | O'Reilly, Donve |
| 33 | ![]() |
| 47 | RICHARDSON, Ven |
| 49 | ![]() |
| 50 | NIEDROWSKI, Dyl |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | JEFFREYS, Elija |
| 87 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


















































































