University of Connecticut Athletics
Houston vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 7 | 3 | 7 | 17 |
HOU: PASS - HOLGORSEN, Loga (123); RUSH - PORTER, Kyle (68); REC - SINGLETON, Jere (103)
UCONN: PASS - zergiotis, jack (270); RUSH - mensah, kevin (93); REC - ross, cameron (75)
Scoring Summary
- | - | - | - | - | HOU | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 09:44 | HOU - WITHERSPOON, Da 42 yd field goal 6 plays, 39 yards, TOP 2:37 | 3 | 0 |
![]() | 2nd | UCONN | 13:41 | UCONN - DRAYTON, Matt 17 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 8 plays, 71 yards, TOP 4:12 | 3 | 7 |
![]() | 2nd | HOU | 04:23 | HOU - PORTER, Kyle 12 yd run (WITHERSPOON, Da kick), 2 plays, 30 yards, TOP 0:43 | 10 | 7 |
![]() | 3rd | UCONN | 04:48 | UCONN - HARRIS, Clayton 43 yd field goal 9 plays, 55 yards, TOP 4:52 | 10 | 10 |
![]() | 3rd | HOU | 03:31 | HOU - SINGLETON, Jere 58 yd pass from HOLGORSEN, Loga (WITHERSPOON, Da kick) 3 plays, 75 yards, TOP 1:17 | 17 | 10 |
![]() | 4th | HOU | 03:19 | HOU - SMITH, Bryson 2 yd run (WITHERSPOON, Da kick), 13 plays, 78 yards, TOP 6:14 | 24 | 10 |
![]() | 4th | UCONN | 01:40 | UCONN - THOMPKINS, Art 7 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 8 plays, 63 yards, TOP 1:39 | 24 | 17 |
| 24 | 17 | |||||
Houston


UConn
Start of 1st Half
UConn wins the toss and elects to defer, Houston defends East
UCONN ball on UCONN35.
DONALDSON, Maso kickoff 64 yards to the HOU1, out-of-bounds, HOU ball on HOU35.
15:00
HOU
HOU - PUNT


0
0
13:07
UCONN
UCONN - PUNT


0
0
12:21
HOU
HOU - FG


3
0

3
0
1st0

09:44
UCONN
UCONN - PUNT


3
0
05:17
HOU
HOU - PUNT


3
0
02:53
UCONN
UCONN - TD


3
0
Houston


UConn
02:53
1st Qt
UCONN
UCONN - TD


3
7

3
0
1st7

13:41
HOU
HOU - PUNT


3
7
11:49
UCONN
UCONN - INT


3
7
05:06
HOU
HOU - TD


10
7

10
0
1st7

04:23
UCONN
UCONN - PUNT


10
7
02:09
HOU
HOU - PUNT


10
7
01:11
UCONN
UCONN - HALF


10
7
Houston


UConn
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
RAMSEY, Kyle kickoff 50 yards to the UCONN15, downed.
15:00
UCONN
UCONN - PUNT


10
7
11:50
HOU
HOU - PUNT


10
7
09:40
UCONN
UCONN - FG


10
10

10
0
1st10

04:48
HOU
HOU - TD


17
10

17
0
1st10

03:31
UCONN
UCONN - DOWNS


17
10
01:24
HOU
HOU - PUNT


17
10
Houston


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Bryson pass incomplete to STEVENSON, Marq.
HOLGORSEN, Loga pass complete to PORTER, Kyle for 6 yards to the HOU34 (HARRIS, Dillon), PENALTY HOU holding (FREEMAN, Jack) 10 yards to the HOU18, NO PLAY.
HOLGORSEN, Loga pass incomplete to PORTER, Kyle.
ROY, Dane punt 56 yards to the UCONN26, downed.
14:12
UCONN
UCONN - FGA


17
10
09:33
HOU
HOU - TD


24
10

24
0
1st10

03:19
UCONN
UCONN - TD


24
17

24
0
1st17

01:40
HOU
HOU - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU35 | 15:00 | KO | HOU41 | 13:07 | PUNT | 3-6 | 1:53 |
![]() | 1 | UCONN10 | 13:07 | PUNT | UCONN12 | 12:21 | PUNT | 3-2 | 0:46 |
![]() | 1 | HOU36 | 12:21 | PUNT | UCONN25 | 09:44 | FG | 6-39 | 2:37 |
![]() | 1 | UCONN25 | 09:44 | KO | HOU40 | 05:17 | PUNT | 8-35 | 4:27 |
![]() | 1 | HOU02 | 05:17 | PUNT | HOU22 | 02:53 | PUNT | 5-20 | 2:24 |
![]() | 1 | UCONN29 | 02:53 | PUNT | HOU00 | 13:41 | TD | 8-71 | 4:12 |
![]() | 2 | HOU25 | 13:41 | KO | HOU31 | 11:49 | PUNT | 4-6 | 1:52 |
![]() | 2 | UCONN19 | 11:49 | PUNT | HOU43 | 05:06 | INT | 11-38 | 6:43 |
![]() | 2 | UCONN30 | 05:06 | INT | UCONN00 | 04:23 | TD | 2-30 | 0:43 |
![]() | 2 | UCONN28 | 04:23 | KO | UCONN48 | 02:09 | PUNT | 4-20 | 2:14 |
![]() | 2 | HOU20 | 02:09 | PUNT | HOU44 | 01:11 | PUNT | 4-24 | 0:58 |
![]() | 2 | UCONN15 | 01:11 | PUNT | UCONN15 | 00:00 | HALF | 2-0 | 1:11 |
![]() | 3 | UCONN15 | 15:00 | KO | UCONN42 | 11:50 | PUNT | 6-27 | 3:10 |
![]() | 3 | HOU30 | 11:50 | PUNT | HOU37 | 09:40 | PUNT | 4-7 | 2:10 |
![]() | 3 | UCONN20 | 09:40 | PUNT | HOU25 | 04:48 | FG | 9-55 | 4:52 |
![]() | 3 | HOU25 | 04:48 | KO | UCONN00 | 03:31 | TD | 3-75 | 1:17 |
![]() | 3 | UCONN38 | 03:31 | KO | HOU02 | 01:24 | DOWNS | 5-60 | 2:07 |
![]() | 3 | HOU02 | 01:24 | DOWNS | HOU18 | 14:12 | PUNT | 5-16 | 2:12 |
![]() | 4 | UCONN26 | 14:12 | PUNT | HOU22 | 09:33 | FGA | 13-52 | 4:39 |
![]() | 4 | HOU22 | 09:33 | FGA | UCONN00 | 03:19 | TD | 13-78 | 6:14 |
![]() | 4 | UCONN37 | 03:19 | KO | HOU00 | 01:40 | TD | 8-63 | 1:39 |
![]() | 4 | UCONN37 | 01:40 | KO | UCONN28 | 00:00 | HALF | 5-9 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU35 | 15:00 | KO | HOU41 | 13:07 | PUNT | 3-6 | 1:53 |
![]() | 1 | HOU36 | 12:21 | PUNT | UCONN25 | 09:44 | FG | 6-39 | 2:37 |
![]() | 1 | HOU02 | 05:17 | PUNT | HOU22 | 02:53 | PUNT | 5-20 | 2:24 |
![]() | 2 | HOU25 | 13:41 | KO | HOU31 | 11:49 | PUNT | 4-6 | 1:52 |
![]() | 2 | UCONN30 | 05:06 | INT | UCONN00 | 04:23 | TD | 2-30 | 0:43 |
![]() | 2 | HOU20 | 02:09 | PUNT | HOU44 | 01:11 | PUNT | 4-24 | 0:58 |
![]() | 3 | HOU30 | 11:50 | PUNT | HOU37 | 09:40 | PUNT | 4-7 | 2:10 |
![]() | 3 | HOU25 | 04:48 | KO | UCONN00 | 03:31 | TD | 3-75 | 1:17 |
![]() | 3 | HOU02 | 01:24 | DOWNS | HOU18 | 14:12 | PUNT | 5-16 | 2:12 |
![]() | 4 | HOU22 | 09:33 | FGA | UCONN00 | 03:19 | TD | 13-78 | 6:14 |
![]() | 4 | UCONN37 | 01:40 | KO | UCONN28 | 00:00 | HALF | 5-9 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN10 | 13:07 | PUNT | UCONN12 | 12:21 | PUNT | 3-2 | 0:46 |
![]() | 1 | UCONN25 | 09:44 | KO | HOU40 | 05:17 | PUNT | 8-35 | 4:27 |
![]() | 1 | UCONN29 | 02:53 | PUNT | HOU00 | 13:41 | TD | 8-71 | 4:12 |
![]() | 2 | UCONN19 | 11:49 | PUNT | HOU43 | 05:06 | INT | 11-38 | 6:43 |
![]() | 2 | UCONN28 | 04:23 | KO | UCONN48 | 02:09 | PUNT | 4-20 | 2:14 |
![]() | 2 | UCONN15 | 01:11 | PUNT | UCONN15 | 00:00 | HALF | 2-0 | 1:11 |
![]() | 3 | UCONN15 | 15:00 | KO | UCONN42 | 11:50 | PUNT | 6-27 | 3:10 |
![]() | 3 | UCONN20 | 09:40 | PUNT | HOU25 | 04:48 | FG | 9-55 | 4:52 |
![]() | 3 | UCONN38 | 03:31 | KO | HOU02 | 01:24 | DOWNS | 5-60 | 2:07 |
![]() | 4 | UCONN26 | 14:12 | PUNT | HOU22 | 09:33 | FGA | 13-52 | 4:39 |
![]() | 4 | UCONN37 | 03:19 | KO | HOU00 | 01:40 | TD | 8-63 | 1:39 |
Team Statistics
- | HOU | UCONN |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 7 | 6 |
| Passing | 6 | 17 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 106 | 168 |
| Attempts | 35 | 31 |
| Avg. Per Rush | 3.0 | 5.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 132 | 179 |
| Yds. Lost | 26 | 11 |
Passing | ||
| Total (Net) | 178 | 270 |
| Comp.-Att.-Int. | 9 - 18 - 0 | 27 - 44 - 1 |
| Avg / Att | 9.9 | 6.1 |
| Avg / Comp. | 19.8 | 10.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 284 | 438 |
| Plays | 53 | 75 |
| Avg. / Play | 5.4 | 5.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 2-11 | 6-52 |
Punting | ||
| Punts - Yds. | 6-285 | 4-151 |
| Avg. / Punt | 47.5 | 37.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-235 | 4-201 |
| Avg. Yds. / Kickoff | 47.0 | 50.3 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1--3-0 |
| Punt: Avg. / Return | 0.5 | -3.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-28-0 |
| Kickoff: Avg. / Return | NaN | 9.3 |
| INT: Total - Yds. - TDs | 1-38-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:00 | 36:00 |
| 3rd. Down Conv. | 3 of 11 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holgorsen, Loga | 7 | 15 | 123 | 1 | 0 | 58 | 3 |
Smith, Bryson | 2 | 3 | 55 | 0 | 0 | 45 | 0 |
| Totals | 9 | 18 | 178 | 1 | 0 | 58 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 44 | 270 | 2 | 1 | 27 | 0 |
| Totals | 27 | 44 | 270 | 2 | 1 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Porter, Kyle | 18 | 70 | 2 | 68 | 1 | 18 | 3.8 |
Smith, Bryson | 9 | 29 | 0 | 29 | 1 | 7 | 3.2 |
Smith, Chandler | 3 | 19 | 0 | 19 | 0 | 11 | 6.3 |
Stevenson, Marq | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Holgorsen, Loga | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 132 | 26 | 106 | 2 | 18 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 94 | 1 | 93 | 0 | 58 | 7.8 |
![]() | 16 | 56 | 10 | 46 | 0 | 21 | 2.9 |
![]() | 3 | 29 | 0 | 29 | 0 | 27 | 9.7 |
| Totals | 31 | 179 | 11 | 168 | 0 | 58 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Jere | 2 | 103 | 1 | 58 |
Porter, Kyle | 3 | 36 | 0 | 25 |
Stevenson, Marq | 2 | 27 | 0 | 16 |
Lark, Courtney | 1 | 11 | 0 | 11 |
Smith, Bryson | 1 | 1 | 0 | 1 |
| Totals | 9 | 178 | 1 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 75 | 0 | 16 |
![]() | 7 | 54 | 1 | 21 |
![]() | 3 | 52 | 0 | 27 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 21 | 1 | 17 |
Jeffreys, Elija | 2 | 19 | 0 | 13 |
![]() | 2 | 17 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 27 | 270 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stuard, Grant | 6 | 9 | 15 | 2 / 9 | - / - | - | - / - | - | - | - | 2 |
Williams, Damar | 7 | 3 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Vaughn, Garriso | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Deont | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Mutin, Donavan | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-38 | - | - | - |
Owens, Gervarri | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Blake | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Aymiel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edgeston, Terra | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Payton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Charles-pierre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anenih, David | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Small, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis-dalton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Isaia | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Gilbert, Darius | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
King, Robert | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roy, Dane | 6 | 285 | 47.5 | 56 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 122 | 40.7 | 52 | 1 | 0 | 1 |
Team | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Da | 1 | 09:44 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Clayton | 3 | 04:48 | 43 | good |
Harris, Clayton | 4 | 09:33 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Witherspoon, Da | 1 | 33 | 0 | 0 | 33.0 |
Ramsey, Kyle | 4 | 202 | 1 | 0 | 50.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 7 | 0 | 1 | 7.0 |
![]() | 3 | 194 | 2 | 1 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Bryson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mutin, Donavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Witherspoon, Da | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | FREEMAN, Jack | C |
| 65 | PANCOTTI, Gio | LG |
| 74 | JONES, Josh | LT |
| 6A | HOLGORSEN, Loga | QB |
| 22 | PORTER, Kyle | RB |
| 64 | BARDWELL, Denni | RG |
| 56 | WOOTEN III, Dix | RT |
| 85 | TRAHAN, Christi | TE |
| 5 | STEVENSON, Marq | WR |
| 13 | SINGLETON, Jere | WR |
| 81 | BRADLEY, Tre'vo | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | HAYNES, Christi | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 34 | ![]() | RB |
| 91 | ![]() | TE |
| 9 | ![]() | WR |
| 83 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 98 | TURNER, Payton | BAND |
| 2A | ANDERSON, Deont | BS |
| 6 | WILLIAMS, Damar | CB |
| 32 | OWENS, Gervarri | CB |
| 12 | ANENIH, David | DE |
| 99 | YOUNG, Blake | DT |
| 33 | VAUGHN, Garriso | FS |
| 24 | MUTIN, Donavan | MIKE |
| 5A | FLEMING, Aymiel | NG |
| 3 | STUARD, Grant | NICK |
| 42 | EDGESTON, Terra | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 24 | ![]() | DB |
| 25 | ![]() | DB |
| 48 | ![]() | DL |
| 52 | ![]() | DL |
| 57 | ![]() | DL |
| 58 | ![]() | DL |
| 27 | ![]() | LB |
| 43 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | SMITH, Bryson |
| 2F | MORGAN, Ja'Kori |
| 4A | GODFREY, Leroy |
| 4D | PAYNE, Taures |
| 8A | SMITH, Chandler |
| 9 | LARK, Courtney |
| 17 | MARK, Terry |
| 20 | MOORE, Jordan |
| 25 | SMALL, D.J. |
| 27 | WILLIS-DALTON |
| 29 | GILBERT, Darius |
| 30 | DUKE, Alexander |
| 31 | PARISH, Derek |
| 38 | ROY, Dane |
| 39 | LEWIS, Shaun |
| 40 | WALKER, Kelan |
| 47 | WITHERSPOON, Da |
| 51 | RAMSEY, Kyle |
| 59 | DAULONG, Jacob |
| 70 | BOATMAN, Jordan |
| 71 | BANES, Max |
| 77 | MURPHY, Keenan |
| 84 | McGOWAN, Cole |
| 88 | CREAMER, Shane |
| 89 | EICHENBERGER, P |
| 90 | CHARLES-PIERRE |
| 92 | HALL, Logan |
| 94 | CHAMBERS, Isaia |
| 97 | WILDBERGER, Nic |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | OLANIYAN, Abiol |
| 19 | ![]() |
| 20 | KING, Robert |
| 21 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 47 | RICHARDSON, Ven |
| 49 | ![]() |
| 50 | NIEDROWSKI, Dyl |
| 53 | ![]() |
| 54 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | JEFFREYS, Elija |
| 87 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

















































































