University of Connecticut Athletics
Houston vs UConn
10/19/2019
Pratt & Whitney
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 7 | 24 | |
0 | 7 | 3 | 7 | 17 |
HOU: PASS - HOLGORSEN, Loga (123); RUSH - PORTER, Kyle (68); REC - SINGLETON, Jere (103)
UCONN: PASS - zergiotis, jack (270); RUSH - mensah, kevin (93); REC - ross, cameron (75)
Scoring Summary
- | - | - | - | - | HOU | UCONN |
---|---|---|---|---|---|---|
1st | HOU | 09:44 | HOU - WITHERSPOON, Da 42 yd field goal 6 plays, 39 yards, TOP 2:37 | 3 | 0 | |
2nd | UCONN | 13:41 | UCONN - DRAYTON, Matt 17 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 8 plays, 71 yards, TOP 4:12 | 3 | 7 | |
2nd | HOU | 04:23 | HOU - PORTER, Kyle 12 yd run (WITHERSPOON, Da kick), 2 plays, 30 yards, TOP 0:43 | 10 | 7 | |
3rd | UCONN | 04:48 | UCONN - HARRIS, Clayton 43 yd field goal 9 plays, 55 yards, TOP 4:52 | 10 | 10 | |
3rd | HOU | 03:31 | HOU - SINGLETON, Jere 58 yd pass from HOLGORSEN, Loga (WITHERSPOON, Da kick) 3 plays, 75 yards, TOP 1:17 | 17 | 10 | |
4th | HOU | 03:19 | HOU - SMITH, Bryson 2 yd run (WITHERSPOON, Da kick), 13 plays, 78 yards, TOP 6:14 | 24 | 10 | |
4th | UCONN | 01:40 | UCONN - THOMPKINS, Art 7 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 8 plays, 63 yards, TOP 1:39 | 24 | 17 | |
24 | 17 |
Referee: Adam Savoie
Line Judge: James Bryant
Side Judge: Chris Bikowski
Umpire: William Thomas
Back Judge: Mark Windham
Linesman: Dan Harrington
Field Judge: Ryan Robinson