University of Connecticut Athletics
UConn vs Cincinnati
11/9/2019
Nippert Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 24 | 3 | 7 | 48 | |
0 | 0 | 0 | 3 | 3 |
CIN: PASS - RIDDER, Desmond (136); RUSH - DOAKS, Gerrid (123); REC - MBODJ, Malick (45)
UCONN: PASS - zergiotis, jack (35); RUSH - mensah, kevin (115); REC - brown, ardell (29)
Scoring Summary
- | - | - | - | - | CIN | UCONN |
---|---|---|---|---|---|---|
1st | CIN | 11:31 | CIN - DEGUARA, Josiah 18 yd pass from RIDDER, Desmond (CROSA, Sam kick) 4 plays, 62 yards, TOP 1:32 | 7 | 0 | |
1st | CIN | 05:55 | CIN - WARREN, Michael 6 yd run (CROSA, Sam kick), 7 plays, 65 yards, TOP 2:44 | 14 | 0 | |
2nd | CIN | 14:49 | CIN - SMITH, Cole 45 yd field goal 13 plays, 44 yards, TOP 4:45 | 17 | 0 | |
2nd | CIN | 05:59 | CIN - WARREN, Michael 1 yd run (CROSA, Sam kick), 7 plays, 71 yards, TOP 2:48 | 24 | 0 | |
2nd | CIN | 02:35 | CIN - DOAKS, Gerrid 1 yd run (CROSA, Sam kick), 5 plays, 70 yards, TOP 1:29 | 31 | 0 | |
2nd | CIN | 00:06 | CIN - DEGUARA, Josiah 15 yd pass from RIDDER, Desmond (CROSA, Sam kick) 5 plays, 55 yards, TOP 0:36 | 38 | 0 | |
3rd | CIN | 10:53 | CIN - CROSA, Sam 32 yd field goal 11 plays, 56 yards, TOP 4:02 | 41 | 0 | |
4th | CIN | 14:53 | CIN - MONTGOMERY, R. 2 yd run (CROSA, Sam kick), 11 plays, 93 yards, TOP 5:07 | 48 | 0 | |
4th | UCONN | 05:37 | UCONN - HARRIS, Clayton 32 yd field goal 16 plays, 52 yards, TOP 9:08 | 48 | 3 | |
48 | 3 |
Referee: Adam Savoie
Line Judge: Colin Gaynor
Side Judge: Ryan Robinson
Umpire: William Thomas
Back Judge: Chris Bikowski
Linesman: Dan Harrington
Field Judge: Mark Windham