University of Connecticut Athletics
NAVY vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 14 | 56 |
![]() | 7 | 3 | 0 | 0 | 10 |
NAVY: PASS - PERRY, Malcolm (165); RUSH - PERRY, Malcolm (108); REC - MITCHELL, Ryan (74)
UCONN: PASS - zergiotis, jack (205); RUSH - mensah, kevin (107); REC - hairston, cameron (53)
Scoring Summary
- | - | - | - | - | NAVY | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | NAVY | 11:34 | NAVY - PERRY, Malcolm 58 yd run (NICHOLS, Bijan kick), 3 plays, 64 yards, TOP 1:16 | 7 | 0 |
![]() | 1st | UCONN | 08:44 | UCONN - THOMPKINS, Art 10 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 5 plays, 73 yards, TOP 2:50 | 7 | 7 |
![]() | 1st | NAVY | 02:27 | NAVY - CAROTHERS, J 13 yd run (NICHOLS, Bijan kick), 6 plays, 49 yards, TOP 2:44 | 14 | 7 |
![]() | 2nd | UCONN | 13:31 | UCONN - HARRIS, Clayton 40 yd field goal 9 plays, 48 yards, TOP 3:56 | 14 | 10 |
![]() | 2nd | NAVY | 08:31 | NAVY - SMITH, Nelson 1 yd run (NICHOLS, Bijan kick), 11 plays, 78 yards, TOP 5:00 | 21 | 10 |
![]() | 2nd | NAVY | 04:49 | NAVY - COOPER, Mychal 58 yd pass from PERRY, Malcolm (NICHOLS, Bijan kick) 1 plays, 58 yards, TOP 0:08 | 28 | 10 |
![]() | 3rd | NAVY | 10:04 | NAVY - PERRY, Malcolm 2 yd run (NICHOLS, Bijan kick), 3 plays, 80 yards, TOP 1:16 | 35 | 10 |
![]() | 3rd | NAVY | 05:13 | NAVY - CAROTHERS, J 23 yd run (NICHOLS, Bijan kick), 5 plays, 71 yards, TOP 2:23 | 42 | 10 |
![]() | 4th | NAVY | 13:51 | NAVY - CAROTHERS, J 6 yd run (NICHOLS, Bijan kick), 2 plays, 87 yards, TOP 0:34 | 49 | 10 |
![]() | 4th | NAVY | 03:16 | NAVY - OLSEN, Perry 1 yd run (NICHOLS, Bijan kick), 15 plays, 94 yards, TOP 8:00 | 56 | 10 |
| 56 | 10 | |||||
NAVY


UConn
Start of 1st Half
Navy wins the toss and defers, UConn defends East
FEE, Ben kickoff 59 yards to the UCONN6, THOMPKINS, Art return 15 yards to the UCONN21 (BLAKE, Ian;GARNES, Chelen).
15:00
UCONN
UCONN - PUNT


0
0
12:50
NAVY
NAVY - TD


7
0

7
0
1st0

11:34
UCONN
UCONN - TD


7
7

7
0
1st7

08:44
NAVY
NAVY - PUNT


7
7
06:46
UCONN
UCONN - INT


7
7
05:11
NAVY
NAVY - TD


14
7

14
0
1st7

02:27
UCONN
UCONN - FG


14
7
NAVY


UConn
02:27
1st Qt
UCONN
UCONN - FG


14
10

14
0
1st10

13:31
NAVY
NAVY - TD


21
10

21
0
1st10

08:31
UCONN
UCONN - INT


21
10
04:57
NAVY
NAVY - TD


28
10

28
0
1st10

04:49
UCONN
UCONN - FUMB


28
10
00:26
NAVY
NAVY - HALF


28
10
NAVY


UConn
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UCONN ball on UCONN35.
IDEN, Noah kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - PUNT


28
10
12:48
UCONN
UCONN - PUNT


28
10
11:20
NAVY
NAVY - TD


35
10

35
0
1st10

10:04
UCONN
UCONN - PUNT


35
10
07:36
NAVY
NAVY - TD


42
10

42
0
1st10

05:13
UCONN
UCONN - DOWNS


42
10
NAVY


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
ZERGIOTIS, Jack pass complete to ROSS, Cameron for 6 yards to the NAVY13 (FOCHTMAN, Evan).
ZERGIOTIS, Jack pass incomplete to DRAYTON, Matt.
14:25
NAVY
NAVY - TD


49
10

49
0
1st10

13:51
UCONN
UCONN - PUNT


49
10
11:16
NAVY
NAVY - TD


56
10

56
0
1st10

03:16
UCONN
UCONN - PUNT


56
10
01:10
NAVY
NAVY - HALF


56
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN21 | 15:00 | KO | UCONN31 | 12:50 | PUNT | 5-10 | 2:10 |
![]() | 1 | NAVY36 | 12:50 | PUNT | UCONN00 | 11:34 | TD | 3-64 | 1:16 |
![]() | 1 | UCONN27 | 11:34 | KO | NAVY00 | 08:44 | TD | 5-73 | 2:50 |
![]() | 1 | NAVY35 | 08:44 | KO | NAVY50 | 06:46 | PUNT | 4-15 | 1:58 |
![]() | 1 | UCONN10 | 06:46 | PUNT | UCONN39 | 05:11 | INT | 4-29 | 1:35 |
![]() | 1 | UCONN49 | 05:11 | INT | UCONN00 | 02:27 | TD | 6-49 | 2:44 |
![]() | 1 | UCONN30 | 02:27 | KO | NAVY22 | 13:31 | FG | 9-48 | 3:56 |
![]() | 2 | NAVY22 | 13:31 | KO | UCONN00 | 08:31 | TD | 11-78 | 5:00 |
![]() | 2 | UCONN33 | 08:31 | KO | NAVY34 | 04:57 | INT | 7-33 | 3:34 |
![]() | 2 | NAVY42 | 04:57 | INT | UCONN00 | 04:49 | TD | 1-58 | 0:08 |
![]() | 2 | UCONN35 | 04:49 | KO | NAVY17 | 00:26 | FUMB | 11-48 | 4:23 |
![]() | 2 | NAVY17 | 00:26 | FUMB | NAVY33 | 00:00 | HALF | 2-16 | 0:26 |
![]() | 3 | NAVY25 | 15:00 | KO | NAVY25 | 12:48 | PUNT | 3-0 | 2:12 |
![]() | 3 | UCONN36 | 12:48 | PUNT | UCONN46 | 11:20 | PUNT | 5-10 | 1:28 |
![]() | 3 | NAVY20 | 11:20 | PUNT | UCONN00 | 10:04 | TD | 3-80 | 1:16 |
![]() | 3 | UCONN19 | 10:04 | KO | UCONN32 | 07:36 | PUNT | 5-13 | 2:28 |
![]() | 3 | NAVY29 | 07:36 | PUNT | UCONN00 | 05:13 | TD | 5-71 | 2:23 |
![]() | 3 | UCONN25 | 05:13 | KO | NAVY13 | 14:25 | DOWNS | 14-62 | 5:48 |
![]() | 4 | NAVY13 | 14:25 | DOWNS | UCONN00 | 13:51 | TD | 2-87 | 0:34 |
![]() | 4 | UCONN25 | 13:51 | KO | UCONN41 | 11:16 | PUNT | 5-16 | 2:35 |
![]() | 4 | NAVY06 | 11:16 | PUNT | UCONN00 | 03:16 | TD | 15-94 | 8:00 |
![]() | 4 | UCONN25 | 03:16 | KO | UCONN33 | 01:10 | PUNT | 3-8 | 2:06 |
![]() | 4 | NAVY23 | 01:10 | PUNT | NAVY30 | 00:00 | HALF | 2-7 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY36 | 12:50 | PUNT | UCONN00 | 11:34 | TD | 3-64 | 1:16 |
![]() | 1 | NAVY35 | 08:44 | KO | NAVY50 | 06:46 | PUNT | 4-15 | 1:58 |
![]() | 1 | UCONN49 | 05:11 | INT | UCONN00 | 02:27 | TD | 6-49 | 2:44 |
![]() | 2 | NAVY22 | 13:31 | KO | UCONN00 | 08:31 | TD | 11-78 | 5:00 |
![]() | 2 | NAVY42 | 04:57 | INT | UCONN00 | 04:49 | TD | 1-58 | 0:08 |
![]() | 2 | NAVY17 | 00:26 | FUMB | NAVY33 | 00:00 | HALF | 2-16 | 0:26 |
![]() | 3 | NAVY25 | 15:00 | KO | NAVY25 | 12:48 | PUNT | 3-0 | 2:12 |
![]() | 3 | NAVY20 | 11:20 | PUNT | UCONN00 | 10:04 | TD | 3-80 | 1:16 |
![]() | 3 | NAVY29 | 07:36 | PUNT | UCONN00 | 05:13 | TD | 5-71 | 2:23 |
![]() | 4 | NAVY13 | 14:25 | DOWNS | UCONN00 | 13:51 | TD | 2-87 | 0:34 |
![]() | 4 | NAVY06 | 11:16 | PUNT | UCONN00 | 03:16 | TD | 15-94 | 8:00 |
![]() | 4 | NAVY23 | 01:10 | PUNT | NAVY30 | 00:00 | HALF | 2-7 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN21 | 15:00 | KO | UCONN31 | 12:50 | PUNT | 5-10 | 2:10 |
![]() | 1 | UCONN27 | 11:34 | KO | NAVY00 | 08:44 | TD | 5-73 | 2:50 |
![]() | 1 | UCONN10 | 06:46 | PUNT | UCONN39 | 05:11 | INT | 4-29 | 1:35 |
![]() | 1 | UCONN30 | 02:27 | KO | NAVY22 | 13:31 | FG | 9-48 | 3:56 |
![]() | 2 | UCONN33 | 08:31 | KO | NAVY34 | 04:57 | INT | 7-33 | 3:34 |
![]() | 2 | UCONN35 | 04:49 | KO | NAVY17 | 00:26 | FUMB | 11-48 | 4:23 |
![]() | 3 | UCONN36 | 12:48 | PUNT | UCONN46 | 11:20 | PUNT | 5-10 | 1:28 |
![]() | 3 | UCONN19 | 10:04 | KO | UCONN32 | 07:36 | PUNT | 5-13 | 2:28 |
![]() | 3 | UCONN25 | 05:13 | KO | NAVY13 | 14:25 | DOWNS | 14-62 | 5:48 |
![]() | 4 | UCONN25 | 13:51 | KO | UCONN41 | 11:16 | PUNT | 5-16 | 2:35 |
![]() | 4 | UCONN25 | 03:16 | KO | UCONN33 | 01:10 | PUNT | 3-8 | 2:06 |
Team Statistics
- | NAVY | UCONN |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 17 | 9 |
| Passing | 3 | 8 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 408 | 108 |
| Attempts | 51 | 38 |
| Avg. Per Rush | 8.0 | 2.8 |
| Rushing TDs | 7 | 0 |
| Yds. Gained | 432 | 138 |
| Yds. Lost | 24 | 30 |
Passing | ||
| Total (Net) | 165 | 205 |
| Comp.-Att.-Int. | 3 - 6 - 0 | 16 - 34 - 2 |
| Avg / Att | 27.5 | 6.0 |
| Avg / Comp. | 55.0 | 12.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 573 | 313 |
| Plays | 57 | 72 |
| Avg. / Play | 10.1 | 4.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-47 | 6-56 |
Punting | ||
| Punts - Yds. | 2-79 | 5-229 |
| Avg. / Punt | 39.5 | 45.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 9-467 | 3-194 |
| Avg. Yds. / Kickoff | 51.9 | 64.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 5-98-0 |
| Kickoff: Avg. / Return | 22.0 | 19.6 |
| INT: Total - Yds. - TDs | 2-10-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:07 | 32:53 |
| 3rd. Down Conv. | 5 of 9 | 4 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 1-3 |
| Sacks: Total - Yds. | 3-22 | 1-7 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perry, Malcolm | 3 | 6 | 165 | 1 | 0 | 74 | 1 |
| Totals | 3 | 6 | 165 | 1 | 0 | 74 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 34 | 205 | 1 | 2 | 53 | 3 |
| Totals | 16 | 34 | 205 | 1 | 2 | 53 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Perry, Malcolm | 11 | 122 | 14 | 108 | 2 | 58 | 9.8 |
Smith, Nelson | 5 | 86 | 0 | 86 | 1 | 77 | 17.2 |
Carothers, J | 8 | 65 | 0 | 65 | 3 | 23 | 8.1 |
Olsen, Perry | 5 | 34 | 0 | 34 | 1 | 13 | 6.8 |
Fells, Myles | 5 | 31 | 7 | 24 | 0 | 18 | 4.8 |
Maloy, Tazh | 3 | 28 | 0 | 28 | 0 | 13 | 9.3 |
Smith, Justin | 3 | 27 | 0 | 27 | 0 | 13 | 9 |
Ruoss, Isaac | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
Winn, Garrett | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Morris, Dalen | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Makekau, Keoni | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Harris II, J | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Williams, Cj | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
King-el, Tyreek | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 51 | 432 | 24 | 408 | 7 | 77 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 111 | 4 | 107 | 0 | 26 | 4.1 |
![]() | 4 | 13 | 0 | 13 | 0 | 10 | 3.2 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 5 | 6 | 26 | -20 | 0 | 6 | -4 |
| Totals | 38 | 138 | 30 | 108 | 0 | 26 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Ryan | 1 | 74 | 0 | 74 |
Cooper, Mychal | 1 | 58 | 1 | 58 |
Maloy, Tazh | 1 | 33 | 0 | 33 |
| Totals | 3 | 165 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 53 | 0 | 53 |
![]() | 6 | 38 | 0 | 14 |
![]() | 2 | 33 | 0 | 29 |
Jeffreys, Elija | 1 | 30 | 0 | 30 |
![]() | 4 | 23 | 1 | 12 |
![]() | 2 | 18 | 0 | 14 |
![]() | 0 | 10 | 0 | 0 |
| Totals | 16 | 205 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan, Kevin | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Fagot, Diego | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Perkins, J | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | 1-10 | 1 | - | - |
Springer, Jacob | 1 | 4 | 5 | 1.5 / 13 | 1 / 11 | 1 | - / - | - | - | - | 2 |
Carothers, Paul | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Polk, Denzel | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kinley, Cameron | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 2 |
McMorris, M | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fochtman, Evan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pistorio, Tyler | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | 1 |
Harrington, S | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, N | - | 3 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Warren, J'arius | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nash, Elan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Obanor, Noruwa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Ian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gleaton, M | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tolentino, Dave | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrar, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brannan, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clear, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bankston, C | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Garnes, Chelen | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, D | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 5 | 19 | 2 / 8 | - / - | - | - / - | - | - | - | - |
King, Robert | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Christi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Owen | 2 | 79 | 39.5 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 229 | 45.8 | 54 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Clayton | 2 | 13:31 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fee, Ben | 9 | 467 | 0 | 1 | 51.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 129 | 0 | 1 | 64.5 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Winn, Garrett | 1 | 6 | 6 | 1 | 22 | 22 | 0 | 0 | 0 |
Winn, Garrett | 1 | 6 | 6 | 1 | 22 | 22 | 0 | 0 | 0 |
Garnes, Chelen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Perkins, J | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 98 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nichols, Bijan | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | HIGGINS, Ford | C |
| 34 | CAROTHERS, J | FB |
| 68 | FORNEY, David | LG |
| 76 | WRIGHT, Kendel | LT |
| 1A | PERRY, Malcolm | QB |
| 73 | NESTROWITZ, P | RG |
| 71 | HONAKER, Billy | RT |
| 23 | FELLS, Myles | SB |
| 25 | MALOY, Tazh | SB |
| 3X | COOPER, Mychal | WR |
| 87 | MITCHELL, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | HAYNES, Christi | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 34 | ![]() | RB |
| 91 | ![]() | TE |
| 9 | ![]() | WR |
| 87 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | BRENNAN, Kevin | BAND |
| 3 | KINLEY, Cameron | BC |
| 94 | WARREN, J'arius | DT |
| 5 | MCMORRIS, M | FC |
| 11 | FOCHTMAN, Evan | FS |
| 96 | PERKINS, J | LE |
| 54 | FAGOT, Diego | MIKE |
| 99 | PITTMAN, J | NG |
| 56 | CROMARTIE, N | RAID |
| 17 | BROWN, Tony | STRI |
| 51 | CAROTHERS, Paul | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 17 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 48 | ![]() | DL |
| 52 | ![]() | DL |
| 57 | ![]() | DL |
| 98 | ![]() | DL |
| 41 | ![]() | LB |
| 43 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | SPRINGER, Jacob |
| 2I | COSTON, Dakare |
| 3C | MILLER, David |
| 4 | WHITE, Owen |
| 4D | NICHOLS, Bijan |
| 6 | WEST, Mitchell |
| 6X | OLSEN, Perry |
| 8X | MORRIS, Dalen |
| 8 | NASH, Elan |
| 9 | TAYLOR, Daniel |
| 13 | WARREN, Chance |
| 14 | FARRAR, Micah |
| 15 | OBANOR, Noruwa |
| 20 | WILLIAMS, CJ |
| 21 | KING-EL, Tyreek |
| 22 | BRANNAN, Travis |
| 24 | SMITH, Justin |
| 26 | WINN, Garrett |
| 28 | MAKEKAU, Keoni |
| 29 | CLEAR, Caleb |
| 31 | TALBERT-LOVING |
| 32 | RUOSS, Isaac |
| 33 | BANKSTON, C |
| 35 | LITTLE, Walter |
| 36 | ATWATERS, Derek |
| 37 | HARRIS II, J |
| 39 | FEE, Ben |
| 41 | PISTORIO, Tyler |
| 42 | HARRINGTON, S |
| 43 | SMITH, Nelson |
| 44 | PIFER, Michael |
| 45 | GARNES, Chelen |
| 46 | BLAKE, Ian |
| 48 | GIBSON, BJ |
| 52 | POLK, Denzel |
| 59 | CAL, Eric |
| 60 | SALU, T.J. |
| 63 | GOFF, Joe |
| 64 | STENGEL, Kurt |
| 66 | YARAMUS, Niko |
| 75 | RATTAY, Sean |
| 77 | ADZIMA, Mike |
| 78 | SAIPAIA, A |
| 79 | SELF, Justin |
| 80 | WALKER, Mark |
| 83 | GLEATON, M |
| 84 | MATTHEWS, T |
| 85 | YARAMUS, A |
| 86 | DAVIS, OJ |
| 92 | WILLIAMS, D |
| 95 | OKAFOR, Tobe |
| 97 | TOLENTINO, Dave |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | KING, Robert |
| 21 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 47 | RICHARDSON, Ven |
| 49 | ![]() |
| 50 | NIEDROWSKI, Dyl |
| 53 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 62 | OFORI-NYADU, No |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | JEFFREYS, Elija |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


















































































