University of Connecticut Athletics
UCONN vs Temple
11/30/2019
Lincoln Financial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 28 | 7 | 49 | |
14 | 3 | 0 | 0 | 17 |
TEM: PASS - RUSSO,Anthony (247); RUSH - DAVIS,Re'Mahn (105); REC - MACK,Branden (171)
UCONN: PASS - zergiotis, jack (250); RUSH - mensah, kevin (20); REC - brown, ardell (85)
Scoring Summary
- | - | - | - | - | TEM | UCONN |
---|---|---|---|---|---|---|
1st | UCONN | 13:07 | UCONN - BROWN, Ardell 51 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 4 plays, 75 yards, TOP 1:53 | 0 | 7 | |
1st | UCONN | 07:31 | UCONN - KRAJEWSKI, Stev 2 yd run (HARRIS, Clayton kick), 11 plays, 66 yards, TOP 4:15 | 0 | 14 | |
1st | TEM | 06:19 | TEM - MACK,Branden 63 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 4 plays, 73 yards, TOP 1:12 | 7 | 14 | |
2nd | UCONN | 11:00 | UCONN - HARRIS, Clayton 40 yd field goal 7 plays, 29 yards, TOP 3:54 | 7 | 17 | |
2nd | TEM | 03:23 | TEM - BLUE,Jadan 10 yd pass from CENTEIO,Todd (MOBLEY,Will kick) 5 plays, 75 yards, TOP 2:14 | 14 | 17 | |
3rd | TEM | 13:20 | TEM - MACK,Branden 41 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 5 plays, 75 yards, TOP 1:40 | 21 | 17 | |
3rd | TEM | 09:04 | TEM - RUSSO,Anthony 8 yd run (MOBLEY,Will kick), 6 plays, 51 yards, TOP 2:47 | 28 | 17 | |
3rd | TEM | 06:05 | TEM - DAVIS,Re'Mahn 55 yd run (MOBLEY,Will kick), 4 plays, 77 yards, TOP 1:29 | 35 | 17 | |
3rd | TEM | 05:24 | TEM - FRANKLIN,Sam 29 yd interception (MOBLEY,Will kick) | 42 | 17 | |
4th | TEM | 02:13 | TEM - RULEY,Tayvon 6 yd run (MOBLEY,Will kick), 4 plays, 43 yards, TOP 1:28 | 49 | 17 | |
49 | 17 |
Referee: Hank Johns
Line Judge: James Bryant
Side Judge: Ryan Robinson
Umpire: Michael Prowell
Back Judge: Peter Buchanan
Linesman: Baron Ballester
Field Judge: Mark Windham