University of Connecticut Athletics
UCONN vs Tulsa
11/3/2018
H.A. Chapman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 28 | 21 | 0 | 49 | |
10 | 3 | 0 | 6 | 19 |
TLS: PASS - BOOMER, S. (168); RUSH - BROOKS, S. (151); REC - NEPH, C. (57)
UCONN: PASS - pindell, david (232); RUSH - pindell, david (150); REC - buss, kyle (129)
Scoring Summary
- | - | - | - | - | TLS | UCONN |
---|---|---|---|---|---|---|
1st | UCONN | 07:21 | UCONN - BUSS, Kyle 80 yd pass from PINDELL, David (TARBUTT, Michae kick) 1 plays, 80 yards, TOP 0:10 | 0 | 7 | |
1st | UCONN | 00:20 | UCONN - TARBUTT, Michae 44 yd field goal 7 plays, 30 yards, TOP 3:50 | 0 | 10 | |
2nd | TLS | 12:11 | TLS - STOKES, K. 3 yd pass from BOOMER, S. (ROMO, J. kick) 8 plays, 75 yards, TOP 3:09 | 7 | 10 | |
2nd | UCONN | 08:52 | UCONN - TARBUTT, Michae 50 yd field goal 6 plays, 42 yards, TOP 3:19 | 7 | 13 | |
2nd | TLS | 06:40 | TLS - BOOMER, S. 1 yd run (ROMO, J. kick), 7 plays, 75 yards, TOP 2:12 | 14 | 13 | |
2nd | TLS | 03:41 | TLS - JOHNSON, K. 26 yd pass from BOOMER, S. (ROMO, J. kick) 4 plays, 76 yards, TOP 1:14 | 21 | 13 | |
2nd | TLS | 01:11 | TLS - TAYLOR II, C. 6 yd run (ROMO, J. kick), 7 plays, 71 yards, TOP 1:04 | 28 | 13 | |
3rd | TLS | 11:47 | TLS - NEPH, C. 38 yd pass from BOOMER, S. (ROMO, J. kick) 7 plays, 75 yards, TOP 3:13 | 35 | 13 | |
3rd | TLS | 08:59 | TLS - HOBBS, J. 18 yd pass from BOOMER, S. (ROMO, J. kick) 6 plays, 50 yards, TOP 2:01 | 42 | 13 | |
3rd | TLS | 02:15 | TLS - MARTIN, R. 11 yd run (LACEY, T. kick), 6 plays, 70 yards, TOP 2:27 | 49 | 13 | |
4th | UCONN | 00:44 | UCONN - DAVIS, Tyler 3 yd pass from PINDELL, David (PINDELL, David passfailed) 13 plays, 63 yards, TOP 4:32 | 49 | 19 | |
49 | 19 |
Referee: Mike Roche
Line Judge: Lance Thompson
Side Judge: Jake Dishaw
Umpire: Hilbert Byers
Back Judge: Byron Adams
Linesman: Adam Loudin
Field Judge: Ben Vasconcells