University of Connecticut Athletics
SMU vs UConn
11/10/2018
P&W Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 14 | 17 | 62 | |
7 | 3 | 14 | 26 | 50 |
SMU: PASS - HICKS, Ben (276); RUSH - JONES, Xavier (133); REC - PROCHE, James (101)
UCONN: PASS - pindell, david (215); RUSH - mensah, kevin (187); REC - mclean, aaron (82)
Scoring Summary
- | - | - | - | - | SMU | UCONN |
---|---|---|---|---|---|---|
1st | SMU | 11:31 | SMU - ROBLEDO, Kevin 39 yd field goal 11 plays, 53 yards, TOP 3:29 | 3 | 0 | |
1st | SMU | 07:24 | SMU - FREEMAN, Ke'Mon 39 yd run (ROBLEDO, Kevin kick), 6 plays, 82 yards, TOP 2:11 | 10 | 0 | |
1st | UCONN | 04:38 | UCONN - PINDELL, David 30 yd run (TARBUTT, Michae kick), 7 plays, 75 yards, TOP 2:46 | 10 | 7 | |
1st | SMU | 03:10 | SMU - FREEMAN, Ke'Mon 5 yd run (ROBLEDO, Kevin kick), 5 plays, 76 yards, TOP 1:28 | 17 | 7 | |
2nd | SMU | 11:15 | SMU - BECKER, Ryan 3 yd pass from PAGE, Tyler (ROBLEDO, Kevin kick) 11 plays, 72 yards, TOP 3:49 | 24 | 7 | |
2nd | UCONN | 08:33 | UCONN - TARBUTT, Michae 45 yd field goal 5 plays, 47 yards, TOP 2:42 | 24 | 10 | |
2nd | SMU | 07:36 | SMU - WEST, Braeden 6 yd run (ROBLEDO, Kevin kick), 3 plays, 55 yards, TOP 0:57 | 31 | 10 | |
3rd | UCONN | 11:10 | UCONN - MAYALA, Hergy 22 yd pass from PINDELL, David (TARBUTT, Michae kick) 9 plays, 81 yards, TOP 3:50 | 31 | 17 | |
3rd | SMU | 10:40 | SMU - JONES, Xavier 52 yd run (ROBLEDO, Kevin kick), 2 plays, 70 yards, TOP 0:30 | 38 | 17 | |
3rd | UCONN | 06:50 | UCONN - BUSS, Kyle 15 yd pass from PINDELL, David (TARBUTT, Michae kick) 8 plays, 73 yards, TOP 3:50 | 38 | 24 | |
3rd | SMU | 03:54 | SMU - ROBERSON JR., R 6 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) 11 plays, 75 yards, TOP 2:56 | 45 | 24 | |
4th | UCONN | 14:57 | UCONN - DAVIS, Tyler 5 yd pass from PINDELL, David (TARBUTT, Michae kick) 11 plays, 75 yards, TOP 3:57 | 45 | 31 | |
4th | SMU | 14:48 | SMU - JONES, Xavier 43 yd run (ROBLEDO, Kevin kick), 1 plays, 43 yards, TOP 0:09 | 52 | 31 | |
4th | UCONN | 13:41 | UCONN - PINDELL, David 48 yd run (TARBUTT, Michae kickblocked), 3 plays, 65 yards, TOP 1:07 | 52 | 37 | |
4th | UCONN | 10:18 | UCONN - MENSAH, Kevin 19 yd run (TARBUTT, Michae kick), 5 plays, 59 yards, TOP 1:58 | 52 | 44 | |
4th | SMU | 08:55 | SMU - FREEMAN, Ke'Mon 3 yd run (ROBLEDO, Kevin kick), 4 plays, 62 yards, TOP 1:23 | 59 | 44 | |
4th | SMU | 03:35 | SMU - ROBLEDO, Kevin 30 yd field goal 7 plays, 36 yards, TOP 3:45 | 62 | 44 | |
4th | UCONN | 00:36 | UCONN - MAYALA, Hergy 14 yd pass from PINDELL, David (PINDELL, David passintercepted) 9 plays, 40 yards, TOP 1:20 | 62 | 50 | |
62 | 50 |
Referee: A. Calabrese
Line Judge: Colin Gaynor
Side Judge: Bruce Williams
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Brian Perry
Field Judge: Glen Wilson