University of Connecticut Athletics
UCONN vs Boise State
9/8/2018
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
24 | 17 | 14 | 7 | 62 | |
0 | 0 | 7 | 0 | 7 |
BSU: PASS - RYPIEN, Brett (362); RUSH - MATTISON, Alex (115); REC - HIGHTOWER, J. (119)
UCONN: PASS - pindell, david (71); RUSH - mensah, kevin (82); REC - mayala, hergy (24)
Scoring Summary
- | - | - | - | - | BSU | UCONN |
---|---|---|---|---|---|---|
1st | BSU | 09:42 | BSU - HOGGARTH, Haden 28 yd field goal 10 plays, 69 yards, TOP 3:26 | 3 | 0 | |
1st | BSU | 07:13 | BSU - HIGHTOWER, J. 67 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 2 plays, 71 yards, TOP 0:44 | 10 | 0 | |
1st | BSU | 04:25 | BSU - BATES, John 24 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 4 plays, 43 yards, TOP 1:21 | 17 | 0 | |
1st | BSU | 00:45 | BSU - MATTISON, Alex 1 yd run (HOGGARTH, Haden kick), 6 plays, 64 yards, TOP 1:57 | 24 | 0 | |
2nd | BSU | 11:58 | BSU - HIGHTOWER, J. 55 yd run (HOGGARTH, Haden kick), 3 plays, 92 yards, TOP 1:41 | 31 | 0 | |
2nd | BSU | 02:04 | BSU - MATTISON, Alex 9 yd run (HOGGARTH, Haden kick), 11 plays, 91 yards, TOP 6:22 | 38 | 0 | |
2nd | BSU | 00:02 | BSU - HOGGARTH, Haden 44 yd field goal 9 plays, 52 yards, TOP 1:11 | 41 | 0 | |
3rd | BSU | 14:40 | BSU - RICHARDSON, AJ 74 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 1 plays, 74 yards, TOP 0:00 | 48 | 0 | |
3rd | UCONN | 05:52 | UCONN - MCLEAN, Aaron 15 yd pass from PINDELL, David (TARBUTT, Michae kick) 7 plays, 93 yards, TOP 3:26 | 48 | 7 | |
3rd | BSU | 03:11 | BSU - VAN BUREN, A. 3 yd run (HOGGARTH, Haden kick), 5 plays, 80 yards, TOP 2:41 | 55 | 7 | |
4th | BSU | 10:12 | BSU - BUTLER, Akilian 24 yd pass from CORD, Chase (HOGGARTH, Haden kick) 9 plays, 76 yards, TOP 5:12 | 62 | 7 | |
62 | 7 |
Referee: C. Lamertina
Line Judge: Stephen Ray
Side Judge: Matt Waldron
Umpire: Mike Powell
Back Judge: Bryon Adams
Linesman: Jim Casey
Field Judge: Rick Santilli