University of Connecticut Athletics
Football History vs Boston University from October 10, 1987 - November 1, 1997
Last Matchup
11/1/1997
45

vs

7
Wins
5
Losses
6
Home Record
3-2
Away Record
2-4
Conference Record
0-0
Streak
W3
First Matchup
L 7-31
10/10/1987
Last 10 Matchups
5-5
11/12/1988 - 11/1/1997
Largest Margin of Victory
W 45-7
11/1/1997
Smallest Margin of Victory
W 28-21
11/10/1990
Total Points
282
Average Points
26
History from October 10, 1987 - November 1, 1997
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 1997 | Home Storrs, Conn. | W45-7 | |
| Saturday, November 2 | 1996 | Away Boston, Mass. | W45-10 | |
| Saturday, November 4 | 1995 | Home Storrs, Conn. | W28-17 | |
| Saturday, November 5 | 1994 | Away Boston, Mass. | L9-26 | |
| Saturday, November 13 | 1993 | Home Storrs, Conn. | L16-30 | |
| Saturday, November 14 | 1992 | Away Boston, Mass. | L25-30 | |
| Saturday, November 16 | 1991 | Home Storrs, Conn. | 2 OT L26-29 | |
| Saturday, November 10 | 1990 | Away Boston, Mass. | W28-21 | |
| Saturday, November 11 | 1989 | Home Storrs, Conn. | W38-30 | |
| Saturday, November 12 | 1988 | Away Boston, Mass. | L15-20 | |
| Saturday, October 10 | 1987 | Away Boston, Mass. | L7-31 |
Win
Loss
Game 8 vs. Rice (2025)
Friday, October 24
Husky Recap | UConn vs. BC
Wednesday, October 22
Husky Reconn Postgame BC (2025)
Tuesday, October 21
Mora Press Conference
Tuesday, October 21









