University of Connecticut Athletics
UConn vs UNCW
Scoring Summary
Team | CONN | UNCW |
|---|---|---|
5th Cancel,Chris singled to left field, RBI (1-0 B); Polemeni,Chris scored. | 1 | 0 |
8th Lucas,Trevor doubled to left center, RBI (0-1 K); Hughes,Mason scored from second base. | 1 | 1 |
12th Thompson,Brady sacrifice bunt, error throwing by 3b by Dalena,Maddix (E5) hit to third base, walk off (0-1 F); Jones,Kevin scored from second base, unearned; Tyrrell,Will advanced to second base. | 1 | 2 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Menzel, Evan | SS/2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Chase | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marshall, Jackson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalena, Maddix | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Polemeni, Chris | RF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
| Tirado, Gabriel | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wachter, Nater | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Cancel, Chris | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jemison, Peyton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Thomas, Steve | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, Bryce | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suchy, Cayden | P | ||||||||
| Meyers, Paxton | P | ||||||||
Totals | 38 | 1 | 5 | 1 | 4 | 1 | 14 | 6 |
Batting
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pennella, Jp | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lucas, Trevor | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bechtel, Jake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
O'brien, Danny | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Jones, Kevin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Nelson, Cole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tyrrell, Will | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Casey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thompson, Brady | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Aiden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Martinez, Josh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hughes, Mason | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rickett, Howie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Cooper | P | ||||||||
   Masonis, Clay | P | ||||||||
Ruh, Mason | P | ||||||||
Totals | 38 | 2 | 7 | 1 | 1 | 0 | 16 | 6 |
Batting
2B: Lucas, Trevor (1); Jones, Kevin (1)
SH: Thompson, Brady (1); Pennella, Jp (1)
Baserunning
SB: Lucas, Trevor (2)
HBP: Tyrrell, Will (1)
Fielding
E: Rickett, Howie (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suchy, Cayden | 7.0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 7 | 96 |
| Meyers, Paxton | 4.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 47 |
| Totals | 7 | 2 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 38 | 43 | 5 | 11 | 143 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Cooper | 8.0 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 104 |
Masonis, Clay | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 4 | 1 | 36 |
Ruh, Mason | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 5 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 38 | 43 | 10 | 8 | 155 |






















