University of Connecticut Athletics
UConn vs UNCW
02/27/2026
Brooks Field
7:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Hale, Charlie (1-0)Loss: Capocci, Francesco (0-1)
Scoring Summary
Team | CONN | UNCW |
|---|---|---|
2nd Taylor,Chase walked, RBI (3-0 BBBB); Polemeni,Chris scored; Thomas,Steve advanced to third base; Wachter,Nater advanced to second base. | 1 | 0 |
3rd Bechtel,Jake homered to left field (390 ft), 1st of season, 2RBI (2-2 KFBB); Lucas,Trevor scored from first base. | 1 | 2 |
4th Taylor,Chase doubled to left center, RBI (0-0); Polemeni,Chris scored from second base. | 2 | 2 |
9th Wachter,Nater singled to left field, RBI (1-2 KBF); Polemeni,Chris scored from second base; Wachter,Nater advanced from to second base on play and a fielding error by Tyrrell,Will (E7). | 3 | 2 |
9th Detwiler,Bryce advanced to second base on a wild pitch; Taylor,Chase advanced to third base on a wild pitch; Wachter,Nater scored on a wild pitch. | 4 | 2 |
9th Marshall,Jackson walked, RBI (3-2 FSBBBB); Taylor,Chase scored; Detwiler,Bryce advanced to third base; Menzel,Evan advanced to second base. | 5 | 2 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jemison, Peyton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Detwiler, Bryce | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Menzel, Evan | SS/2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Marshall, Jackson | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dalena, Maddix | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tirado, Gabriel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polemeni, Chris | RF | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Belisario, Anthony | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Steve | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Righi, Cam | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachter, Nater | CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Taylor, Chase | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| West, Charlie | P | ||||||||
| Hale, Charlie | P | ||||||||
Totals | 30 | 5 | 4 | 4 | 6 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pennella, Jp | LF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jones, Kevin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Lucas, Trevor | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
O'brien, Danny | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thompson, Brady | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bechtel, Jake | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Newton, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Tyrrell, Will | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson, Cole | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gillespie, Mac | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickett, Howie | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Simpson, Micah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Josh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Aiden | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Marshburn, Connor | P | ||||||||
   Capocci, Francesco | P | ||||||||
Ziermann, Tj | P | ||||||||
Caldwell, Jackson | P | ||||||||
Totals | 29 | 2 | 4 | 2 | 8 | 0 | 13 | 10 |
Batting
2B: Jones, Kevin (1)
HR: Bechtel, Jake (1)
SH: Gillespie, Mac (1)
Baserunning
HBP: O'brien, Danny (1)
Fielding
E: Tyrrell, Will (1); Lucas, Trevor (1)
DP: Evans, Aiden (1); Thompson, Brady (1); O'brien, Danny (1); Jones, Kevin (2)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Charlie | 4.1 | 3 | 2 | 2 | 6 | 9 | 1 | 0 | 1 | 0 | 15 | 22 | 0 | 3 | 104 |
| Hale, Charlie | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 2 | 65 |
| Totals | 4 | 2 | 2 | 8 | 13 | 1 | 0 | 1 | 0 | 29 | 39 | 7 | 5 | 169 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshburn, Connor | 6.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 21 | 26 | 5 | 6 | 93 |
Capocci, Francesco | 2.1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 41 |
Ziermann, Tj | 0.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 19 |
Caldwell, Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 4 | 5 | 5 | 6 | 11 | 1 | 0 | 4 | 0 | 30 | 40 | 6 | 8 | 156 |
Win: Hale, Charlie (1-0)
Loss: Capocci, Francesco (0-1)
HBP: West, Charlie (1)
;
Marshburn, Connor (3); Ziermann, Tj (1)























