University of Connecticut Athletics
St. John's vs UCONN
4/18/2026
Elliot Ballpark
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 1 |
Win: Evan Hoeckel (1-1)Loss: Shaw Iii, Greg (4-1)Save: Victor Frede (3)
Scoring Summary
Team | STJOHNSN | UCONN |
|---|---|---|
2nd Rob Mansour doubled to left field, out at third lf to ss to c to p to 3b, RBI; Cristian Ber scored. | 1 | 0 |
3rd Jayder Raifs advanced to third on a passed ball; Lewis Rodrig scored on a passed ball, unearned. | 2 | 0 |
4th Menzel, Evan reached on an error by 2b; Dalena, Madd scored, unearned. | 2 | 1 |
6th Menzel, Evan singled through the left side, RBI; Dalena, Madd advanced to third; Wachter, Nat scored. | 2 | 2 |
6th Belisario, A out at first 1b to p, SAC, bunt, RBI; Menzel, Evan advanced to second; Dalena, Madd scored. | 2 | 3 |
7th Jayder Raifs singled up the middle, RBI; Lewis Rodrig scored. | 3 | 3 |
8th Belisario, A singled through the right side, 2 RBI; Menzel, Evan scored; Wachter, Nat scored. | 3 | 5 |
9th Lewis Rodrig singled to right center, RBI; Dylan Fitzsi scored. | 4 | 5 |
9th Jon LeGrande tripled to right center, RBI; Lewis Rodrig scored. | 5 | 5 |
9th Shaun McMill singled up the middle, RBI; Jon LeGrande scored. | 6 | 5 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Legrande | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Jayder Raifs | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Shaun McMill | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Adam Agresti | C | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Will Cowan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nick Gilpin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Frey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cristian Ber | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Rob Mansour | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Fitzsi | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaz Wright | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Rodrig | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Evan Chaffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Hoeckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Frede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 5 | 3 | 1 | 11 | 7 |
Batting
2B: Rob Mansour (1); Dylan Fitzsi (1)
3B: Jon Legrande (1)
Baserunning
SB: Jayder Raifs (1); Ayden Frey (2); Lewis Rodrig (2)
Fielding
E: Ayden Frey (1)
DP: Shaun McMill (2); Ayden Frey (2); Rob Mansour (2)
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polemeni, Chris | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Righi, Cam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tirado, Gabriel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jackson | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jemison, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minick, Tyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachter, Nater | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dalena, Maddix | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rispoli, Rob | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Menzel, Evan | 2B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Belisario, Anthony | CF | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Suchy, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 4 | 3 | 1 | 5 | 8 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Chaffee | 5.2 | 9 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 1 | 11 | 0 |
Evan Hoeckel | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 3 | 0 |
Victor Frede | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 33 | 40 | 4 | 15 | 0 |
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suchy, Cayden | 7.1 | 10 | 3 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 29 | 32 | 4 | 5 | 0 |
| Shaw III, Greg | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Meyers, Paxton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 14 | 6 | 5 | 3 | 11 | 1 | 0 | 0 | 1 | 37 | 40 | 6 | 6 | 0 |
























