University of Connecticut Athletics
UCONN vs Santa Clara
3/18/2026
Schott Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 12 | 13 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 2 |
Win: Shaw Iii, Greg (3-0)Loss: Lazark, Jack (1-1)
Scoring Summary
Team | UCONN | SCU |
|---|---|---|
2nd Cancel, Chri singled to right center, RBI; Menzel, Evan advanced to third; Wachter, Nat scored. | 1 | 0 |
2nd Jemison, Pey grounded into double play ss to 2b to 1b; Cancel, Chri out on the play; Menzel, Evan scored. | 2 | 0 |
2nd WALSH scored on a passed ball, unearned. | 2 | 1 |
2nd WHEELER advanced to second on a wild pitch; RAYMENT scored on a wild pitch. | 2 | 2 |
2nd ROSS doubled to right field, RBI; WHEELER scored. | 2 | 3 |
2nd DEVINE singled to left center, RBI; ROSS scored. | 2 | 4 |
3rd Minick, Tyle homered to left field, RBI. | 3 | 4 |
4th Menzel, Evan scored on a throwing error by c, failed pickoff attempt, unearned. | 4 | 4 |
5th Wachter, Nat flied out to rf, SF, RBI; Polemeni, Ch advanced to third; Marshall, Ja scored. | 5 | 4 |
6th Rispoli, Rob singled through the right side, RBI; Jemison, Pey scored. | 6 | 4 |
6th Marshall, Ja singled through the left side, RBI; Minick, Tyle advanced to third; Rispoli, Rob scored. | 7 | 4 |
7th Righi, Cam homered to right center, RBI. | 8 | 4 |
7th Rispoli, Rob doubled to left field, 2 RBI; Jemison, Pey scored; Wachter, Nat scored. | 10 | 4 |
8th Wachter, Nat singled through the right side, RBI; Righi, Cam advanced to third; Polemeni, Ch scored. | 11 | 4 |
8th Menzel, Evan flied out to rf, SF, RBI; Righi, Cam scored. | 12 | 4 |
9th VISKOVICH singled to center field, RBI; CUNNINGHAM K scored. | 12 | 5 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Minick, Tyler | CF/RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Marshall, Jackson | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Polemeni, Chris | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Belisario, Anthony | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Righi, Cam | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Wachter, Nater | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Menzel, Evan | 2B | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| Cancel, Chris | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tirado, Gabriel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jemison, Peyton | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aasland, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talarico, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 10 | 11 | 0 | 3 | 9 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferroggiaro, Thomas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cunningham, Kai | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Max | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Viskovich, Bryant | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Devine, Luke | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Lambert, Payton | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Will | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Carston, Koen | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Medicoff, Tate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Banning, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Mateo | 2B/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Walsh, Waylon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Sos, Camden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayment, Andrew | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fujimoto, Hunter | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Mace | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tiendas, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filter, Russ | C/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aivazian, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Habermann, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazark, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargasz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 3 | 3 | 0 | 15 | 8 |
Batting
2B: Cunningham, Kai (1); Ross, Max (2)
3B: Garcia, Mateo (1); Walsh, Waylon (1)
Baserunning
SB: Rayment, Andrew (1)
CS: Devine, Luke (1)
HBP: Rayment, Andrew (1)
Fielding
E: Carston, Koen (1); Wheeler, Mace (1)
DP: Ferroggiaro, Thomas (3); Cunningham, Kai (1); Anderson, Will (3); Garcia, Mateo (3); Filter, Russ (1)
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn, Sean | 1.1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
| Aasland, Tristan | 2.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 |
| Shaw III, Greg | 3.2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 0 |
| Talarico, Joe | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 12 | 5 | 4 | 3 | 15 | 2 | 0 | 1 | 0 | 36 | 40 | 5 | 4 | 0 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aivazian, Robert | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 |
Habermann, Andrew | 2.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 0 |
Lazark, Jack | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
Reimers, Max | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Stewart, Henry | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Gargasz | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Padilla | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 13 | 12 | 11 | 11 | 3 | 1 | 0 | 1 | 0 | 34 | 48 | 6 | 14 | 0 |
Win: Shaw III, Greg (3-0)
Loss: Lazark, Jack (1-1)
HBP: Finn, Sean (1)
;
Habermann, Andrew (1)
PB: Cancel, Chris (1)
;
Wheeler, Mace (1)
























