University of Connecticut Athletics
UCONN vs Georgetown
4/26/2026
Capital One Park
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Pudvar, Oliver (5-3)Loss: Ethan Rucker (0-5)Save: Hale, Charlie (2)
Scoring Summary
Team | UCONN | GU |
|---|---|---|
1st Travis Ilitc reached on a fielder's choice, RBI; Connor Peek out at second 2b to ss; Dylan Larkin advanced to third; Connor Price scored, unearned. | 0 | 1 |
3rd Travis Ilitc singled to right field, RBI; Connor Peek scored, unearned. | 0 | 2 |
4th Marshall, Ja grounded out to ss, RBI; Righi, Cam advanced to second; Belisario, A scored. | 1 | 2 |
4th Wachter, Nat singled up the middle, RBI; Righi, Cam scored. | 2 | 2 |
7th Rispoli, Rob singled through the left side, RBI; Polemeni, Ch advanced to second; Dalena, Madd scored, unearned. | 3 | 2 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belisario, Anthony | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Righi, Cam | LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taylor, Chase | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jackson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wachter, Nater | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Dalena, Maddix | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polemeni, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rispoli, Rob | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jemison, Peyton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tirado, Gabriel | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 1 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Price | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dylan Larkin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Peek | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeremy Sheff | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Ilitc | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ashton Seymo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ashtin Gilio | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson Thom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braxton Temp | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Solomon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trajan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Rucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin O'co | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 2 | 0 | 5 | 5 |
Fielding
E: Braxton Temp (1)
DP: Jeremy Sheff (2); Ashtin Gilio (1)
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudvar, Oliver | 7.0 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 6 | 0 |
| Hale, Charlie | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 13 | 8 | 0 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Leckszas | 5.0 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 16 | 17 | 5 | 5 | 0 |
Trajan Lee | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Ethan Rucker | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 0 |
Griffin O'co | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Luke Jackman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 5 | 3 | 2 | 1 | 9 | 1 | 1 | 3 | 0 | 31 | 35 | 7 | 9 | 0 |
Win: Pudvar, Oliver (5-3)
Loss: Ethan Rucker (0-5)
HBP:
Kai Leckszas (1); Ethan Rucker (2)
Save: Hale, Charlie (2)
;
PB: Tirado, Gabriel (1)
;





















