University of Connecticut Athletics
UConn vs Georgetown
4/24/2026
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 14 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
Win: West, Charlie (4-4)Loss: Jt Raab (2-4)
Scoring Summary
Team | UCONN | GEORGETO |
|---|---|---|
1st Maddix Dalena homered to center field, 3 RBI (1-2 KKB); Nater Wachter scored; Cam Righi scored. | 3 | 0 |
2nd Rob Rispoli homered to left center, RBI (0-1 K). | 4 | 0 |
2nd Maddix Dalena singled, 2 RBI (1-1 BK); Nater Wachter advanced to third; Jackson Marshall scored; Cam Righi scored. | 6 | 0 |
2nd Maddix Dalena advanced to third; Nater Wachter scored on a wild pitch. | 7 | 0 |
4th Nater Wachter doubled down the lf line, RBI (1-2 BKK); Jackson Marshall advanced to third; Anthony Belisario scored, unearned. | 8 | 0 |
4th Maddix Dalena homered to center field, 3 RBI (2-1 BBK); Nater Wachter scored; Jackson Marshall scored. | 11 | 0 |
6th Cam Righi homered to right center, RBI (3-2 KBFBFB). | 12 | 0 |
6th Jeremy Sheffield reached first on an error by 3b (2-1 BKB); Connor Peek advanced to third; AJ Solomon scored, unearned. | 12 | 1 |
7th Chris Polemeni homered, RBI (3-2 BBBKF). | 13 | 1 |
7th Jackson Thomas homered to center field, RBI (0-0). | 13 | 2 |
8th Maddix Dalena doubled down the rf line, RBI (1-0 B); Nater Wachter scored. | 14 | 2 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belisario | CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cam Righi | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chase Taylor | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Marshall | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Nater Wachter | RF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Maddix Dalena | 3B | 5 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
| Chris Polemeni | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Steve Thomas | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabriel Tirado | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chris Cancel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Rispoli | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bryce Detwiler | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Menzel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Jemison | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 13 | 8 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Peek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Ilitch | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dylan Larkins | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Sheffield | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashton Seymore | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ashtin Gilio | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan Kahn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson Thomas | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Connor Price | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dom Cafferillo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Templin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Dante Pozzi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aj Solomon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jt Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jergins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 1 | 0 | 13 | 4 |
Batting
HR: Jackson Thomas (1)
Fielding
E: Jackson Thomas (1); Braxton Templin (1)
DP: Connor Peek (1); Jeremy Sheffield (1); Aj Solomon (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie West | 8.0 | 4 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 28 | 29 | 5 | 4 | 109 |
| Drew Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 5 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 32 | 33 | 6 | 6 | 127 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jt Raab | 3.1 | 7 | 10 | 9 | 4 | 7 | 1 | 0 | 0 | 0 | 18 | 22 | 2 | 1 | 106 |
Max Whitmer | 3.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 60 |
Marshall Whitmer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 18 |
Andrew Jergins | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
| Totals | 14 | 14 | 13 | 8 | 12 | 1 | 0 | 0 | 0 | 40 | 48 | 9 | 4 | 206 |

























