University of Connecticut Athletics
Creighton vs Connecticut
4/3/2026
Elliott Park
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 4 | 2 | X | 11 | 12 | 1 |
Win: Suchy, Cayden (2-1)Loss: Jack Pineau (3-1)
Scoring Summary
Team | CU | UCONN |
|---|---|---|
1st Deters homered to left field, RBI (2-1 BKB). | 1 | 0 |
3rd Rispoli, Rob doubled to center field, RBI (0-0); Tirado, Gabr scored. | 1 | 1 |
3rd Minick, Tyle singled to right field, RBI (3-2 BBFBF); Righi, Cam advanced to second; Polemeni, Ch advanced to third; Rispoli, Rob scored. | 1 | 2 |
3rd Marshall, Ja flied out to rf, SF, RBI (0-0); Minick, Tyle advanced to second; Righi, Cam advanced to third; Polemeni, Ch scored. | 1 | 3 |
3rd Wachter, Nat flied out to rf, SF, RBI (1-0 B); Minick, Tyle advanced to third; Righi, Cam scored. | 1 | 4 |
6th McHugh tripled to right field, RBI (2-1 BBK); Gump scored. | 2 | 4 |
6th Polemeni, Ch reached on a fielding error by 1b (0-1 S); Rispoli, Rob advanced to third, scored on a fielding error by 2b, unearned. | 2 | 5 |
7th Menzel, Evan doubled to left field, 2 RBI (0-0); Wachter, Nat scored; Marshall, Ja scored. | 2 | 7 |
7th Dalena, Madd doubled to left center, RBI (0-1 F); Menzel, Evan scored. | 2 | 8 |
7th Tirado, Gabr doubled to left center, RBI (0-0); Dalena, Madd scored. | 2 | 9 |
8th Dalena, Madd homered to right center, 2 RBI (0-2 KK); Marshall, Ja scored. | 2 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rocco Gump | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Teddy Deters | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ben North | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate McHugh | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Isaac Wachsmann | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Joe Washburn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Capece | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cooper Fuchino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Baillargeon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jaxon Goldberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bowron | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lew Rice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Venteicher | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Gould | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 12 | 6 |
Batting
2B: Chris Baillargeon (1)
3B: Nate McHugh (1)
HR: Teddy Deters (1)
Baserunning
Fielding
E: Nick Bowron (1); Nick Venteicher (1)
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polemeni, Chris | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Righi, Cam | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Belisario, Anthony | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minick, Tyler | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Marshall, Jackson | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wachter, Nater | CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Menzel, Evan | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Jemison, Peyton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dalena, Maddix | PH/3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Tirado, Gabriel | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rispoli, Rob | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Suchy, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spirito IV, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 4 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pineau | 4.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 16 | 23 | 7 | 6 | 77 |
Eli Nissen | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 30 |
Brian Gould | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Joe Hauser | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 24 |
Henry Prindl | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Totals | 12 | 11 | 10 | 4 | 7 | 2 | 0 | 3 | 0 | 35 | 44 | 9 | 8 | 160 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suchy, Cayden | 7.0 | 6 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 27 | 27 | 4 | 6 | 101 |
| Meyers, Paxton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Spirito IV, Frank | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 7 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 34 | 35 | 5 | 10 | 125 |
























