University of Connecticut Athletics
Creighton vs UCONN
4/2/2026
Elliott Ballpark
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Jt Adams (2-1)Loss: West, Charlie (3-3)Save: Jimmy Burke (2)
Scoring Summary
Team | CU | UCONN |
|---|---|---|
2nd Jemison, Pey doubled to left field, RBI; Wachter, Nat scored. | 0 | 1 |
5th Deters singled through the left side, 2 RBI; Venteicher advanced to second; Gump scored; Capece scored. | 2 | 1 |
9th Rice reached on a fielder's choice to pitcher, SAC, bunt, RBI; Capece advanced to second; Wachsmann scored. | 3 | 1 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Bowron | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Teddy Deters | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben North | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nate McHugh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaac Wachsmann | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Connor Capece | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chris Baillargeon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lew Rice | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rocco Gump | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Venteicher | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jt Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 9 | 7 |
Batting
2B: Rocco Gump (1)
SH: Lew Rice (1)
Baserunning
SB: Ben North (1)
CS: Teddy Deters (1)
Fielding
E: Nick Bowron (1)
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Polemeni, Chris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Righi, Cam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Minick, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wachter, Nater | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Menzel, Evan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cancel, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jemison, Peyton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rispoli, Rob | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 7 | 7 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Wendt | 4.2 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 0 |
Jt Adams | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 0 |
Jimmy Burke | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 9 | 0 |
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Charlie | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 2 | 0 |
| Shaw III, Greg | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 13 | 4 | 0 |




















