University of Connecticut Athletics
UCONN vs California
3/17/2026
Stu Gordon Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | 17 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Win: Hale, Charlie (3-0)Loss: Roach, Trent (1-1)Save: Trumpour, Austin (1)
Scoring Summary
Team | UCONN | CAL |
|---|---|---|
Prather, H homered to left field, RBI. | 0 | 1 |
Detwiler, Br grounded out to 2b, RBI; Menzel, Evan advanced to second; Wachter, Nat advanced to third; Righi, Cam scored. | 1 | 1 |
Taylor, Chas singled to center field, 2 RBI; Menzel, Evan scored, unearned; Wachter, Nat scored, unearned. | 3 | 1 |
Rispoli, Rob doubled to left center, RBI; Taylor, Chas scored. | 4 | 1 |
Righi, Cam doubled down the rf line, RBI; Marshall, Ja scored. | 5 | 1 |
Snyder, G doubled to center field, RBI; Hanson, J advanced to third; Olmstead, L scored, unearned. | 5 | 2 |
Prather, H lined out to cf, SF, RBI; Hanson, J scored. | 5 | 3 |
Minick, Tyle homered to right field, 2 RBI; Rispoli, Rob scored. | 7 | 3 |
Marshall, Ja homered to center field, RBI. | 8 | 3 |
Menzel, Evan singled to center field; Wachter, Nat advanced to second; Righi, Cam advanced to third, scored on an error by cf, unearned. | 9 | 3 |
UCONN
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 17 | 8 | 3 | 0 | 7 | 7 |
Batting
2B: Rispoli, Rob (1); Minick, Tyler (1); Marshall, Jackson (1); Polemeni, Chris (1); Righi, Cam (1); Taylor, Chase (1)
Baserunning
Fielding
California
Prather, Hideki | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
French, Jacob | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murillo, Daniel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kenady, Jett | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Campbell, Cade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schmidt, Carl | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olmstead, Lawson | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hanson, Joshua | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Snyder, Gannon | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roach, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spalliero, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 10 | 7 |
Batting
2B: Snyder, Gannon (1)
HR: Prather, Hideki (1)
SF: Prather, Hideki (1)
Baserunning SB: Hanson, Joshua (1)
HBP: Campbell, Cade (1)
Fielding
E: French, Jacob (1); Olmstead, Lawson (2); Hanson, Joshua (1)
DP: French, Jacob (2); Murillo, Daniel (2); Kenady, Jett (1)
UCONN
| 5.1 | 3 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 4 | 0 | |
| 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 0 | |
| Totals | 5 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 6 | 0 |
California
Roach, Trent | 2.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 0 |
Lopez, Jordy | 1.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Colombara, Cade | 2.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 0 |
Clark, Cole | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Espinoza, Otto | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Spalliero, Ryan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 17 | 9 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 40 | 43 | 5 | 9 | 0 |
Win: Hale, Charlie (3-0)
Loss: Roach, Trent (1-1)
HBP: Hale, Charlie (1)
;
Save: Trumpour, Austin (1)
;





















