University of Connecticut Athletics
UConn vs Arizona
02/19/2026
Hi Corbett Field
6:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Win: Shaw Iii, Greg (1-0)Loss: Kling, Corey (0-1)
Scoring Summary
Team | CONN | ARIZ |
|---|---|---|
2nd Wachter,Nate tripled to right center, RBI (0-1 F); Dalena,Maddix scored from second base. | 1 | 0 |
6th Marshall,Jackson doubled to right center, RBI (1-0 B); Belisario,Anthony7 scored. | 2 | 0 |
6th Dalena,Maddix singled to left center, RBI (1-1 BK); Marshall,Jackson scored from second base. | 3 | 0 |
6th Sylvester,Beau doubled through the left side of the infield, RBI (1-1 SB); Cain,Andrew scored from second base; McEntire,Carson advanced from first base to third base. | 3 | 1 |
7th Mihalakis,Maddox doubled to left field, RBI (0-1 K); Meurant,Mathis scored from second base. | 3 | 2 |
7th Cain,Andrew doubled to right field, RBI (0-0); Mihalakis,Maddox scored from second base. | 3 | 3 |
12th Marshall,Jackson singled up the middle, RBI (0-0); Rispoli,Rob scored; Menzel,Evan advanced to second base. | 4 | 3 |
12th Dalena,Maddix singled to shallow center field, 2RBI (3-2 KBSFBBFF); Menzel,Evan scored; McCombsTaylor,Chase scored from second base, unearned. | 6 | 3 |
12th McEntire,Carson doubled to deep left field, RBI (3-1 KBBB); Lira,Tony scored from second base. | 6 | 4 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Menzel, Evan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marshall, Jackson | DH | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| McCombs-taylor, Chase | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalena, Maddix | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jemison, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thomas, Steve | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, Bryce | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wachter, Nate | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Lane, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Polemeni, Chris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Righi, Camden | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Belisario, Anthony | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Hale, Charlie | P | ||||||||
| Pudvar, Oliver | P | ||||||||
| Shaw, Greg | P | ||||||||
| Finn, Sean | P | ||||||||
Totals | 44 | 6 | 12 | 6 | 2 | 1 | 13 | 8 |
Batting
Baserunning
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mihalakis, Maddox | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cain, Andrew | LF/RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Lira, Tony | 1B | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
Breyfogle, Easton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McEntire, Carson | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sylvester, Beau | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Danzeisen, Caleb | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rodriguez, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adams, Tj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meurant, Mathis | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brennan, Cash | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Forbes, Jackson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Fladda, Luc | P | ||||||||
   Brandt, Evan | P | ||||||||
Hickman, Benton | P | ||||||||
Morris, Patrick | P | ||||||||
Kling, Corey | P | ||||||||
Totals | 43 | 4 | 9 | 4 | 4 | 1 | 13 | 10 |
Batting
2B: Brennan, Cash (1); Sylvester, Beau (1); Cain, Andrew (1); Mihalakis, Maddox (1); McEntire, Carson (1)
SH: Brennan, Cash (1); Forbes, Jackson (1)
Baserunning
SB: Forbes, Jackson (1)
HBP: Sylvester, Beau (1)
Fielding
E: Danzeisen, Caleb (1); Kling, Corey (1)
DP: Mihalakis, Maddox (1); Lira, Tony (2); Forbes, Jackson (2); Meurant, Mathis (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hale, Charlie | 5.2 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 95 |
| Pudvar, Oliver | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 20 |
| Shaw, Greg | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 5 | 78 |
| Finn, Sean | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 4 | 4 | 4 | 13 | 0 | 0 | 1 | 1 | 43 | 50 | 10 | 11 | 199 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fladda, Luc | 5.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 7 | 69 |
Brandt, Evan | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
Hickman, Benton | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 19 |
Morris, Patrick | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 30 |
Kling, Corey | 1.0 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 |
| Totals | 12 | 6 | 5 | 2 | 13 | 0 | 0 | 2 | 1 | 44 | 50 | 9 | 10 | 174 |
Win: Shaw III, Greg (1-0)
Loss: Kling, Corey (0-1)
HBP: Shaw III, Greg (1)
;
Hickman, Benton (1); Fladda, Luc (1)


























