University of Connecticut Athletics
Xavier vs UConn
Scoring Summary
Team | XAV | UCONN |
|---|---|---|
MINICK homered to right center, 3 RBI (3-0); DANIELS scored; SHPUR scored, unearned. | 0 | 3 |
SHPUR homered to center field, 3 RBI (2-0); RISPOLI scored; PADILLA scored. | 0 | 6 |
LAMBDIN homered to left field, RBI (2-2). | 1 | 6 |
MISCH, C. doubled to left center, 2 RBI (3-2); HENDRICKSON scored; TUCKER, N. scored. | 3 | 6 |
ANDERSON,A. reached on a fielder's choice, RBI (0-0); WACHSMANN out at second ss to 2b; MISCH, C. scored. | 4 | 6 |
MACARTHUR singled through the right side, RBI (1-1); BILLER scored. | 4 | 7 |
MINICK flied out to cf, SF, RBI (1-0); DANIELS advanced to second; SHPUR advanced to third; RISPOLI scored. | 4 | 8 |
CANTERBERRY singled through the left side, RBI (0-0); WACHSMANN advanced to second; MISCH, C. scored. | 5 | 8 |
HAMMOND, L. homered to left field, RBI (0-0). | 6 | 8 |
CHRISTIANSEN singled up the middle, 2 RBI (1-1); BURDETTE, C. scored; MISCH, C. scored. | 8 | 8 |
MISCH, C. singled to center field, RBI (2-2); LAMBDIN scored. | 9 | 8 |
BURDETTE, C. homered to right center, 2 RBI (1-1); MISCH, C. scored. | 11 | 8 |
Xavier
Lambdin, Jake | SS | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Nolan | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Hendrickson, Carter | LF/CF | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 1 |
Misch, Connor | 1B | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
Burdette, Clay | RF/LF | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
Wachsmann, Isaac | DH | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Anderson, Aedan | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Canterberry, Donavan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crisp, Jd | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mensik, Landon | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jelic, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
ย ย ย Christiansen, Hayden | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Peters, Eddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stack, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Luke | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Weber, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Chavana, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 17 | 11 | 5 | 0 | 17 | 11 |
Batting
2B: Lambdin, Jake (1); Misch, Connor (1)
HR: Lambdin, Jake (1); Burdette, Clay (1); Hammond, Luke (1)
Baserunning
HBP: Misch, Connor (1)
Fielding
E: Lambdin, Jake (1)
UConn
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| CF | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 7 | 8 | 8 | 0 | 13 | 9 |
Xavier
Weber, Ben | 3.2 | 6 | 8 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 2 | 82 |
Chavana, Joseph | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 33 |
Hoskins, Luke | 3.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 64 |
Hooker, Jake | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 24 |
| Totals | 7 | 8 | 7 | 8 | 13 | 0 | 0 | 2 | 0 | 36 | 47 | 7 | 9 | 203 |
UConn
| 4.0 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 2 | 102 | |
| 3.0 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 11 | 14 | 2 | 3 | 54 | |
| 3.0 | 6 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 2 | 49 | |
| Totals | 17 | 11 | 11 | 5 | 17 | 0 | 1 | 1 | 0 | 46 | 52 | 6 | 7 | 205 |
Win: Hooker, Jake (4-7)
Loss: Afthim, Brady (2-2)
HBP: Weber, Ben (1); Hooker, Jake (1)
;
Afthim, Brady (1)
PB: Jelic, Jason (1)
;























