University of Connecticut Athletics
St. John's vs UConn
5/22/2025
Prasco Park
3:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
1 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | X | 13 | 15 | 0 |
Win: Shaw Iii, Greg (4-0)Loss: Batuyios, Chris (2-1)
Scoring Summary
Team | SJU | UCONN |
---|---|---|
1st McMillan singled through the right side, RBI (0-0); Tucker scored. | 1 | 0 |
1st DOUGHERTY singled up the middle, RBI (2-1); BILLER advanced to second; DANIELS advanced to third, out at home 2b to p to c; RISPOLI scored. | 1 | 1 |
2nd LeGrande tripled to right field, RBI (1-0); Orbon scored. | 2 | 1 |
2nd RISPOLI singled up the middle, RBI (2-2); ROOT scored. | 2 | 2 |
3rd PADILLA singled through the left side, RBI (2-1); ROOT advanced to third; DOUGHERTY scored. | 2 | 3 |
4th Orbon homered to right center, RBI (3-1). | 3 | 3 |
4th DANIELS homered to center field, 2 RBI (0-0); RISPOLI scored. | 3 | 5 |
4th DOUGHERTY homered down the rf line, 2 RBI (1-1); BILLER scored. | 3 | 7 |
5th SHPUR singled to right center, RBI (2-1); RISPOLI advanced to third; GARBOWSKI scored. | 3 | 8 |
5th MINICK homered to left center, 3 RBI, unearned (0-0); SHPUR scored, unearned; RISPOLI scored, unearned. | 3 | 11 |
6th PADILLA doubled down the lf line, RBI (1-0); ROOT scored. | 3 | 12 |
6th RISPOLI singled up the middle, RBI (1-2); PADILLA scored. | 3 | 13 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Bernardini, Cristian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raifstanger, Jayder | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jeremiah, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beebe, Jared | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcmillan, Shaun | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cowan, Will | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Agresti, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Britt, Sean | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orbon, Luke | SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Brienza, Anthony | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legrande, Jon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Rodriguez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoeckele, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batuyios, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettert, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 1 | 0 | 7 | 9 |
Batting
2B: Orbon, Luke (1)
3B: Legrande, Jon (1)
HR: Orbon, Luke (1)
Baserunning
SB: Tucker, Jackson (1)
HBP: Raifstanger, Jayder (1)
Fielding
E: Orbon, Luke (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Shpur, Caleb | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Daniels, Ryan | 2B | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 2 |
Minick, Tyler | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
Biller, Sam | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dougherty, Aidan | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Root, Beau | DH | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Padilla, Bryan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Garbowski, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 13 | 9 | 0 | 9 | 10 |
Batting
2B: Menzel, Evan (1); Padilla, Bryan (1)
SH: Padilla, Bryan (1)
Baserunning
SB: Taylor, Chase (1); Padilla, Bryan (1)
HBP: Taylor, Chase (1)
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, David | 2.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 1 | 52 |
Hoeckele, Evan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 |
Batuyios, Chris | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
Mettert, Sam | 2.0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 39 |
Longoria, Tyler | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
Boyle, Jed | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 19 |
Totals | 15 | 13 | 10 | 9 | 9 | 2 | 0 | 1 | 0 | 38 | 49 | 8 | 6 | 193 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellisen, Tommy | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 76 |
Shaw III, Greg | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 3 | 55 |
Totals | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 37 | 39 | 14 | 5 | 131 |