University of Connecticut Athletics
Seton Hall vs UConn
4/19/2025
Elliot Ballpark
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 2 | |
1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | X | 8 | 10 | 1 |
Win: Finn, Sean (5-1)Loss: Hansen,cole (1-3)Save: Detwiler, Bryce (1)
Scoring Summary
Team | HALL | UCONN |
---|---|---|
1st BRENNAN grounded out to p, RBI (2-1); SOLDRA advanced to second; ROBBINS scored. | 1 | 0 |
1st MINICK singled to left field, RBI (3-2); RISPOLI scored. | 1 | 1 |
3rd DANIELS homered to right field, 2 RBI (3-1); RISPOLI scored, unearned. | 1 | 3 |
3rd PADILLA homered to center field, inside the park, 2 RBI (1-0); DOUGHERTY scored, unearned. | 1 | 5 |
4th MILEWSKI walked, RBI (3-1); ROBBINS advanced to second; CUMISKEY advanced to third; ALI scored. | 2 | 5 |
8th SOLDRA homered to right field, RBI (0-0). | 3 | 5 |
8th LANE homered to left field, 3 RBI (2-2); ROOT scored; MINICK scored. | 3 | 8 |
9th FERRI homered to right field, RBI (3-2). | 4 | 8 |
9th SOLDRA doubled down the lf line, 2 RBI (0-0); ROBBINS scored, unearned; KRIEGER scored, unearned. | 6 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbins, Aiden | RF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Soldra, AJ | CF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Milewski, Kevin | DH | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Brennan, Jimmy | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Ford, Justin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Frontera, Ryan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Ferri, Nick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bianco, Andrew | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Ali, Marco | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Krieger, Magnus | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumiskey, Casey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Calabretti, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svenson, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 10 | 0 | 10 | 15 |
Batting
2B: Soldra, AJ (1)
HR: Soldra, AJ (1); Ferri, Nick (1)
Baserunning
HBP: Ford, Justin (1)
Fielding
E: Ford, Justin (1); Cumiskey, Casey (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Shpur, Caleb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Daniels, Ryan | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Belisario, Anthony | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minick, Tyler | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dougherty, Aidan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Padilla, Bryan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Root, Beau | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lane, Connor | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Biller, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 2 | 0 | 7 | 5 |
Batting
HR: Belisario, Anthony (1); Padilla, Bryan (1); Lane, Connor (1)
Baserunning
Fielding
E: Padilla, Bryan (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Cole | 6.0 | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 99 |
Frontera, Daniel | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 33 |
Christopher, Mason | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Svenson, Steven | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 10 | 8 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 10 | 140 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Charlie | 3.2 | 2 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 13 | 20 | 5 | 5 | 87 |
Finn, Sean | 2.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 39 |
Alejandro, Hector | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Afthim, Brady | 2.2 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 61 |
Totals | 9 | 6 | 4 | 10 | 10 | 2 | 0 | 1 | 0 | 37 | 48 | 8 | 9 | 198 |