University of Connecticut Athletics
Rutgers vs UConn
Scoring Summary
Team | RU | UCONN |
---|---|---|
1st MINICK singled through the left side, 2 RBI, advanced to second (1-1); DANIELS advanced to second, advanced to third on an error by lf; SHPUR scored; RISPOLI scored. | 0 | 2 |
1st DOUGHERTY doubled to left center, ground-rule, 2 RBI (0-0); MINICK scored, unearned; DANIELS scored. | 0 | 4 |
1st ROOT homered to right field, 2 RBI (0-0); DOUGHERTY scored. | 0 | 6 |
2nd RJ Johnson doubled to right field, 2 RBI (0-1); M. Chatelle scored, unearned; P. Bonds scored, unearned. | 2 | 6 |
2nd Y. Carreras singled to center field, RBI (0-0); RJ Johnson scored, unearned. | 3 | 6 |
3rd BILLER doubled to right center, RBI (1-1); PADILLA advanced to third; ROOT scored. | 3 | 7 |
3rd RISPOLI singled through the right side, 2 RBI (3-2); BILLER scored; PADILLA scored. | 3 | 9 |
4th RJ Johnson doubled to right center, 2 RBI (0-0); M. Chatelle advanced to third; P. Santos scored; JT Thompson scored. | 5 | 9 |
4th B. Hyde homered to left field, 4 RBI (1-2); Y. Carreras scored; RJ Johnson scored; M. Chatelle scored. | 9 | 9 |
4th JT Thompson singled through the left side, RBI (3-2); P. Bonds advanced to third; T. Cohen scored. | 10 | 9 |
4th P. Santos homered to left field, 3 RBI (0-0); JT Thompson scored; P. Bonds scored. | 13 | 9 |
4th DANIELS homered to right field, RBI (3-2). | 13 | 10 |
5th GARBOWSKI flied out to cf, SF, RBI (3-2); PADILLA scored. | 13 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brennan Hyde | DH | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
TY Doucette | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevor Cohen | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Peyton Bonds | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JT Thompson | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Pablo Santos | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Matt Chatelle | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
RJ Johnson Jr. | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Yomar Carreras | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 12 | 13 | 4 | 0 | 5 | 4 |
Batting
2B: RJ Johnson Jr. (2)
HR: Brennan Hyde (1); Pablo Santos (1)
Baserunning
SB: Trevor Cohen (1); Peyton Bonds (2)
HBP: Matt Chatelle (1)
Fielding
E: TY Doucette (1); RJ Johnson Jr. (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Shpur, Caleb | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniels, Ryan | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Minick, Tyler | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Dougherty, Aidan | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Belisario, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Macarthur, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Root, Beau | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Padilla, Bryan | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Biller, Sam | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garbowski, Matt | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lane, Connor | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 3 | 0 | 9 | 5 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Kirchner | 0.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 20 |
Andrew Rondini | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 22 |
Jordan Falco | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
Hunter Hoxie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Zach Gleason | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 50 |
Matthew Cruz | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 23 |
Quinn Berglin | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 29 |
Totals | 12 | 11 | 10 | 3 | 9 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 8 | 167 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Kyle | 3.0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 6 | 2 | 44 |
Shaw III, Greg | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Hutchinson, Sam | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Caruso, JT | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 |
Finn, Sean | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 28 |
Afthim, Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Totals | 12 | 13 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 39 | 44 | 12 | 9 | 153 |
Win: Zach Gleason (1-2)
Loss: Hutchinson, Sam (0-1)
HBP: Andrew Rondini (1)
;
Peters, Kyle (1)
Save: Quinn Berglin (2)
;