University of Connecticut Athletics
UConn vs Missouri
Scoring Summary
Team | UCONN | MIZ |
---|---|---|
2nd K. Peer doubled to left field, RBI; J. Lovich scored. | 0 | 1 |
3rd MACARTHUR hit by pitch, RBI; BILLER advanced to second; SHPUR advanced to third; RISPOLI scored. | 1 | 1 |
3rd DALENA flied out to rf, SF, RBI; BILLER advanced to third; SHPUR scored. | 2 | 1 |
3rd K. Peer singled to left center, RBI; M. Serna advanced to second; B. Daniels scored. | 2 | 2 |
5th J. Lovich homered to left field, 2 RBI; B. Daniels scored. | 2 | 4 |
6th DANIELS homered to right field, RBI. | 3 | 4 |
6th P. Basler singled to center field, RBI; T. Lawrence advanced to third; C. Benson scored, unearned. | 3 | 5 |
6th G. Goldbeck singled to shortstop, RBI; P. Basler advanced to second; T. Lawrence scored. | 3 | 6 |
6th B. Daniels doubled to left field, RBI; G. Goldbeck advanced to third; P. Basler scored. | 3 | 7 |
6th M. Serna homered to center field, 3 RBI; B. Daniels scored; G. Goldbeck scored. | 3 | 10 |
7th SHPUR doubled to right center, RBI; RISPOLI scored. | 4 | 10 |
7th BILLER doubled to right field, RBI; SHPUR scored. | 5 | 10 |
7th PADILLA doubled to right center, 2 RBI; DALENA scored; BILLER scored. | 7 | 10 |
8th J. Lovich flied out to cf, SF, RBI; B. Daniels scored, unearned. | 7 | 11 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Biller, Sam | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Macarthur, Grant | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Dalena, Maddix | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Padilla, Bryan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Daniels, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dougherty, Aidan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lane, Connor | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rispoli, Rob | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamberger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 1 | 0 | 9 | 6 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gehrig Goldbeck | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brock Daniels | 1B | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Mateo Serna | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Isaiah Frost | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedier Hernandez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lovich | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Kaden Peer | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Jeric Curtis | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Cameron Benson | LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Trey Lawrence | SS | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
Peyton Basler | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Daniel Wissler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaden Jacobi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wil Libbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Lovett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 7 | 0 | 13 | 9 |
Batting
2B: Brock Daniels (1); Kaden Peer (1)
HR: Mateo Serna (1); Jackson Lovich (1)
SF: Jackson Lovich (1)
Baserunning SB: Brock Daniels (2); Jeric Curtis (1); Cameron Benson (1); Trey Lawrence (1)
HBP: Brock Daniels (1); Kaden Peer (1)
Fielding
E: Trey Lawrence (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooke, Ian | 4.1 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 4 | 0 |
Hamberger, Evan | 0.2 | 4 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
West, Charlie | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Alejandro, Hector | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 |
Hutchinson, Sam | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 11 | 11 | 9 | 7 | 13 | 0 | 1 | 2 | 0 | 34 | 44 | 4 | 6 | 0 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Wissler | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 4 | 2 | 0 |
Kaden Jacobi | 3.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 0 |
Nic Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Wil Libbert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Xavier Lovett | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 11 | 7 | 7 | 1 | 9 | 1 | 0 | 2 | 0 | 36 | 40 | 6 | 11 | 0 |