University of Connecticut Athletics
Maine vs UConn
5/16/2025
Elliot Ballpark
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | |
1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | X | 10 | 14 | 1 |
Win: Tatar, Ryan (6-3)Loss: Colin Fitzgerald (5-6)
Scoring Summary
Team | MAINE | UCONN |
---|---|---|
1st MINICK singled to shortstop, RBI (0-1); RISPOLI scored, unearned. | 0 | 1 |
3rd DANIELS tripled down the rf line, RBI (0-0); SHPUR scored. | 0 | 2 |
3rd BILLER flied out to cf, SF, RBI (1-1); DANIELS scored. | 0 | 3 |
4th DANIELS singled to center field, RBI (1-1); RISPOLI scored. | 0 | 4 |
5th Rasmussen reached on a throwing error by 3b (0-0); D. Gaither scored, unearned. | 1 | 4 |
5th D. O'Neill doubled down the lf line, RBI (0-0); Rasmussen scored, unearned. | 2 | 4 |
5th SHPUR homered to left field, 3 RBI (3-1); RISPOLI scored; GARBOWSKI scored. | 2 | 7 |
6th MINICK homered to left field, RBI (0-0). | 2 | 8 |
7th SHPUR homered to left field, 2 RBI (2-1); PADILLA scored. | 2 | 10 |
8th D. Gaither singled to left field, RBI (2-2); E. Menzel advanced to second; D. Reynolds scored. | 3 | 10 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Bear | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brody Rasmussen | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dean O'neill | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Drew Reynolds | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Evan Menzel | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aidan Bardi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Myles Sargent | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Damon Gaither | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Zach Martin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Colin Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce Friedman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 2 | 1 | 0 | 12 | 9 |
Batting
2B: Brody Rasmussen (1); Dean O'neill (1); Myles Sargent (1); Damon Gaither (1)
3B: Brody Rasmussen (1)
Baserunning
SB: Chris Bear (2)
HBP: Aidan Bardi (1)
Fielding
E: Colin Fitzgerald (2)
DP: Chris Bear (1); Drew Reynolds (1); Myles Sargent (2)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Shpur, Caleb | CF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Daniels, Ryan | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Minick, Tyler | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Biller, Sam | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Dougherty, Aidan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Macarthur, Grant | DH | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Suchy, Cayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garbowski, Matt | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Padilla, Bryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 10 | 7 | 0 | 6 | 10 |
Batting
SF: Menzel, Evan (1)
Baserunning SB: Rispoli, Rob (2)
HBP: Pitts, Joe (1)
Fielding
E: Padilla, Bryan (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Fitzgerald | 4.2 | 11 | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 5 | 5 | 98 |
Owen Wheeler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Tommy Martin | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 43 |
Pierce Friedman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Totals | 14 | 10 | 9 | 7 | 6 | 0 | 0 | 1 | 0 | 35 | 44 | 9 | 7 | 157 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellisen, Tommy | 7.0 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 29 | 30 | 7 | 6 | 82 |
Caruso, JT | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Finn, Sean | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
Totals | 9 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 37 | 39 | 7 | 8 | 118 |