University of Connecticut Athletics
UConn vs Creighton
Scoring Summary
Team | UCONN | CU |
---|---|---|
1st Sailors, N. doubled down the lf line, 2 RBI (0-0); Duffalo, D. scored; Gillen, T. scored. | 0 | 2 |
1st Deters, T. singled up the middle, RBI (2-2); Sailors, N. scored. | 0 | 3 |
1st Hess, K. advanced to second on a fielding error by ss, assist by c, caught stealing; Deters, T. scored on the error, unearned. | 0 | 4 |
1st MacLean, W. singled down the rf line, RBI (3-2); Hess, K. scored, unearned. | 0 | 5 |
3rd Duffalo, D. singled to right field, 2 RBI (3-2); MacLean, W. scored; Capece, C. scored. | 0 | 7 |
3rd North, B. singled through the left side, RBI (0-1); Sailors, N. advanced to third; Duffalo, D. scored. | 0 | 8 |
3rd Deters, T. singled through the right side, RBI (0-0); North, B. advanced to third; Sailors, N. scored. | 0 | 9 |
6th Scherrman, M reached on a fielding error by 3b, RBI (0-2); Capece, C. advanced to second; Hess, K. advanced to third; Deters, T. scored. | 0 | 10 |
6th Gillen, T. singled to right field, 2 RBI (0-1); Scherrman, M advanced to second; Capece, C. scored; Hess, K. scored. | 0 | 12 |
7th DANIELS doubled down the rf line, 2 RBI (3-2); SHPUR scored; RISPOLI scored. | 2 | 12 |
7th McHugh, N. lined out to lf, SF, RBI (0-0); North, B. scored. | 2 | 13 |
7th Scherrman, M singled up the middle, RBI (2-2); Hess, K. advanced to second; Deters, T. scored. | 2 | 14 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Shpur, Caleb | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Minick, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Daniels, Ryan | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Macarthur, Grant | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Padilla, Bryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Belisario, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dougherty, Aidan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Connor | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biller, Sam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Suchy, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamberger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galusha, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Dakota Duffalo | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Jaxon Goldberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Sailors | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
   Jack Torosian | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben North | SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Teddy Deters | RF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
Kyle Hess | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Connor Capece | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nate Mchugh | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Maclean | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Nick Venteicher | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Scherrman | 3B/1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 13 | 4 | 0 | 6 | 12 |
Batting
2B: Dakota Duffalo (1); Nolan Sailors (1); Matt Scherrman (1)
SF: Nate Mchugh (1)
Baserunning SB: Nolan Sailors (1); Ben North (1)
CS: Kyle Hess (1)
HBP: Nolan Sailors (1); Kyle Hess (2)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suchy, Cayden | 1.1 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 58 |
Ellisen, Tommy | 4.0 | 6 | 7 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 19 | 23 | 5 | 5 | 78 |
Hamberger, Evan | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 44 |
Galusha, Thomas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 18 | 14 | 12 | 4 | 6 | 2 | 0 | 3 | 0 | 42 | 50 | 12 | 6 | 189 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pineau | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 10 | 14 | 3 | 3 | 57 |
Ian Koosman | 5.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 3 | 79 |
Shea Wendt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Totals | 4 | 2 | 2 | 4 | 10 | 1 | 0 | 4 | 0 | 31 | 39 | 10 | 7 | 151 |
Win: Jack Pineau (1-0)
Loss: Suchy, Cayden (3-4)
HBP: Tatar, Ryan (2); Hamberger, Evan (1)
;
Jack Pineau (3); Ian Koosman (1)