University of Connecticut Athletics
UConn vs Campbell
3/14/2025
Jim Perry Stadium
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 2 |
Win: Pudvar, Oliver (2-0)Loss: Murray, Jake (1-2)Save: Afthim, Brady (1)
Scoring Summary
Team | UCONN | CAM |
|---|---|---|
MEGLIO, C. homered to left center, RBI (3-2). | 0 | 1 |
MACARTHUR doubled to right center, 2 RBI (1-2); DANIELS scored; MINICK scored. | 2 | 1 |
DOUGHERTY singled to third base, bunt, advanced to second on a throwing error by 3b (2-0); PADILLA advanced to third; MACARTHUR scored. | 3 | 1 |
BILLER singled to right field, RBI (0-0); DOUGHERTY advanced to third; PADILLA scored. | 4 | 1 |
LANE grounded out to 2b, SAC, bunt, RBI (0-0); BILLER advanced to second; DOUGHERTY scored. | 5 | 1 |
MINICK singled through the right side, RBI (1-2); RISPOLI advanced to second; BILLER scored. | 6 | 1 |
PARKER, D. doubled down the lf line, 2 RBI (2-2); MEGLIO, C. scored; THOMPSON, J. scored. | 6 | 3 |
THOMPSON, D doubled to right field, RBI (3-1); PARKER, D. scored. | 6 | 4 |
OSTER, J. singled to right field, RBI (1-2); THOMPSON, D advanced to third; MEGLIO, C. scored. | 6 | 5 |
UConn
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 8 | 5 | 2 | 0 | 10 | 5 |
Campbell
Parker, Darnell | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Dalen | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Oster, Jonah | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
ย ย ย Albert, Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuldt, Andrew | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Morton, Joey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Music, Jett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Simpson, Joe | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Lukas | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Thompson, Jackson | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Meglio, Charlie | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Murray, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Grubich, Lleyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 3 | 0 | 12 | 9 |
Batting
2B: Parker, Darnell (1); Thompson, Dalen (1); Morton, Joey (1)
HR: Meglio, Charlie (1)
Baserunning
SB: Parker, Darnell (1); Thompson, Dalen (2)
HBP: Thompson, Dalen (1); Thompson, Jackson (1); Meglio, Charlie (1)
PO: Schramm, Lukas (1)
Fielding
E: Parker, Darnell (1); Meglio, Charlie (1)
UConn
| 6.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 100 | |
| 0.2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 26 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 35 | |
| Totals | 9 | 5 | 5 | 3 | 12 | 1 | 0 | 3 | 0 | 35 | 41 | 7 | 7 | 169 |
Campbell
Murray, Jake | 5.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 2 | 91 |
Grubich, Lleyton | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 60 |
| Totals | 8 | 6 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 7 | 151 |
Win: Pudvar, Oliver (2-0)
Loss: Murray, Jake (1-2)
HBP: Pudvar, Oliver (1); Spirito IV, Frank (2)
;
Murray, Jake (1)
Save: Afthim, Brady (1)
;























