University of Connecticut Athletics
Butler vs UConn
5/10/2025
Elliot Ballpark
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 2 | |
| 3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | X | 11 | 12 | 0 |
Win: Ellisen, Thomas (5-3)Loss: Goodpaster, Marcus (3-5)
Scoring Summary
Team | BU | UCONN |
|---|---|---|
TOWNSEND homered to right center, 3 RBI (0-0); DRUMM scored; SOLOMON scored. | 3 | 0 |
DANIELS homered to right field, 3 RBI (0-0); SHPUR scored; RISPOLI scored. | 3 | 3 |
DANIELS homered to right field, 2 RBI (1-0); RISPOLI scored. | 3 | 5 |
GARBOWSKI homered to right field, 2 RBI (2-2); PADILLA scored. | 3 | 7 |
BARBERO walked (3-2); MOROKNEK scored on a passed ball, unearned. | 4 | 7 |
DANIELS singled through the right side, out at second rf to 1b to ss, 2 RBI (0-1); RISPOLI scored; PADILLA scored. | 4 | 9 |
ROOT singled to center field, RBI (1-1); BILLER advanced to second; MINICK scored. | 4 | 10 |
DUNCAN walked, RBI (3-0); SACKETT advanced to second; BARBERO advanced to third; TOWNSEND scored. | 5 | 10 |
CARR grounded out to 2b, RBI (2-2); DUNCAN advanced to second; SACKETT advanced to third; BARBERO scored. | 6 | 10 |
SHPUR scored on a wild pitch, unearned. | 6 | 11 |
Butler
Solomon, Aj | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drumm, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Moroknek, Jack | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Townsend, Tommy | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Barbero, Danny | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ayers, David | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Crock, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Sackett, Connor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Choi, Ian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Gunnar | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Carr, Harry | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goodpaster, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 7 | 0 | 9 | 9 |
Batting
2B: Solomon, Aj (1); Townsend, Tommy (1)
HR: Townsend, Tommy (1)
Baserunning
SB: Moroknek, Jack (1)
HBP: Drumm, Ryan (1)
Fielding
E: Choi, Ian (1); Duncan, Gunnar (1)
UConn
| SS | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 3 | |
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 12 | 10 | 8 | 0 | 5 | 5 |
Butler
Goodpaster, Marcus | 5.0 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 5 | 97 |
Rosser, Nate | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 37 |
Linde, Simon | 1.2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 36 |
| Totals | 12 | 11 | 10 | 8 | 5 | 2 | 0 | 1 | 0 | 33 | 43 | 11 | 6 | 170 |
UConn
| 6.2 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 98 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 | |
| 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 38 | |
| Totals | 7 | 6 | 5 | 7 | 9 | 0 | 0 | 1 | 0 | 34 | 42 | 8 | 10 | 157 |
























