University of Connecticut Athletics
Butler vs UConn
5/10/2025
Elliot Ballpark
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 1 | |
| 6 | 2 | 1 | 3 | 0 | 0 | 5 | 1 | X | 18 | 18 | 1 |
Win: Pudvar, Oliver (5-1)Loss: Hendrickx, Andrew (1-4)Save: Peters, Kyle (1)
Scoring Summary
Team | BU | UCONN |
|---|---|---|
DANIELS singled up the middle, RBI (2-1); SHPUR advanced to third; RISPOLI scored. | 0 | 1 |
BILLER hit by pitch, RBI (1-1); MINICK advanced to second; DANIELS advanced to third; SHPUR scored. | 0 | 2 |
MACARTHUR homered to right field, 4 RBI (1-0); BILLER scored; MINICK scored; DANIELS scored. | 0 | 6 |
MINICK doubled to left field, RBI (0-0); DANIELS scored. | 0 | 7 |
BILLER doubled to right field, RBI (1-1); MINICK scored. | 0 | 8 |
MACARTHUR homered to center field, RBI (2-1). | 0 | 9 |
MOROKNEK doubled to left center, RBI (0-1); DRUMM scored, unearned. | 1 | 9 |
BILLER singled to center field, RBI (1-0); MINICK advanced to third; DANIELS scored. | 1 | 10 |
BILLER advanced to second on a throwing error by p; MINICK scored. | 1 | 11 |
LANE doubled to left center, RBI (3-1); BILLER scored. | 1 | 12 |
CARR flied out to cf, SF, RBI (0-0); SOLOMON scored. | 2 | 12 |
BURGESS singled through the left side, RBI (1-1); CROCK advanced to second; AYERS scored. | 3 | 12 |
SOLOMON singled to right center, RBI (1-1); BURGESS advanced to third; CROCK scored. | 4 | 12 |
DANIELS tripled down the rf line, 2 RBI (0-0); SHPUR scored; RISPOLI scored. | 4 | 14 |
MINICK singled to left field, RBI (2-1); DANIELS scored. | 4 | 15 |
MACARTHUR doubled to left center, 2 RBI (1-0); ROOT scored; LANE scored. | 4 | 17 |
BILLER flied out to lf, SF, RBI (1-2); BELISARIO advanced to second; SHPUR scored. | 4 | 18 |
Butler
Solomon, Aj | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drumm, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moroknek, Jack | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Bello, Jack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Carr, Harry | PH/DH | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Townsend, Tommy | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Barbero, Danny | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Ayers, David | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crock, Logan | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Sackett, Connor | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burgess, Will | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
ย ย ย Choi, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendrickx, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Benjamin, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 7 | 0 | 12 | 9 |
Batting
2B: Drumm, Ryan (1); Moroknek, Jack (1)
SF: Carr, Harry (1)
Baserunning CS: Crock, Logan (1)
HBP: Sackett, Connor (1)
Fielding
E: Benjamin, Tre (1)
DP: Solomon, Aj (1); Crock, Logan (2); Burgess, Will (1)
UConn
| SS | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | |
| CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 18 | 18 | 17 | 10 | 0 | 4 | 9 |
Butler
Hendrickx, Andrew | 1.1 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 38 |
Benjamin, Tre | 4.2 | 9 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 6 | 2 | 98 |
Hatcher, Aidan | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 14 | 4 | 1 | 53 |
| Totals | 18 | 18 | 18 | 10 | 4 | 2 | 0 | 4 | 0 | 36 | 51 | 11 | 4 | 189 |
UConn
| 6.0 | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 99 | |
| 3.0 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 0 | 71 | |
| Totals | 8 | 4 | 3 | 7 | 12 | 1 | 0 | 1 | 0 | 31 | 40 | 7 | 3 | 170 |
Win: Pudvar, Oliver (5-1)
Loss: Hendrickx, Andrew (1-4)
HBP: Hendrickx, Andrew (1); Hatcher, Aidan (3)
;
Pudvar, Oliver (1)
Save:
Peters, Kyle (1)






















