University of Connecticut Athletics
UConn vs Boston College
4/15/2025
Harrington Village
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 9 | 1 | 1 | 2 | 21 | 17 | 1 | |
| 2 | 1 | 3 | 1 | 1 | 1 | 0 | 9 | 9 | 0 |
Win: Shaw Iii, Greg (1-0)Loss: Meyer, K. (0-1)
Scoring Summary
Team | UCONN | BC |
|---|---|---|
SHPUR homered, 2 RBI (2-1); RISPOLI scored. | 2 | 0 |
Wolff, K. singled through the left side, 2 RBI (3-1); Ragsdale, J. scored; Roche, P. scored. | 2 | 2 |
RISPOLI singled up the middle, RBI (3-1); ROOT advanced to second; MACARTHUR scored. | 3 | 2 |
Magpoc, A. stole third, scored on a throwing error by c, unearned. | 3 | 3 |
PADILLA singled through the left side, RBI (1-1); BILLER advanced to second; MINICK scored. | 4 | 3 |
ROOT singled down the rf line, RBI (1-2); PADILLA advanced to third; BILLER scored. | 5 | 3 |
LANE doubled to left center, 2 RBI (0-0); ROOT scored; PADILLA scored. | 7 | 3 |
RISPOLI singled through the left side, RBI (1-0); LANE scored. | 8 | 3 |
Wolff, K. singled to left field, RBI (0-0); Toomey, J. advanced to second; Ragsdale, J. scored. | 8 | 4 |
Cimini, V. flied out to rf, SAC, RBI (3-2); Wolff, K. advanced to third; Toomey, J. scored. | 8 | 5 |
McNulty, S. flied out to cf, SAC, RBI (0-2); Wolff, K. scored. | 8 | 6 |
PADILLA doubled, advanced to third on the throw, 3 RBI (0-2); BILLER scored; DOUGHERTY scored; MINICK scored. | 11 | 6 |
ROOT singled, bunt, RBI (1-1); MACARTHUR advanced to second; PADILLA scored. | 12 | 6 |
LANE homered, 3 RBI (3-1); ROOT scored; MACARTHUR scored. | 15 | 6 |
MINICK flied out to cf, SAC, RBI (0-2); SHPUR advanced to third; RISPOLI scored, unearned. | 16 | 6 |
DOUGHERTY singled to right center, RBI (2-1); SHPUR scored. | 17 | 6 |
Ragsdale, J. homered, RBI (1-0). | 17 | 7 |
MACARTHUR homered, RBI (3-1). | 18 | 7 |
Garcia, E. singled down the rf line, RBI (1-1); Cimini, V. advanced to third; Wolff, K. scored. | 18 | 8 |
MACARTHUR hit by pitch, RBI (1-2); PADILLA advanced to second; DOUGHERTY advanced to third; MINICK scored. | 19 | 8 |
Wolff, K. flied out to lf, SAC, RBI (2-2); Roche, P. scored. | 19 | 9 |
DOUGHERTY singled through the left side, 2 RBI (2-2); SHPUR scored; LANE scored. | 21 | 9 |
UConn
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | |
| C | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 21 | 17 | 21 | 7 | 0 | 3 | 8 |
Boston College
Roche, P. | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ragsdale, J. | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Toomey, J. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wolff, K. | DH | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Larson, C. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Cimini, V. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McNulty, S. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roossien, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Garcia, E. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magpoc, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Burnham, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Meyer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howanitz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spada, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicoine, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 3 | 0 | 6 | 5 |
Batting
2B: Roche, P. (1); Magpoc, A. (1)
3B: Ragsdale, J. (1)
HR: Ragsdale, J. (1)
SH: Toomey, J. (1)
SF: Wolff, K. (1); Cimini, V. (1); McNulty, S. (1)
Baserunning SB: Larson, C. (1); Magpoc, A. (1)
HBP: Roche, P. (1); Toomey, J. (1)
UConn
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 30 | |
| 3.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 8 | 0 | 56 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 44 | |
| Totals | 9 | 9 | 8 | 3 | 6 | 3 | 0 | 2 | 0 | 26 | 35 | 14 | 1 | 152 |
Boston College
Burnham, J. | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 44 |
Meyer, K. | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 10 |
Kwiatkowski | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 22 |
Ogden, J. | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Howanitz, D. | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
Spada, M. | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
Chicoine, B. | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 40 |
Gold, J. | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Totals | 17 | 21 | 20 | 7 | 3 | 2 | 0 | 6 | 0 | 36 | 50 | 10 | 7 | 203 |
Win: Shaw III, Greg (1-0)
Loss: Meyer, K. (0-1)
HBP: Conte, Giovanni (1); Shaw III, Greg (1)
;
Burnham, J. (1); Meyer, K. (1); Kwiatkowski (1); Howanitz, D. (1); Chicoine, B. (2)
PB:
Roossien, J. (1)






















