University of Connecticut Athletics
Hartford vs Connecticut
3/29/2023
Elliot Ballpark
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
10 | 0 | 0 | 0 | 7 | 0 | X | 17 | 13 | 1 |
Win: Coe, Garrett (3-0)Loss: Derek Benzinger (0-2)
Scoring Summary
Team | HARTFORD | UCONN |
---|---|---|
1st HUBER doubled to left center, RBI (1-0); SMITH scored. | 0 | 1 |
1st STUDLEY doubled to center field, RBI (3-0); HUBER scored. | 0 | 2 |
1st BROADHURST doubled down the lf line, RBI (1-2); STUDLEY scored. | 0 | 3 |
1st DANIELS doubled to right field, RBI (2-2); BROADHURST scored. | 0 | 4 |
1st MORTON reached on an error by 1b, RBI (2-0); DANIELS scored. | 0 | 5 |
1st HYDE singled through the right side, RBI (3-2); MORTON scored, unearned. | 0 | 6 |
1st FREEBERGER doubled to left center, 2 RBI (1-1); PADILLA scored, unearned; HYDE scored, unearned. | 0 | 8 |
1st HUBER homered to center field, 2 RBI, unearned (0-1); FREEBERGER scored, unearned. | 0 | 10 |
5th DALENA walked, RBI (3-2); SMITH advanced to second; TAMMARO advanced to third; HYDE scored. | 0 | 11 |
5th STUDLEY hit by pitch, RBI (3-2); DALENA advanced to second; SMITH advanced to third; TAMMARO scored. | 0 | 12 |
5th BROADHURST walked, RBI (3-2); STUDLEY advanced to second; DALENA advanced to third; SMITH scored. | 0 | 13 |
5th DANIELS reached on a fielder's choice, RBI (0-2); BROADHURST advanced to second; STUDLEY advanced to third; DALENA scored. | 0 | 14 |
5th KRON singled to center field, 2 RBI (0-1); DANIELS advanced to third; BROADHURST scored; STUDLEY scored. | 0 | 16 |
5th TAMMARO flied out to cf, SF, RBI (3-2); KRON advanced to third; DANIELS scored. | 0 | 17 |
6th Noah Rivera flied out to rf, SF, RBI (3-2); JJ Romatzick scored. | 1 | 17 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
JJ Romatzick | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Devin Kellogg | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Noah Rivera | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Santiago | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Knight | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jackson Ciccone | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Melendez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Mangiameli | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martin Chavarria | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Digrigoli | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Joseph Woronick | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Joe Dooley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Derek Benzinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Acla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Burt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Rier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Colella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 13 | 5 |
Batting
2B: JJ Romatzick (1); Martin Chavarria (1)
SF: Noah Rivera (1)
Baserunning SB: Jackson Ciccone (1)
HBP: Jeremy Mangiameli (1)
Fielding
E: Noah Rivera (1)
Connecticut
Batting
2B: Freeberger, Dominic (1); Huber, Ben (1); Studley, Jake (1); Broadhurst, Luke (1); Daniels, Ryan (1)
3B: Smith, David (1)
HR: Huber, Ben (1)
Baserunning
HBP: Studley, Jake (1)
Fielding
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Benzinger | 0.2 | 9 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 42 |
Joey Acla | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 44 |
Jake Burt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Luke Rier | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 28 |
Matt Rose | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 35 |
Jack Colella | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 22 |
Totals | 13 | 17 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 4 | 190 |