University of Connecticut Athletics
Xavier vs Connecticut
Scoring Summary
Team | XU | UCONN |
|---|---|---|
WALKER homered to right center, 2 RBI (1-1); SCHULTZ scored, unearned. | 2 | 0 |
FRANZONI homered to center field, RBI (3-2). | 3 | 0 |
HUBER homered to left field, RBI (2-0). | 3 | 1 |
SCHULTZ singled to center field, RBI (0-0); HOUSINGER scored. | 4 | 1 |
SCHULTZ reached on an error by 2b, RBI (1-1); HELMIN advanced to second; FRANZONI advanced to third; HOUSINGER scored. | 5 | 1 |
WALKER flied out to cf, SF, RBI (2-0); HELMIN advanced to third; FRANZONI scored. | 6 | 1 |
HOLTZ flied out to rf, SF, RBI (0-1); HELMIN scored, unearned. | 7 | 1 |
SMITH doubled down the rf line, RBI (1-1); DONLAN scored. | 7 | 2 |
Xavier
Huntzinger, Jerry | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Franzoni, Luke | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Demartino, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Kelly, Jonathan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Helmin, Alex | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Garrett | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Walker, Andrew | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Holtz, Jeff | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stephenson, Grant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cushing, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 2 | 0 | 12 | 4 |
Batting
HR: Franzoni, Luke (1); Walker, Andrew (1)
SF: Walker, Andrew (1); Holtz, Jeff (1)
Baserunning CS: Schultz, Garrett (1)
Fielding
DP: Housinger, Jack (1); Cushing, Jared (1)
Connecticut
| 2B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 8 | 9 |
Xavier
Bell, Luke | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 34 |
Lynch, Jack | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 44 |
Gadd, Jared | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 43 |
Olson, Trevor | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 |
| Totals | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 12 | 6 | 150 |
Connecticut
| 7.0 | 6 | 4 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 27 | 28 | 5 | 6 | 100 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 8 | 7 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 34 | 38 | 7 | 7 | 135 |






















