University of Connecticut Athletics
UCONN vs North Florida
2/27/2022
Harmon Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Willis, Justin (1-0)Loss: Chappell, Zach (0-1)
Scoring Summary
Team | UCONN | UNF |
|---|---|---|
BUSHLING doubled to right field, RBI (2-1 BBF); SMITH scored. | 1 | 0 |
SIMMONS homered to right field, RBI (1-2 FFFBF). | 2 | 0 |
HUBER flied out to rf, SF, RBI (1-2 KFB); BUSHLING advanced to second; SMITH scored. | 3 | 0 |
EDGE, B. doubled to left center, RBI (1-1 FB); SEQUERA, A. scored. | 3 | 1 |
WESTBROOK, C flied out to lf, SF, RBI (3-1 KBBB); EDGE, B. scored. | 3 | 2 |
GRODI, G. doubled to left center, RBI (0-0); BYARS, I. scored. | 3 | 3 |
BUSHLING flied out to cf, SF, RBI (1-0 B); SIMMONS advanced to third; PADILLA scored. | 4 | 3 |
STOCK singled through the left side, RBI (0-0); SMITH advanced to second; SIMMONS scored. | 5 | 3 |
UCONN
| 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| SS/3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 10 | 5 | 5 | 0 | 8 | 14 |
Batting
Baserunning
Fielding
North Florida
Sweatt, Aidan | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sequera, Abraham | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Edge, Brock | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Leach, Dallen | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Westbrook, Cade | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Byars, Isaiah | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Leinenbach, Drew | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grodi, Grant | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Brown, Ian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gerteisen, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilfoyl, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 1 | 0 | 8 | 3 |
Batting
2B: Sequera, Abraham (1); Edge, Brock (1); Westbrook, Cade (1); Grodi, Grant (1)
SF: Westbrook, Cade (1)
Baserunning CS: Sequera, Abraham (1)
UCONN
| 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 79 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 20 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 27 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 | |
| Totals | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 10 | 146 |
North Florida
McKinley, Max | 5.2 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 4 | 0 | 23 | 28 | 7 | 3 | 85 |
Chappell, Zach | 3.2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 6 | 64 |
Kilfoyl, Darin | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Gonzalez, Jason | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 10 | 5 | 5 | 5 | 8 | 1 | 0 | 4 | 0 | 38 | 49 | 13 | 9 | 162 |

%20(1).png&width=200&height=200&type=webp)






















