University of Connecticut Athletics
Connecticut vs Pepperdine
Scoring Summary
Team | UCONN | PEPP |
---|---|---|
2nd MEHLHAFF reached on an error by 1b (0-1); MALINCHAK scored, unearned. | 0 | 1 |
3rd MORTON homered to left field, RBI (0-1). | 1 | 1 |
5th PADILLA advanced to second on a wild pitch; BROWN scored on a wild pitch. | 2 | 1 |
6th JOHNSON singled to left field, 2 RBI (1-0); MEHLHAFF advanced to second; WALCZYKOWSKI scored; MALINCHAK scored. | 2 | 3 |
7th PECK doubled to right center, 2 RBI (0-0); MASINO scored, unearned; LANDIS scored. | 2 | 5 |
7th BRADSHAW flied out to rf, SF, RBI (1-1); PECK scored. | 2 | 6 |
8th HUBER homered to left field, 3 RBI (1-1); SIMMONS scored; STOCK scored. | 5 | 6 |
Connecticut
Batting
Baserunning
Fielding
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Masino | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Peck | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bradshaw | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Malinchak | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Walczykowski | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mehlhaff | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Conley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Landis | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Morrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kniskern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 1 | 0 | 11 | 7 |
Batting
2B: Peck (1)
SF: Bradshaw (1)
Baserunning CS: Masino (1)
Fielding
E: Conley (1)
DP: Walczykowski (1); Mehlhaff (1); Conley (1)
Connecticut
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrow | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 97 |
Kniskern | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Diamond | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
Georges | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Totals | 9 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 36 | 38 | 12 | 8 | 144 |