Connecticut vs Pepperdine
3/12/2022
Eddy D. Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Gallagher, Pat (3-1)Loss: Hinkel (1-1)Save: Willis, Justin (3)
Date: 3/12/2022
Location: Malibu, Calif
Venue: Eddy D. Field
Umpires:
Attendance: 387
Start Time: 1:00pm
Time: 2:28
Weather: 68 sunny with slight breeze
Scoring Summary
Team | UCONN | PEPP |
|---|---|---|
![]() GARBOWSKI advanced to second on a wild pitch; HUBER scored on a wild pitch. | 1 | 0 |
![]() BUSHLING singled to right field, RBI (1-1); SMITH advanced to second; GARBOWSKI scored. | 2 | 0 |
![]() BRADSHAW homered to right field, RBI (3-1). | 2 | 1 |
![]() PADILLA singled to center field, RBI; HUBER scored. | 3 | 1 |
![]() MEHLHAFF homered to right center, RBI (0-2). | 3 | 2 |

Connecticut

![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 3 | 0 | 4 | 10 |

Pepperdine

Masino | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peck | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bradshaw | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Malinchak | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Walczykowski | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Sheehan | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mehlhaff | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Conley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lingley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Rebrook | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Murrah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 12 | 6 |
Batting
HR: Bradshaw (1); Mehlhaff (1)
Baserunning
SB: Peck (1)

Connecticut

![]() | 7.0 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 26 | 26 | 8 | 4 | 102 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
| Totals | 8 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 35 | 35 | 10 | 5 | 137 |

Pepperdine

Hinkel | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 23 | 27 | 9 | 5 | 80 |
Murrah | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
Baird | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
| Totals | 9 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 35 | 40 | 12 | 9 | 123 |
Win: Gallagher, Pat (3-1)
Loss: Hinkel (1-1)
HBP:
Hinkel (2)
Save: Willis, Justin (3)
;
PB:
Johnson (3)
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 1st
| Plays | UCONN | PEPP |
|---|---|---|
| SMITH struck out swinging (1-2). | 0 | 0 |
| BUSHLING hit by pitch (0-0). | 0 | 0 |
| STOCK singled to right center, advanced to second (0-0); BUSHLING advanced to third. | 0 | 0 |
| DANA reached on a fielder's choice, out at first c to 1b (0-0). | 0 | 0 |
| SIMMONS grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | UCONN | PEPP |
|---|---|---|
| MASINO grounded out to 1b unassisted (2-1). | 0 | 0 |
| PECK flied out to rf (2-2). | 0 | 0 |
| BRADSHAW struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Top of 2nd
| Plays | UCONN | PEPP |
|---|---|---|
| HUBER singled to center field (1-1). | 0 | 0 |
| GARBOWSKI singled to center field (0-1); HUBER advanced to second. | 0 | 0 |
| HUBER advanced to third on a passed ball. | 0 | 0 |
| GARBOWSKI advanced to second on a wild pitch; HUBER scored on a wild pitch. | 1 | 0 |
| BROWN walked (3-2). | 1 | 0 |
| PADILLA lined out to ss (0-0). | 1 | 0 |
| SMITH reached on a fielder's choice (0-1); BROWN out at second 2b to ss; GARBOWSKI advanced to third. | 1 | 0 |
| BUSHLING singled to right field, RBI (1-1); SMITH advanced to second; GARBOWSKI scored. | 2 | 0 |
| STOCK flied out to lf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | UCONN | PEPP |
|---|---|---|
| MALINCHAK singled to center field (1-1). | 2 | 0 |
| MALINCHAK advanced to second on a wild pitch. | 2 | 0 |
| WALCZYKOWSKI struck out swinging (1-2). | 2 | 0 |
| MEHLHAFF struck out looking (2-2). | 2 | 0 |
| JOHNSON grounded out to p (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Top of 3rd
| Plays | UCONN | PEPP |
|---|---|---|
| DANA grounded out to p (0-1). | 2 | 0 |
| SIMMONS singled to center field (2-0). | 2 | 0 |
| HUBER reached on a fielder's choice (1-0); SIMMONS out at second ss to 2b. | 2 | 0 |
| GARBOWSKI struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | UCONN | PEPP |
|---|---|---|
| CONLEY popped up to 1b (2-2). | 2 | 0 |
| LINGLEY struck out swinging (2-2). | 2 | 0 |
| MASINO singled to center field (0-0). | 2 | 0 |
| PECK flied out to cf (2-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Top of 4th
| Plays | UCONN | PEPP |
|---|---|---|
| BROWN grounded out to 3b (0-2). | 2 | 0 |
| PADILLA lined out to 2b (0-2). | 2 | 0 |
| SMITH struck out swinging (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | UCONN | PEPP |
|---|---|---|
| BRADSHAW homered to right field, RBI (3-1). | 2 | 1 |
| MALINCHAK lined out to lf (3-1). | 2 | 1 |
| SHEEHAN pinch hit for WALCZYKOWSKI. | 2 | 1 |
| SHEEHAN singled to center field (1-2). | 2 | 1 |
| MEHLHAFF lined out to cf (1-2). | 2 | 1 |
| JOHNSON singled to center field (2-2); SHEEHAN advanced to third. | 2 | 1 |
| CONLEY struck out looking (0-2). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Connecticut - Top of 5th
| Plays | UCONN | PEPP |
|---|---|---|
| SHEEHAN to 1b. | 2 | 1 |
| BUSHLING flied out to cf (1-2). | 2 | 1 |
| STOCK hit by pitch (2-1). | 2 | 1 |
| DANA lined out to cf (0-0). | 2 | 1 |
| SIMMONS flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | UCONN | PEPP |
|---|---|---|
| REBROOK to dh for LINGLEY. | 2 | 1 |
| REBROOK fouled out to lf (0-2). | 2 | 1 |
| MASINO struck out looking (1-2). | 2 | 1 |
| PECK struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Top of 6th
| Plays | UCONN | PEPP |
|---|---|---|
| HUBER walked (3-2). | 2 | 1 |
| GARBOWSKI flied out to cf (2-0). | 2 | 1 |
| BROWN flied out to rf (2-1). | 2 | 1 |
| PADILLA flied out to cf (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | UCONN | PEPP |
|---|---|---|
| BRADSHAW grounded out to ss (1-1). | 2 | 1 |
| MALINCHAK struck out looking (1-2). | 2 | 1 |
| SHEEHAN flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Top of 7th
| Plays | UCONN | PEPP |
|---|---|---|
| MURRAH to p for HINKEL. | 2 | 1 |
| SMITH flied out to rf (3-2). | 2 | 1 |
| BUSHLING popped up to ss (0-0). | 2 | 1 |
| STOCK singled to second base (0-1). | 2 | 1 |
| DANA singled to shortstop (1-1); STOCK advanced to second. | 2 | 1 |
| SIMMONS grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | UCONN | PEPP |
|---|---|---|
| MEHLHAFF flied out to lf (1-2). | 2 | 1 |
| JOHNSON struck out swinging (1-2). | 2 | 1 |
| CONLEY grounded out to 3b (1-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Top of 8th
| Plays | UCONN | PEPP |
|---|---|---|
| HUBER walked (3-2). | 2 | 1 |
| HUBER advanced to second on a passed ball. | 2 | 1 |
| GARBOWSKI grounded out to 2b (1-2); HUBER advanced to third. | 2 | 1 |
| BAIRD to p for MURRAH. | 2 | 1 |
| BROWN struck out swinging (1-2). | 2 | 1 |
| PADILLA singled to center field, RBI; HUBER scored. | 3 | 1 |
| PADILLA stole second. | 3 | 1 |
| PADILLA advanced to third on a passed ball. | 3 | 1 |
| SMITH grounded out to 1b unassisted (3-2). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | UCONN | PEPP |
|---|---|---|
| SULLIVAN to p for GALLAGHER. | 3 | 1 |
| REBROOK grounded out to 2b (1-1). | 3 | 1 |
| MASINO popped up to lf (0-0). | 3 | 1 |
| PECK singled to right center (2-2). | 3 | 1 |
| PECK stole second. | 3 | 1 |
| BRADSHAW flied out to cf (1-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Top of 9th
| Plays | UCONN | PEPP |
|---|---|---|
| BUSHLING singled to right field. | 3 | 1 |
| BUSHLING out at second c to 2b, caught stealing. | 3 | 1 |
| STOCK grounded out to 2b (3-1). | 3 | 1 |
| DANA fouled out to 1b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | UCONN | PEPP |
|---|---|---|
| WILLIS to p for SULLIVAN. | 3 | 1 |
| MALINCHAK struck out swinging (1-2). | 3 | 1 |
| SHEEHAN struck out swinging (2-2). | 3 | 1 |
| MEHLHAFF homered to right center, RBI (0-2). | 3 | 2 |
| JOHNSON singled to right field (2-2). | 3 | 2 |
| CONLEY struck out swinging (1-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 1st
| Plays | UCONN | PEPP |
|---|---|---|
| SMITH struck out swinging (1-2). | 0 | 0 |
| BUSHLING hit by pitch (0-0). | 0 | 0 |
| STOCK singled to right center, advanced to second (0-0); BUSHLING advanced to third. | 0 | 0 |
| DANA reached on a fielder's choice, out at first c to 1b (0-0). | 0 | 0 |
| SIMMONS grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 1st
| Plays | UCONN | PEPP |
|---|---|---|
| MASINO grounded out to 1b unassisted (2-1). | 0 | 0 |
| PECK flied out to rf (2-2). | 0 | 0 |
| BRADSHAW struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 2nd
| Plays | UCONN | PEPP |
|---|---|---|
| HUBER singled to center field (1-1). | 0 | 0 |
| GARBOWSKI singled to center field (0-1); HUBER advanced to second. | 0 | 0 |
| HUBER advanced to third on a passed ball. | 0 | 0 |
| GARBOWSKI advanced to second on a wild pitch; HUBER scored on a wild pitch. | 1 | 0 |
| BROWN walked (3-2). | 1 | 0 |
| PADILLA lined out to ss (0-0). | 1 | 0 |
| SMITH reached on a fielder's choice (0-1); BROWN out at second 2b to ss; GARBOWSKI advanced to third. | 1 | 0 |
| BUSHLING singled to right field, RBI (1-1); SMITH advanced to second; GARBOWSKI scored. | 2 | 0 |
| STOCK flied out to lf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 2nd
| Plays | UCONN | PEPP |
|---|---|---|
| MALINCHAK singled to center field (1-1). | 2 | 0 |
| MALINCHAK advanced to second on a wild pitch. | 2 | 0 |
| WALCZYKOWSKI struck out swinging (1-2). | 2 | 0 |
| MEHLHAFF struck out looking (2-2). | 2 | 0 |
| JOHNSON grounded out to p (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 3rd
| Plays | UCONN | PEPP |
|---|---|---|
| DANA grounded out to p (0-1). | 2 | 0 |
| SIMMONS singled to center field (2-0). | 2 | 0 |
| HUBER reached on a fielder's choice (1-0); SIMMONS out at second ss to 2b. | 2 | 0 |
| GARBOWSKI struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 3rd
| Plays | UCONN | PEPP |
|---|---|---|
| CONLEY popped up to 1b (2-2). | 2 | 0 |
| LINGLEY struck out swinging (2-2). | 2 | 0 |
| MASINO singled to center field (0-0). | 2 | 0 |
| PECK flied out to cf (2-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 4th
| Plays | UCONN | PEPP |
|---|---|---|
| BROWN grounded out to 3b (0-2). | 2 | 0 |
| PADILLA lined out to 2b (0-2). | 2 | 0 |
| SMITH struck out swinging (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 4th
| Plays | UCONN | PEPP |
|---|---|---|
| BRADSHAW homered to right field, RBI (3-1). | 2 | 1 |
| MALINCHAK lined out to lf (3-1). | 2 | 1 |
| SHEEHAN pinch hit for WALCZYKOWSKI. | 2 | 1 |
| SHEEHAN singled to center field (1-2). | 2 | 1 |
| MEHLHAFF lined out to cf (1-2). | 2 | 1 |
| JOHNSON singled to center field (2-2); SHEEHAN advanced to third. | 2 | 1 |
| CONLEY struck out looking (0-2). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 5th
| Plays | UCONN | PEPP |
|---|---|---|
| SHEEHAN to 1b. | 2 | 1 |
| BUSHLING flied out to cf (1-2). | 2 | 1 |
| STOCK hit by pitch (2-1). | 2 | 1 |
| DANA lined out to cf (0-0). | 2 | 1 |
| SIMMONS flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 5th
| Plays | UCONN | PEPP |
|---|---|---|
| REBROOK to dh for LINGLEY. | 2 | 1 |
| REBROOK fouled out to lf (0-2). | 2 | 1 |
| MASINO struck out looking (1-2). | 2 | 1 |
| PECK struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 6th
| Plays | UCONN | PEPP |
|---|---|---|
| HUBER walked (3-2). | 2 | 1 |
| GARBOWSKI flied out to cf (2-0). | 2 | 1 |
| BROWN flied out to rf (2-1). | 2 | 1 |
| PADILLA flied out to cf (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 6th
| Plays | UCONN | PEPP |
|---|---|---|
| BRADSHAW grounded out to ss (1-1). | 2 | 1 |
| MALINCHAK struck out looking (1-2). | 2 | 1 |
| SHEEHAN flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 7th
| Plays | UCONN | PEPP |
|---|---|---|
| MURRAH to p for HINKEL. | 2 | 1 |
| SMITH flied out to rf (3-2). | 2 | 1 |
| BUSHLING popped up to ss (0-0). | 2 | 1 |
| STOCK singled to second base (0-1). | 2 | 1 |
| DANA singled to shortstop (1-1); STOCK advanced to second. | 2 | 1 |
| SIMMONS grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pepperdine - Bottom of 7th
| Plays | UCONN | PEPP |
|---|---|---|
| MEHLHAFF flied out to lf (1-2). | 2 | 1 |
| JOHNSON struck out swinging (1-2). | 2 | 1 |
| CONLEY grounded out to 3b (1-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 8th
| Plays | UCONN | PEPP |
|---|---|---|
| HUBER walked (3-2). | 2 | 1 |
| HUBER advanced to second on a passed ball. | 2 | 1 |
| GARBOWSKI grounded out to 2b (1-2); HUBER advanced to third. | 2 | 1 |
| BAIRD to p for MURRAH. | 2 | 1 |
| BROWN struck out swinging (1-2). | 2 | 1 |
| PADILLA singled to center field, RBI; HUBER scored. | 3 | 1 |
| PADILLA stole second. | 3 | 1 |
| PADILLA advanced to third on a passed ball. | 3 | 1 |
| SMITH grounded out to 1b unassisted (3-2). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pepperdine - Bottom of 8th
| Plays | UCONN | PEPP |
|---|---|---|
| SULLIVAN to p for GALLAGHER. | 3 | 1 |
| REBROOK grounded out to 2b (1-1). | 3 | 1 |
| MASINO popped up to lf (0-0). | 3 | 1 |
| PECK singled to right center (2-2). | 3 | 1 |
| PECK stole second. | 3 | 1 |
| BRADSHAW flied out to cf (1-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Connecticut

3
Final2

Pepperdine

Connecticut - Top of 9th
| Plays | UCONN | PEPP |
|---|---|---|
| BUSHLING singled to right field. | 3 | 1 |
| BUSHLING out at second c to 2b, caught stealing. | 3 | 1 |
| STOCK grounded out to 2b (3-1). | 3 | 1 |
| DANA fouled out to 1b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pepperdine - Bottom of 9th
| Plays | UCONN | PEPP |
|---|---|---|
| WILLIS to p for SULLIVAN. | 3 | 1 |
| MALINCHAK struck out swinging (1-2). | 3 | 1 |
| SHEEHAN struck out swinging (2-2). | 3 | 1 |
| MEHLHAFF homered to right center, RBI (0-2). | 3 | 2 |
| JOHNSON singled to right field (2-2). | 3 | 2 |
| CONLEY struck out swinging (1-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Connecticut

| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 35 | 3 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 27 | 4 |

Pepperdine

| LF | Masino | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Peck | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Bradshaw | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | Malinchak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Walczykowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH/1B | Sheehan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Mehlhaff | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | Johnson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 2B | Conley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 |
| DH | Lingley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Rebrook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hinkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Murrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 35 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 35 |
| 3 | Runs | 2 |
| 9 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 12 |
Pitching | ||
| 8 | Hits | 9 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 3 |
| 12 | Strikeouts | 4 |
| 35 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















