University of Connecticut Athletics
Creighton vs Connecticut
5/8/2022
Elliot Ballpark
11:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | X | 6 | 10 | 0 |
Win: Kirby, Devin (1-0)Loss: Tommy Steier (3-1)
Scoring Summary
Team | CU | UCONN |
|---|---|---|
DONLAN reached on a throwing error by 3b (2-2); MORTON scored, unearned. | 0 | 1 |
SIMMONS doubled down the lf line, 2 RBI (0-2); PADILLA scored, unearned; DONLAN scored, unearned. | 0 | 3 |
STOCK singled to center field, RBI (0-0); SMITH advanced to second; SIMMONS scored, unearned. | 0 | 4 |
Roden, A. doubled to left center, RBI (1-0); Meggs, A. advanced to third; Helligso, H. scored. | 1 | 4 |
Wegner, J. singled through the right side, 2 RBI (0-1); Roden, A. scored; Meggs, A. scored. | 3 | 4 |
Grace, J. homered to left field, 2 RBI (1-0); Wegner, J. scored. | 5 | 4 |
SIMMONS doubled down the lf line, RBI (3-2); DONLAN scored. | 5 | 5 |
SMITH flied out to lf, SF, RBI (0-0); DONLAN scored. | 5 | 6 |
Creighton
Andrew Meggs | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Hess | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Alan Roden | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jared Wegner | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jack Grace | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Nolan Sailors | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Esposito | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nolan Clifford | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hogan Helligso | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 0 | 8 | 4 |
Batting
2B: Alan Roden (1)
HR: Jack Grace (1)
SH: Hogan Helligso (1)
Baserunning
SB: Alan Roden (1)
CS: Chris Esposito (1)
HBP: Chris Esposito (1)
Fielding
E: Kyle Hess (1)
Connecticut
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 10 | 5 | 2 | 0 | 5 | 8 |
Creighton
Cade Lommel | 5.1 | 6 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 107 |
Daniel Hammond | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Tommy Steier | 2.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 5 | 2 | 38 |
| Totals | 10 | 6 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 34 | 38 | 13 | 6 | 154 |
Connecticut
| 4.2 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 2 | 72 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 | |
| Totals | 10 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 6 | 138 |
Win: Kirby, Devin (1-0)
Loss: Tommy Steier (3-1)
HBP: Tommy Steier (1)
;
Stefanoni, Enzo (1)
PB: Hogan Helligso (1)
;






















