University of Connecticut Athletics
Connecticut vs Xavier
4/26/2021
Hayden Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 2 | 15 | 11 | 2 | |
| 1 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 13 | 14 | 2 |
Win: Wurster, Caleb (3-1)Loss: Olson, Trevor (3-2)Save: Haus, Kenneth (1)
Scoring Summary
Team | UCONN | XU |
|---|---|---|
MONASTRA singled through the left side, RBI (3-1); HOUSINGER advanced to third; WALKER scored, unearned. | 0 | 1 |
WINKEL, C. doubled to left center, RBI (3-2); FEDKO, C. scored. | 1 | 1 |
STEPHENSON,L singled through the right side, RBI (1-0); ALTENBERGER advanced to third; WALKER scored. | 1 | 2 |
HELMIN singled up the middle, RBI (1-1); STEPHENSON,L advanced to second; ALTENBERGER scored. | 1 | 3 |
SCHULTZ singled to center field, RBI (0-0); HELMIN advanced to third; STEPHENSON,L scored. | 1 | 4 |
SCHULTZ advanced to second on a wild pitch; HELMIN scored on a wild pitch. | 1 | 5 |
MONASTRA homered to left field, 3 RBI (0-0); HOUSINGER scored; WALKER scored. | 1 | 8 |
WINKEL, C. homered to right center, RBI (2-2). | 2 | 8 |
STEPHENSON,G doubled to left center, RBI (1-2); FRANZONI scored. | 2 | 9 |
CRAWFORD doubled down the lf line, RBI (2-1); FERRER advanced to third; FEDKO, K. scored. | 3 | 9 |
WINKEL, P. flied out to lf, SF, RBI (1-2); FERRER scored. | 4 | 9 |
STOCK doubled to right center, RBI (3-2); FEDKO, C. advanced to third; CRAWFORD scored. | 5 | 9 |
WINKEL, C. reached on a fielding error by 2b, RBI (1-1); STOCK scored; FEDKO, C. scored. | 7 | 9 |
BUSHLING singled through the right side, RBI (2-2); LANGER advanced to third; WINKEL, C. scored, unearned. | 8 | 9 |
FEDKO, K. advanced to second on a wild pitch; BUSHLING advanced to third on a wild pitch; MORTON scored on a wild pitch. | 9 | 9 |
CRAWFORD doubled to left center, 2 RBI (1-2); FEDKO, K. scored, unearned; BUSHLING scored, unearned. | 11 | 9 |
MONASTRA reached on a fielder's choice (1-2); ALTENBERGER advanced to third; HOUSINGER scored. | 11 | 10 |
HELMIN reached on a fielding error by 3b (1-2); MONASTRA advanced to second; ALTENBERGER scored, unearned. | 11 | 11 |
BUSHLING doubled down the rf line, RBI (0-0); WINKEL, C. scored. | 12 | 11 |
MONASTRA flied out to cf, SF, RBI (2-2); HOUSINGER scored. | 12 | 12 |
CRAWFORD singled up the middle, RBI (0-1); HAGUE scored. | 13 | 12 |
DEMARTINO singled through the left side, RBI (0-1); SCHULTZ scored. | 13 | 13 |
BUSHLING grounded out to p, SAC, bunt, RBI (1-1); WINKEL, C. scored. | 14 | 13 |
FEDKO, K. homered down the lf line, RBI (1-2). | 15 | 13 |
Connecticut
| RF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| LF/3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 15 | 11 | 13 | 6 | 0 | 3 | 8 |
Xavier
Walker, Andrew | LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Sexton, Andrew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Housinger, Jack | 3B | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
Altenberger, Ryan | SS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Monastra, Natale | C/1B | 5 | 1 | 3 | 5 | 1 | 0 | 1 | 0 |
Stephenson, Luke | DH | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Helmin, Alex | CF/LF | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Schultz, Garrett | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Franzoni, Luke | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Olson, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kaplowitz, Jackson | 1B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephenson, Grant | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
ย ย ย Darcy, Kody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtz, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deprey, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demartino, Tyler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Krumbach, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Jonathan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosacker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatham, Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 13 | 14 | 10 | 7 | 0 | 12 | 14 |
Batting
2B: Altenberger, Ryan (1); Franzoni, Luke (1); Stephenson, Grant (1)
HR: Monastra, Natale (1)
SF: Monastra, Natale (1)
Baserunning SB: Walker, Andrew (1)
CS: Housinger, Jack (1)
HBP: Housinger, Jack (1); Altenberger, Ryan (1)
Fielding
E: Housinger, Jack (1); Darcy, Kody (1)
DP: Walker, Andrew (1); Altenberger, Ryan (1); Monastra, Natale (1); Kaplowitz, Jackson (1); Stephenson, Grant (1)
Connecticut
| 3.0 | 6 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 68 | |
| 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 34 | |
| 3.0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 52 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | |
| Totals | 14 | 13 | 9 | 7 | 12 | 1 | 0 | 2 | 0 | 50 | 60 | 15 | 8 | 244 |
Xavier
Bosacker, Ethan | 7.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 24 | 27 | 10 | 9 | 104 |
Lanoue, Griffin | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 17 |
Chatham, Dorsey | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Schramm, Trey | 3.2 | 4 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 5 | 64 |
Olson, Trevor | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 15 |
| Totals | 11 | 15 | 9 | 6 | 3 | 2 | 0 | 3 | 0 | 43 | 56 | 14 | 17 | 208 |
Win: Wurster, Caleb (3-1)
Loss: Olson, Trevor (3-2)
HBP: Willis, Justin (1); Wurster, Caleb (1)
;
Bosacker, Ethan (2); Lanoue, Griffin (1)
Save: Haus, Kenneth (1)
;
































