University of Connecticut Athletics
UMASS vs Connecticut
4/3/2021
Elliot Ballpark
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | X | 7 | 5 | 0 |
Win: Simeone, Joe (1-3)Loss: Livnat, Daniel (1-1)
Scoring Summary
Team | UMASS | UCONN |
|---|---|---|
WINKEL, C. singled to right field, RBI (3-1); STOCK scored. | 0 | 1 |
WINKEL, C. walked, RBI (3-1); STOCK advanced to second; WINKEL, P. advanced to third; CRAWFORD scored. | 0 | 2 |
LANGER walked, RBI (3-2); WINKEL, C. advanced to second; STOCK advanced to third; WINKEL, P. scored. | 0 | 3 |
BROWN doubled down the lf line, 3 RBI (3-2); LANGER scored; WINKEL, C. scored; STOCK scored. | 0 | 6 |
FEDKO, K. doubled down the lf line, RBI (0-0); BROWN scored. | 0 | 7 |
Luttazi, S homered to right field, 3 RBI (0-0); Judd, D scored; Skagerlind scored. | 3 | 7 |
UMASS
Shapiro, Collin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skagerlind, Kevin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hart, Eddy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Judd, Dylan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gervasi, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luttazi, Steve | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
ย ย ย Tichy, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearsons, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Petrucci, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Coleman, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Livnat, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Dalton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aronson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 0 | 15 | 4 |
Batting
2B: Luttazi, Steve (1)
HR: Luttazi, Steve (1)
SH: Gervasi, Mike (1)
Baserunning
Fielding
DP: Hart, Eddy (1); Luttazi, Steve (1); Pearsons, Chris (1)
Connecticut
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 5 | 7 | 6 | 0 | 4 | 3 |
UMASS
Livnat, Daniel | 4.0 | 4 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 15 | 21 | 3 | 5 | 81 |
Dalton, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
Aronson, Matt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 23 |
Wittman, Tucker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 18 |
| Totals | 5 | 7 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 27 | 34 | 11 | 7 | 136 |
Connecticut
| 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 82 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 5 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 6 | 139 |























