University of Connecticut Athletics
Connecticut vs Texas Tech
Scoring Summary
Team | UCONN | TTU |
---|---|---|
1st Conley, C. flied out to cf to left center, SAC, RBI; Baker, D. scored. | 0 | 1 |
1st Fulford, B. singled through the left side, RBI; Neuse, D. advanced to second; Jung, Ja. scored. | 0 | 2 |
2nd Baker, D. reached on a fielder's choice to second base, RBI; Kelly, P. out at second 2b to ss; Wilson, K. scored. | 0 | 3 |
3rd SIMMONS doubled to left field, RBI; WINKEL, C. scored. | 1 | 3 |
3rd Wilson, K. singled through the right side, RBI; Masters, C. advanced to third; Fulford, B. scored. | 1 | 4 |
3rd Kelly, P. singled through the left side, 2 RBI; Wilson, K. scored; Masters, C. scored. | 1 | 6 |
4th Masters, C. advanced to second on a wild pitch; Conley, C. advanced to third on a wild pitch; Rombach, N. scored on a wild pitch. | 1 | 7 |
4th Kelly, P. flied out to lf, SAC, RBI; Conley, C. scored. | 1 | 8 |
5th SIMMONS doubled to left center, RBI; WINKEL, C. advanced to third; BROWN, Chris scored. | 2 | 8 |
5th FEDKO, C. singled to center field, RBI; SIMMONS advanced to third; WINKEL, C. scored. | 3 | 8 |
5th FERRER reached on a fielder's choice to shortstop, RBI; WINKEL, Pat out at second ss to 2b; FEDKO, C. advanced to third; SIMMONS scored. | 4 | 8 |
5th Jung, Ja. homered to left field, RBI. | 4 | 9 |
5th Fulford, B. tripled to left center, RBI; Rombach, N. scored. | 4 | 10 |
6th BROWN, Chris singled to right center, RBI; MAYCOCK scored. | 5 | 10 |
6th Jung, Ja. singled to left field, RBI; Baker, D. scored. | 5 | 11 |
7th FEDKO, Kyler doubled to left field, RBI; FERRER advanced to third; WINKEL, Pat scored, unearned. | 6 | 11 |
7th Masters, C. advanced to second; Conley, C. advanced to third; Marusak, M. scored on a passed ball, unearned. | 6 | 12 |
8th STOCK, Erik singled up the middle, RBI; BUSHLING scored. | 7 | 12 |
8th FERRER singled up the middle, RBI; WINKEL, Pat advanced to third; STOCK, Erik scored. | 8 | 12 |
8th FEDKO, Kyler grounded out to 3b, RBI; FERRER advanced to second; WINKEL, Pat scored. | 9 | 12 |
8th Stilwell, C. doubled to right center, 2 RBI; Neuse, D. scored; Baker, D. scored. | 9 | 14 |
8th Conley, C. singled through the left side, RBI; Stilwell, C. scored. | 9 | 15 |
9th FEDKO, C. reached on a fielder's choice to third base, RBI; STOCK, Erik out at second 3b to 2b; WINKEL, C. scored, unearned. | 10 | 15 |
9th FERRER singled to center field, RBI; WINKEL, Pat advanced to third; FEDKO, C. scored, unearned. | 11 | 15 |
9th FEDKO, Kyler doubled down the rf line, 2 RBI; FERRER scored, unearned; WINKEL, Pat scored, unearned. | 13 | 15 |
Connecticut
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dru Baker | LF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Jace Jung | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Dylan Neuse | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Nate Rombach | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
   Max Marusak | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Woodcox | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Stilwell | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cal Conley | SS | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Braxton Fulford | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Cody Masters | DH | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Kurt Wilson | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Parker Kelly | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 2 |
Mason Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Sublette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gorby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 14 | 13 | 8 | 1 | 12 | 12 |
Batting
2B: Cole Stilwell (1); Cal Conley (1)
3B: Braxton Fulford (1)
HR: Jace Jung (1)
SF: Cal Conley (1); Parker Kelly (1)
Baserunning SB: Dru Baker (1); Jace Jung (1)
HBP: Dru Baker (1); Jace Jung (1); Dylan Neuse (2); Nate Rombach (1); Braxton Fulford (1); Cody Masters (1)
Fielding
E: Drew Woodcox (1); Kurt Wilson (1)
Connecticut
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Montgomery | 4.1 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 1 | 0 |
Ryan Sublette | 1.2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 0 |
Derek Bridges | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Andrew Devine | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Nick Gorby | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Connor Queen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 18 | 13 | 8 | 5 | 10 | 0 | 0 | 1 | 0 | 46 | 52 | 11 | 5 | 0 |
Win: Ryan Sublette (2-0)
Loss: Peterson, Austin (1-1)
HBP: Stock, Erik (1); Peterson, Austin (3); Wang, Jimmy (2); Favieri, Sam (1)
;
Ryan Sublette (1)
Save:
Connor Queen (3)
PB: Winkel, Pat (1)
;