University of Connecticut Athletics
Connecticut vs Texas Tech
Scoring Summary
Team | UCONN | TTU |
---|---|---|
1st Neuse, D. singled through the right side, RBI; Baker, D. scored. | 0 | 1 |
1st Rombach, N. homered to right field, 2 RBI; Neuse, D. scored. | 0 | 3 |
2nd Jung, Ja. doubled to left center, RBI; Baker, D. scored. | 0 | 4 |
3rd BUSHLING singled to left field, RBI; FEDKO, Kyler scored. | 1 | 4 |
4th FEDKO, C. reached on an error by ss, RBI; WINKEL, Pat scored. | 2 | 4 |
4th FEDKO, Kyler singled to right center, RBI; FERRER advanced to third; FEDKO, C. scored, unearned. | 3 | 4 |
8th Masters, C. homered to right center, RBI. | 3 | 5 |
8th Rombach, N. flied out to rf, SAC, RBI; Kelly, P. scored. | 3 | 6 |
8th Neuse, D. scored on the error, unearned; Baker, D. stole third, scored on a throwing error by c, unearned. | 3 | 8 |
8th Wilson, K. advanced to second on a balk; Conley, C. scored on a balk, unearned. | 3 | 9 |
8th Fulford, B. doubled through the left side, RBI; Wilson, K. scored, unearned. | 3 | 10 |
Connecticut
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dru Baker | LF | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Jace Jung | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Dylan Neuse | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Nate Rombach | C/1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Cal Conley | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Kurt Wilson | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Drew Woodcox | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braxton Fulford | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Easton Murrell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cody Masters | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Parker Kelly | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Patrick Monteverde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayde Key | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Riechmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 7 | 7 | 0 | 11 | 10 |
Batting
2B: Dru Baker (1); Jace Jung (1); Braxton Fulford (1)
HR: Nate Rombach (1); Cody Masters (1)
SF: Nate Rombach (1)
Baserunning SB: Dru Baker (1); Cal Conley (1)
HBP: Dylan Neuse (1)
Fielding
E: Nate Rombach (1); Cal Conley (1); Hayde Key (1)
CI: Nate Rombach (1)
DP: Dru Baker (1); Braxton Fulford (1)
Connecticut
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Monteverde | 5.0 | 5 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 0 |
Hayde Key | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Eli Riechmann | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Micah Dallas | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Jamie Hitt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 8 | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 36 | 39 | 8 | 10 | 0 |