University of Connecticut Athletics
Miami (Ohio) vs Connecticut
3/5/2021
Springs Brooks Stad.
12:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 | 6 | 2 |
Win: Casparius, Ben (1-1)Loss: Egbert, K (1-1)
Scoring Summary
Team | MIAMI | UCONN |
---|---|---|
2nd FEDKO, C. scored on a wild pitch. | 0 | 1 |
2nd WINKEL, C. walked, RBI; MAYCOCK advanced to second; LANGER advanced to third; FEDKO, Kyler scored. | 0 | 2 |
2nd BUSHLING singled to left field, RBI; WINKEL, C. advanced to second; MAYCOCK advanced to third; LANGER scored. | 0 | 3 |
6th CRAWFORD tripled to center field, RBI; FEDKO, C. scored, unearned. | 0 | 4 |
7th WINKEL, Pat doubled to left center, RBI; BUSHLING scored. | 0 | 5 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Back, Dalton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vogelgesang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stone, Nate | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Zapp, Brian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stolze, Nate | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Morissette | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Massman, P | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Krause, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hippenhammer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Clark, N | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Egbert, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartwig, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackmore, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 5 | 0 | 13 | 10 |
Baserunning
SB: Vogelgesang (1); Krause, S (1)
HBP: Back, Dalton (1)
Fielding
E: Zapp, Brian (1); Hippenhammer (1)
DP: Vogelgesang (1); Morissette (1)
Connecticut
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egbert, K | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 0 |
Hartwig, G | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 0 |
Maxey, Zach | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Blackmore, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 6 | 5 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 30 | 35 | 10 | 5 | 0 |