University of Connecticut Athletics
UConn vs Coastal Carolina
Scoring Summary
Team | UCONN | CCU |
---|---|---|
1st FEDKO, C. singled to left field, RBI (2-2 FKBBF); WINKEL, Pat advanced to second; BUSHLING scored, unearned. | 1 | 0 |
1st FERRER doubled down the rf line, RBI (1-2 KSBF); FEDKO, C. advanced to third, out at home rf to 2b to c; WINKEL, Pat scored, unearned. | 2 | 0 |
1st Gattinelli homered to left field, 2 RBI (1-2 FBFF); Brown, E. scored. | 2 | 2 |
2nd Garrison, T. homered to left field, RBI (0-0). | 2 | 3 |
2nd Brown, E. tripled to left center, 2 RBI (1-0 B); Lucky, N. scored; Thomas, D. scored. | 2 | 5 |
3rd BUSHLING homered to right field, RBI (1-0 B). | 3 | 5 |
3rd Garrison, T. homered to left center, 2 RBI (3-1 KBBB); Johnson, T. scored. | 3 | 7 |
4th Chavers, P. singled through the right side, RBI (0-0); Brown, E. advanced to second; Lucky, N. scored. | 3 | 8 |
5th BUSHLING homered to right center, RBI (0-0). | 4 | 8 |
5th Chavers, P. hit by pitch, RBI (0-1 S); Brown, E. advanced to second; Thomas, D. advanced to third; Garrison, T. scored. | 4 | 9 |
5th Gattinelli singled through the left side, RBI (0-0); Chavers, P. advanced to second; Brown, E. advanced to third; Thomas, D. scored. | 4 | 10 |
5th Riopelle, B. doubled down the rf line, 2 RBI (1-2 KBF); Gattinelli advanced to third; Chavers, P. scored; Brown, E. scored. | 4 | 12 |
7th WINKEL, Pat flied out to rf, SF, RBI (3-1 BBBK); BUSHLING scored. | 5 | 12 |
7th CRAWFORD homered to right field, 2 RBI (0-2 SK); STOCK, Erik scored. | 7 | 12 |
8th CRAWFORD doubled to right center, advanced to third on a throwing error by cf, 3 RBI (1-2 KBS); WINKEL, Pat scored; STOCK, Erik scored; BUSHLING scored. | 10 | 12 |
UConn
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucky, Nick | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pate, Makenzie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Eric | SS | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Chavers, Parker | CF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
Gattinelli, Alex | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
   Morello, Lorenzo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riopelle, BT | DH | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Weiss, Cooper | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Johnson, Tyler | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Garrison, Tanner | C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Thomas, Dale | 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Maniscalco, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 12 | 8 | 1 | 10 | 12 |
Batting
2B: Lucky, Nick (1); Riopelle, BT (1)
3B: Brown, Eric (1)
HR: Gattinelli, Alex (1); Garrison, Tanner (2)
Baserunning
SB: Lucky, Nick (1)
CS: Thomas, Dale (1)
HBP: Lucky, Nick (1); Chavers, Parker (1); Thomas, Dale (1)
Fielding
E: Chavers, Parker (1); Gattinelli, Alex (1)
DP: Brown, Eric (1); Johnson, Tyler (1); Thomas, Dale (1)
UConn
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maniscalco, Reese | 3.0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 44 |
Damron, Trevor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Sharkey, Teddy | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 55 |
Kreuzer, Daniel | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
Joyce, Matt | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
Blackwell, Jonathan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Abney, Alaska | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Totals | 11 | 10 | 8 | 8 | 11 | 0 | 0 | 1 | 0 | 36 | 46 | 10 | 5 | 193 |
Win: Maniscalco, Reese (1-0)
Loss: Gallagher, Pat (0-1)
HBP: O'donnell, Brendan (2); Dunlop, Colby (1)
;
Joyce, Matt (1)
Save:
Abney, Alaska (3)