University of Connecticut Athletics
Connecticut vs Central Michigan
Scoring Summary
Team | UCONN | CMU |
---|---|---|
2nd BROWN homered to left field, 2 RBI (3-2); LANGER scored. | 2 | 0 |
3rd STOCK homered to center field, RBI (2-0). | 3 | 0 |
3rd CAMILLETTI homered to left field, RBI (0-1). | 3 | 1 |
3rd HEEKE, Z. singled through the left side, RBI (2-2); GILLES, Z. advanced to third; MARSEE, J scored, unearned. | 3 | 2 |
3rd SHEPARDSON singled to center field, 2 RBI (2-2); HEEKE, Z. scored, unearned; GILLES, Z. scored, unearned. | 3 | 4 |
3rd SIMPSON, J. doubled to center field, RBI (3-2); ROLLIN, C. advanced to third; SHEPARDSON scored, unearned. | 3 | 5 |
4th GILLES, Z. singled, bunt, advanced to second on the throw, RBI (0-0); MARSEE, J advanced to third, scored on a throwing error by c. | 3 | 6 |
4th HEEKE, Z. homered to left field, 2 RBI (0-0); GILLES, Z. scored. | 3 | 8 |
4th NAVARRA, G. homered to right center, RBI (3-2). | 3 | 9 |
5th STOCK fouled out to rf, SAC, RBI (0-0); WINKEL, C. advanced to third; FEDKO, K. scored. | 4 | 9 |
5th FEDKO, C. singled to center field, RBI (2-1); WINKEL, C. scored. | 5 | 9 |
7th CRAWFORD homered to center field, 3 RBI (1-2); FEDKO, C. scored; STOCK scored. | 8 | 9 |
7th ROLLIN, C. homered to left field, RBI (0-1). | 8 | 10 |
7th CAMILLETTI singled up the middle, RBI (2-2); SIMPSON, J. scored. | 8 | 11 |
7th GILLES, Z. singled to pitcher, RBI (0-1); CAMILLETTI advanced to third, scored on a throwing error by p. | 8 | 12 |
7th HEEKE, Z. singled, bunt, RBI (0-1); LOCKWOOD-POW advanced to second; GILLES, Z. scored. | 8 | 13 |
7th SHEPARDSON reached on a fielder's choice to shortstop, RBI (0-0); NAVARRA, G. out at second ss to 2b; HEEKE, Z. advanced to third; LOCKWOOD-POW scored. | 8 | 14 |
9th CRAWFORD homered to left field, RBI (2-1). | 9 | 14 |
Connecticut
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Camilletti, M. | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Marsee, J. | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Gilles, Z. | CF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
Lockwood-powell, G. | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Heeke, Z. | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Navarra, G. | P/DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Shepardson, A. | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Rollin, C. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Simpson, J. | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
   Leatherman, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 19 | 14 | 5 | 0 | 6 | 10 |
Batting
2B: Marsee, J. (1); Simpson, J. (2)
HR: Camilletti, M. (1); Heeke, Z. (1); Navarra, G. (1); Rollin, C. (1)
SH: Marsee, J. (1)
Baserunning
SB: Gilles, Z. (1); Heeke, Z. (1); Simpson, J. (1)
Fielding
DP: Camilletti, M. (2); Heeke, Z. (2); Simpson, J. (2)
Connecticut
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navarra, G. | 5.0 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 11 | 1 | 90 |
Leatherman, I | 1.2 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 51 |
Frazer, G. | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
Totals | 18 | 9 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 42 | 44 | 16 | 3 | 172 |