University of Connecticut Athletics
CCSU vs Connecticut
3/23/2021
Elliot Ballpark
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Win: Gallagher, Pat (1-0)Loss: P. Stephens (0-1)Save: Wurster, Caleb (1)
Scoring Summary
Team | CCSU | UCONN |
|---|---|---|
FEDKO, C. advanced to second; FEDKO, K. advanced to third on an error by c, scored, unearned. | 0 | 1 |
STOCK, E. singled up the middle, RBI (0-0); WINKEL, C. advanced to second; FEDKO, C. scored. | 0 | 2 |
CCSU
T. Wainwrigh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย D. Covino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Devito | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
N. Martinez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย J. Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Dewaine | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
D. Matthews | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
P. Stephens | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S. Loda | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Pasqualin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย M. Torniero | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Good | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ย ย ย D. Sabia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hussey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Niman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 13 | 6 |
Batting
2B: N. Martinez (1); M. Torniero (1)
Baserunning
CS: J. Devito (1)
Fielding
E: J. Devito (1); S. Loda (1)
DP: T. Wainwrigh (1); J. Devito (1); N. Martinez (1)
Connecticut
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 4 | 1 | 5 | 0 | 7 | 10 |
Baserunning
CCSU
P. Stephens | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 26 |
D. Sabia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
P. Reilly | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
M. Shane | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
R. Reyes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
D. Hussey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
J. Rios | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 10 |
D. Niman | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 18 |
| Totals | 4 | 2 | 1 | 5 | 7 | 0 | 1 | 3 | 0 | 28 | 36 | 7 | 9 | 131 |
Connecticut
| 5.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 4 | 75 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 8 | 122 |
Win: Gallagher, Pat (1-0)
Loss: P. Stephens (0-1)
HBP: P. Stephens (1); D. Hussey (1); J. Rios (1)
;
Save:
Wurster, Caleb (1)
























