University of Connecticut Athletics
Boston College vs Connecticut
3/30/2021
Elliot Ballpark
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | X | 12 | 13 | 1 |
Win: Gallagher, Pat (2-1)Loss: Campbell, Jon Jr. (0-1)
Scoring Summary
Team | BC | UCONN |
|---|---|---|
WINKEL, C. homered to right field, 2 RBI (0-0); MAYCOCK scored. | 0 | 2 |
BROWN advanced to third on a wild pitch; MAYCOCK scored on a wild pitch. | 0 | 3 |
WINKEL, C. singled to left field, RBI (2-1); BROWN scored. | 0 | 4 |
FEDKO, K. homered to left field, 3 RBI (1-0); BUSHLING scored; WINKEL, C. scored. | 0 | 7 |
LANGER singled through the right side, RBI (3-2); STOCK advanced to third; FEDKO, C. scored. | 0 | 8 |
BROWN singled up the middle, 2 RBI (0-0); MORTON scored; STOCK scored. | 0 | 10 |
WINKEL, C. homered to right field, 2 RBI (0-0); BROWN scored. | 0 | 12 |
Boston College
Dempsey, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frelick, Sal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morissette, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gold, Luke | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Stalman, Lucas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Jack | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Honeyman, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cimini, Vince | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Leary, Cameron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landwehr, Parker | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Jimenez, Ramon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baldelli, Dante | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mancini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Campbell, Jon Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gieg, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baruch, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMonagle, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 2 | 0 | 7 | 8 |
Batting
2B: Cimini, Vince (1)
SH: Baldelli, Dante (1)
Baserunning
HBP: Frelick, Sal (1); Gold, Luke (1)
Fielding
E: Morissette, Cody (1)
Connecticut
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 13 | 11 | 3 | 0 | 2 | 4 |
Boston College
Mancini, Joe | 4.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 55 |
Campbell, Jon Jr. | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 22 |
Gieg, Max | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 17 |
Smith, Ryan | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Ryan, J | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Baruch, Daniel | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
McMonagle, Brian | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
West, John | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| Totals | 13 | 12 | 12 | 3 | 2 | 2 | 0 | 1 | 0 | 36 | 40 | 10 | 10 | 136 |
Connecticut
| 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 5 | 81 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 21 | |
| Totals | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 35 | 11 | 7 | 136 |
Win: Gallagher, Pat (2-1)
Loss: Campbell, Jon Jr. (0-1)
HBP: Campbell, Jon Jr. (1)
;
Wurster, Caleb (1); Willis, Justin (1)

























