University of Connecticut Athletics
w volley stats 2016 2017 teamgbg html
UConn
Team Match-by-Match Statistics Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 26 | at Syracuse | W | 3-1 | 25-23,24-26,25-23,25-22 | 1-0 | 0-0 | 110 | ||
Aug 27 | at Colgate | W | 3-1 | 20-25,25-17,25-16,25-18 | 2-0 | 0-0 | 300 | ||
Sep 2 | at LSU | W | 3-0 | 25-20,25-18,25-19 | 3-0 | 0-0 | |||
Sep 2 | at Southern Miss | L | 0-3 | 22-25,20-25,21-25 | 3-1 | 0-0 | |||
Sep 3 | at Virginia | W | 3-0 | 25-19,25-7,25-23 | 4-1 | 0-0 | |||
Sep. 9 | LOYOLA | W | 3-0 | 25-16,25-11,25-14 | 5-1 | 0-0 | 86 | ||
Sep 09 | YALE | W | 3-0 | 25-13,25-12,25-19 | 6-1 | 0-0 | 213 | ||
Sep 10 | ST. FRANCIS BROOKLYN | W | 3-0 | 25-18,25-12,25-8 | 7-1 | 0-0 | 222 | ||
Sep 16 | vs ALBANY | L | 1-3 | 15-25,25-20,19-25,23-25 | 7-2 | 0-0 | 83 | ||
Sep 16 | at Army | W | 3-1 | 30-28,21-25,25-17,25-23 | 8-2 | 0-0 | 87 | ||
Sep 17 | vs SJU | W | 3-2 | 25-17,25-21,17-25,15-25,15-13 | 9-2 | 0-0 | 156 | ||
* | Sep 23 | HOUSTON | W | 3-0 | 25-20,25-21,25-11 | 10-2 | 1-0 | 242 | |
* | Sep 25 | TULANE | W | 3-1 | 25-20,18-25,25-14,25-23 | 11-2 | 2-0 | 218 | |
* | Sep 28 | TEMPLE | L | 2-3 | 18-25,24-26,25-19,25-23,17-19 | 11-3 | 2-1 | 165 | |
* | Sep 30 | at Memphis | W | 3-0 | 25-19,25-14,30-28 | 12-3 | 3-1 | 603 | |
* | Oct 07 | at SMU | L | 1-3 | 14-25,25-17,17-25,20-25 | 12-4 | 3-2 | 579 | |
* | Oct 09 | at Tulsa | W | 3-0 | 25-23,25-14,25-20 | 13-4 | 4-2 | 221 | |
* | Oct 14 | UCF | L | 0-3 | 10-25,19-25,21-25 | 13-5 | 4-3 | 2113 | |
* | Oct 16 | USF | L | 2-3 | 14-25,20-25,25-20,25-19,13-15 | 13-6 | 4-4 | 329 | |
* | Oct 21 | at CINCINNATI | L | 2-3 | 25-13,21-25,25-23,20-25,11-15 | 13-7 | 4-5 | 543 | |
* | Oct 23 | at East Carolina | L | 2-3 | 24-26,23-25,25-19,25-18,14-16 | 13-8 | 4-6 | 452 | |
* | Oct 26 | at TEMPLE | L | 0-3 | 18-25,22-25,19-25 | 13-9 | 4-7 | 461 | |
* | Oct 30 | MEMPHIS | W | 3-0 | 25-19,27-25,25-23 | 14-9 | 5-7 | 204 | |
* | Nov 04 | at TULANE | L | 1-3 | 25-21,23-25,24-26,20-25 | 14-10 | 5-8 | 175 | |
* | Nov 06 | at Houston | W | 3-1 | 25-23,25-20,22-25,25-19 | 15-10 | 6-8 | 594 | |
* | Nov 11 | EAST CAROLINA | W | 3-1 | 25-18,25-19,21-25,26-24 | 16-10 | 7-8 | 186 | |
* | 11/13/16 | CINCINNATI | L | 0-3 | 15-25,23-25,17-25 | 16-11 | 7-9 | 259 | |
* | Nov 18 | at USF | L | 0-3 | 22-25,19-25,10-25 | 16-12 | 7-10 | 430 | |
* | Nov 20 | at UCF | L | 1-3 | 22-25,15-25,25-15,23-25 | 16-13 | 7-11 | ||
* | Nov 23 | TULSA | L | 2-3 | 25-14,23-25,25-21,22-25,11-15 | 16-14 | 7-12 | 122 | |
* | Nov 25 | SMU | L | 1-3 | 25-16,11-25,12-25,17-25 | 16-15 | 7-13 | 208 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Syracuse | 4 | 64 | 31 | 169 | .195 | 59 | 3 | 8 | 4 | 71 | 2 | 2 | 1 | 3.0 | 0 | 70.0 |
Aug 27 | at Colgate | 4 | 72 | 16 | 148 | .378 | 67 | 5 | 7 | 3 | 64 | 1 | 4 | 4 | 3.0 | 1 | 80.0 |
Sep 2 | at LSU | 3 | 43 | 19 | 107 | .224 | 40 | 6 | 5 | 3 | 43 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
Sep 2 | at Southern Miss | 3 | 42 | 17 | 101 | .248 | 39 | 1 | 6 | 4 | 34 | 2 | 6 | 2 | 5.0 | 1 | 48.0 |
Sep 3 | at Virginia | 3 | 44 | 10 | 91 | .374 | 42 | 7 | 10 | 4 | 42 | 0 | 10 | 0 | 5.0 | 2 | 56.0 |
Sep. 9 | LOYOLA | 3 | 49 | 14 | 97 | .361 | 43 | 10 | 6 | 1 | 39 | 0 | 4 | 1 | 2.0 | 0 | 61.0 |
Sep 09 | YALE | 3 | 44 | 14 | 102 | .294 | 40 | 4 | 4 | 3 | 47 | 5 | 2 | 1 | 6.0 | 0 | 54.0 |
Sep 10 | ST. FRANCIS BROOKLYN | 3 | 42 | 15 | 102 | .265 | 35 | 8 | 2 | 0 | 52 | 0 | 2 | 0 | 1.0 | 0 | 51.0 |
Sep 16 | vs ALBANY | 4 | 56 | 26 | 171 | .175 | 55 | 4 | 7 | 3 | 67 | 0 | 10 | 3 | 5.0 | 2 | 65.0 |
Sep 16 | at Army | 4 | 64 | 35 | 156 | .186 | 60 | 12 | 5 | 2 | 55 | 3 | 14 | 0 | 10.0 | 1 | 86.0 |
Sep 17 | vs SJU | 5 | 58 | 28 | 139 | .216 | 53 | 7 | 11 | 4 | 47 | 0 | 12 | 4 | 6.0 | 2 | 71.0 |
Sep 23 | HOUSTON | 3 | 46 | 11 | 115 | .304 | 42 | 2 | 4 | 2 | 41 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
Sep 25 | TULANE | 4 | 65 | 19 | 155 | .297 | 63 | 4 | 6 | 4 | 48 | 2 | 6 | 2 | 5.0 | 0 | 74.0 |
Sep 28 | TEMPLE | 5 | 69 | 20 | 183 | .268 | 66 | 4 | 9 | 8 | 59 | 4 | 10 | 4 | 9.0 | 0 | 82.0 |
Sep 30 | at Memphis | 3 | 51 | 12 | 100 | .390 | 48 | 4 | 8 | 4 | 41 | 0 | 8 | 0 | 4.0 | 0 | 59.0 |
Oct 07 | at SMU | 4 | 58 | 21 | 154 | .240 | 56 | 3 | 5 | 4 | 64 | 0 | 0 | 0 | 0.0 | 1 | 61.0 |
Oct 09 | at Tulsa | 3 | 48 | 11 | 111 | .333 | 44 | 1 | 5 | 3 | 55 | 1 | 14 | 0 | 8.0 | 0 | 57.0 |
Oct 14 | UCF | 3 | 38 | 21 | 122 | .139 | 37 | 1 | 2 | 4 | 54 | 1 | 4 | 4 | 3.0 | 0 | 42.0 |
Oct 16 | USF | 5 | 53 | 40 | 178 | .073 | 51 | 7 | 7 | 5 | 72 | 2 | 12 | 5 | 8.0 | 0 | 68.0 |
Oct 21 | at CINCINNATI | 5 | 61 | 28 | 168 | .196 | 56 | 4 | 9 | 4 | 74 | 0 | 16 | 3 | 8.0 | 3 | 73.0 |
Oct 23 | at East Carolina | 5 | 64 | 40 | 187 | .128 | 60 | 5 | 9 | 0 | 73 | 0 | 18 | 2 | 9.0 | 2 | 78.0 |
Oct 26 | at TEMPLE | 3 | 38 | 20 | 107 | .168 | 33 | 6 | 8 | 3 | 32 | 1 | 0 | 0 | 1.0 | 0 | 45.0 |
Oct 30 | MEMPHIS | 3 | 52 | 20 | 136 | .235 | 51 | 4 | 7 | 2 | 59 | 1 | 6 | 2 | 4.0 | 0 | 60.0 |
Nov 04 | at TULANE | 4 | 63 | 20 | 154 | .279 | 58 | 6 | 9 | 5 | 73 | 1 | 2 | 1 | 2.0 | 1 | 71.0 |
Nov 06 | at Houston | 4 | 60 | 24 | 150 | .240 | 60 | 3 | 6 | 5 | 78 | 2 | 14 | 5 | 9.0 | 1 | 72.0 |
Nov 11 | EAST CAROLINA | 4 | 53 | 29 | 156 | .154 | 47 | 13 | 4 | 4 | 53 | 4 | 2 | 2 | 5.0 | 0 | 71.0 |
11/13/16 | CINCINNATI | 3 | 39 | 24 | 105 | .143 | 38 | 3 | 6 | 8 | 38 | 0 | 4 | 1 | 2.0 | 0 | 44.0 |
Nov 18 | at USF | 3 | 35 | 17 | 119 | .151 | 34 | 0 | 5 | 6 | 52 | 1 | 0 | 4 | 1.0 | 3 | 36.0 |
Nov 20 | at UCF | 4 | 62 | 22 | 166 | .241 | 58 | 2 | 10 | 6 | 68 | 0 | 10 | 1 | 5.0 | 4 | 69.0 |
Nov 23 | TULSA | 5 | 67 | 24 | 205 | .210 | 66 | 4 | 11 | 1 | 94 | 6 | 10 | 3 | 11.0 | 1 | 82.0 |
Nov 25 | SMU | 4 | 47 | 25 | 156 | .141 | 43 | 5 | 4 | 5 | 61 | 2 | 2 | 2 | 3.0 | 1 | 55.0 |
UConn | 116 | 1647 | 673 | 4310 | .226 | 1544 | 148 | 205 | 114 | 1750 | 45 | 222 | 57 | 156.0 | 26 | 1951.0 | |
Opponent | 116 | 1368 | 503 | 3967 | .218 | 1291 | 113 | 180 | 148 | 1613 | 106 | 310 | 37 | 261.0 | 30 | 1742.0 |
TEAM PER-GAME: Sets played: 116 Kills per set: 14.20 Assists per set: 13.31 Service aces per set: 1.28 Reception errors per set: 0.98 Digs per set: 15.09 Blocks per set: 1.34 Ball handling errors per set: 0.22 Reception errors per set: 0.98 Points per set: 16.82 |
Overall record: 16-15 Conf: 7-13 Home: 7-6 Away: 8-8 Neutral: 1-1