University of Connecticut Athletics
w softbl stats 2011 2012 teamgbg html
Connecticut
Game-by-Game Results Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 17, 2012 | vs | Western Illinois | W | 4-2 | 4-7-3 | / | 2-9-3 | 7 | 1-0-0 | 0-0-0 | SAVERIANO (W 1-0) | 105 | 1:56 | ||
Feb 17, 2012 | at | Georgia | 1-8 | L | 1-2-2 | / | 8-6-2 | 7 | 1-1-0 | 0-0-0 | ADELMAN (L 0-1) | 347 | 1:45 | ||
Feb 18, 2012 | vs | Tennessee Tech | 7-9 | L | 7-7-2 | / | 9-15-4 | 7 | 1-2-0 | 0-0-0 | SAVERIANO (L 1-1) | 57 | 2:30 | ||
03/02/2012 | vs | Wisconsin | 3-5 | L | 3-5-4 | / | 5-10-0 | 7 | 1-3-0 | 0-0-0 | DUGGAN (L 0-1) | 78 | 1:44 | ||
Mar 02, 2012 | vs | Kansas | 0-8 | L | 0-1-6 | / | 8-11-0 | 6 | 1-4-0 | 0-0-0 | SAVERIANO (L 1-2) | 45 | 1:40 | ||
Mar 09, 2012 | vs | San Diego State | 3-8 | L | 3-4-0 | / | 8-8-1 | 7 | 1-5-0 | 0-0-0 | ADELMAN (L 0-2) | 0 | 1:53 | ||
4 | Mar 09, 2012 | at | Fresno State-1 | 1-6 | L | 1-5-0 | / | 6-8-2 | 7 | 1-6-0 | 0-0-0 | SAVERIANO (L 1-3) | - | 1:45 | |
Mar 10, 2012 | vs | #18 Oregon | 3-9 | L | 3-7-2 | / | 9-13-0 | 7 | 1-7-0 | 0-0-0 | SAVERIANO (L 1-4) | 0 | 1:53 | ||
4 | Mar 10, 2012 | at | Fresno State-2 | 3-8 | L | 3-6-4 | / | 8-10-0 | 7 | 1-8-0 | 0-0-0 | DUGGAN (L 0-3) | 1201 | 1:52 | |
Mar 11, 2012 | vs | Butler | W | 10-8 | 10-9-5 | / | 8-9-8 | 7 | 2-8-0 | 0-0-0 | SAVERIANO (W 2-4) | 1605 | 207 | ||
Mar 13, 2012 | at | CSU Bakersfield-1 | W | 9-0 | 9-10-0 | / | 0-3-1 | 5 | 3-8-0 | 0-0-0 | DUGGAN (W 1-3) | 113 | 1:45 | ||
Mar 13, 2012 | at | CSU Bakersfield-2 | W | 15-0 | 15-10-0 | / | 0-3-2 | 5 | 4-8-0 | 0-0-0 | SAVERIANO (W 3-4) | 101 | 1:51 | ||
Mar 17, 2012 | at | Hofstra | 2-8 | L | 2-6-2 | / | 8-10-2 | 7 | 4-9-0 | 0-0-0 | SAVERIANO (L 3-5) | 185 | 2:19 | ||
Mar 17, 2012 | vs | Maine | W | 8-2 | 8-11-0 | / | 2-8-1 | 7 | 5-9-0 | 0-0-0 | DUGGAN (W 2-3) | 64 | 1:49 | ||
Mar 18, 2012 | vs | Maine | W | 8-0 | 8-9-0 | / | 0-3-1 | 5 | 6-9-0 | 0-0-0 | SAVERIANO (W 4-5) | 63 | 1:14 | ||
Mar 18, 2012 | at | Hofstra | 0-8 | L | 0-2-3 | / | 8-12-0 | 5 | 6-10-0 | 0-0-0 | ADELMAN (L 0-2) | 206 | 1:32 | ||
Mar 20, 2012 | at | Bryant | W | 6-4 | 6-11-4 | / | 4-4-0 | 7 | 7-10-0 | 0-0-0 | SAVERIANO (W) | 387 | 2:00 | ||
Mar 22, 2012 | at | Fairfield | 2-6 | L | 2-6-2 | / | 6-9-0 | 7 | 7-11-0 | 0-0-0 | DUGGAN (L 2-4) | 65 | 1:33 | ||
* | Mar 23, 2012 | at | Seton Hall | W | 6-0 | 6-12-1 | / | 0-3-3 | 7 | 8-11-0 | 1-0-0 | SAVERIANO (W 6-5) | 54 | 1:36 | |
* | Mar 24, 2012 | at | Seton Hall | W | 3-1 | 3-6-2 | / | 1-6-2 | 7 | 9-11-0 | 2-0-0 | DUGGAN (W 3-4) | 186 | 1:39 | |
* | Mar 24, 2012 | at | Seton Hall | W | 3-1 | 3-6-2 | / | 1-3-2 | 7 | 10-11-0 | 3-0-0 | SAVERIANO (W 7-5) | 186 | 1:49 | |
Mar 27, 2012 | SACRED HEART-1 | W | 8-4 | 8-11-5 | / | 4-6-2 | 7 | 11-11-0 | 3-0-0 | DUGGAN (W 4-4) | 51 | 2:07 | |||
Mar 27, 2012 | SACRED HEART-2 | W | 15-9 | 15-14-2 | / | 9-11-3 | 7 | 12-11-0 | 3-0-0 | ADELMAN (W 1-2) | 51 | 2:00 | |||
Mar 28, 2012 | BOSTON UNIVERSITY | W | 3-0 | 3-8-2 | / | 0-9-0 | 7 | 13-11-0 | 3-0-0 | SAVERIANO (W 8-5) | 145 | 5:45 | |||
* | Mar 31, 2012 | at | Notre Dame-1 | 2-5 | L | 2-7-1 | / | 5-9-4 | 7 | 13-12-0 | 3-1-0 | SAVERIANO (L 8-6) | - | 1:52 | |
* | Mar 31, 2012 | at | Notre Dame-2 | 3-7 | L | 3-6-1 | / | 7-10-2 | 7 | 13-13-0 | 3-2-0 | DUGGAN (L 4-5) | 509 | 1:45 | |
* | Apr 01, 2012 | at | Notre Dame-3 | 2-7 | L | 2-8-1 | / | 7-11-0 | 7 | 13-14-0 | 3-3-0 | SAVERIANO (L 8-7) | 313 | 1:42 | |
Apr 03, 2012 | MASSACHUSETTS | W | 5-3 | 5-3-2 | / | 3-7-2 | 7 | 14-14-0 | 3-3-0 | SAVERIANO (W 9-7) | 113 | 2:00 | |||
* | Apr 06, 2012 | VILLANOVA | W | 4-1 | 4-8-3 | / | 1-3-0 | 7 | 15-14-0 | 4-3-0 | SAVERIANO (W 10-7) | 207 | 1:30 | ||
* | Apr 07, 2012 | VILLANOVA-1 | W | 7-6 | 7-11-2 | / | 6-8-1 | 7 | 16-14-0 | 5-3-0 | ADELMAN (W 2-2) | 161 | 1:45 | ||
* | Apr 07, 2012 | VILLANOVA-2 | W | 6-3 | 6-6-4 | / | 3-6-2 | 7 | 17-14-0 | 6-3-0 | SAVERIANO (W 11-7) | 161 | 1:55 | ||
Apr 11, 2012 | at | Quinnipiac | 4-5 | L | 4-4-3 | / | 5-5-2 | 7 | 17-15-0 | 6-3-0 | SAVERIANO (L 11-8) | 112 | 1:49 | ||
* | Apr 14, 2012 | USF-1 | 2-6 | L | 2-8-3 | / | 6-6-2 | (8) | 17-16-0 | 6-4-0 | SAVERIANO (L 11-9) | 203 | 2:30 | ||
* | Apr 14, 2012 | USF-2 | W | 7-3 | 7-10-1 | / | 3-5-1 | 7 | 18-16-0 | 7-4-0 | ADELMAN (W 3-2) | 203 | 2:07 | ||
* | Apr 15, 2012 | USF | 3-11 | L | 3-6-0 | / | 11-10-2 | 5 | 18-17-0 | 7-5-0 | SAVERIANO (L 11-10) | 247 | 1:45 | ||
Apr 17, 2012 | RHODE ISLAND | W | 10-0 | 10-9-1 | / | 0-2-1 | 5 | 19-17-0 | 7-5-0 | CALLAHAN (W 1-0) | 136 | 1:00 | |||
* | Apr 18, 2012 | DEPAUL-1 | 0-6 | L | 0-3-2 | / | 6-5-0 | 7 | 19-18-0 | 7-6-0 | SAVERIANO (L 11-11) | 103 | 1:35 | ||
* | Apr 18, 2012 | DEPAUL-2 | W | 5-3 | 5-7-2 | / | 3-6-1 | 7 | 20-18-0 | 8-6-0 | DUGGAN (W 5-5) | 117 | 1:40 | ||
* | Apr 21, 2012 | at | Pitt-1 | 0-6 | L | 0-6-1 | / | 6-4-1 | 7 | 20-19-0 | 8-7-0 | SAVERIANO (L 11-12) | 54 | 2:10 | |
* | Apr 21, 2012 | at | Pitt-2 | W | 10-5 | 10-12-0 | / | 5-13-3 | 7 | 21-19-0 | 9-7-0 | DUGGAN (W 6-4) | 54 | 1:54 | |
* | Apr 22, 2012 | at | Pitt | 0-1 | L | 0-6-1 | / | 1-8-3 | 7 | 21-20-0 | 9-8-0 | SAVERIANO (L 11-13) | 78 | 1:43 | |
* | Apr 25, 2012 | at | St. John's-1 | 5-6 | L | 5-9-0 | / | 6-8-0 | 7 | 21-21-0 | 9-9-0 | ADELMAN (L 3-4) | 72 | 1:54 | |
* | Apr 25, 2012 | at | St. John's-2 | 2-3 | L | 2-6-0 | / | 3-7-0 | (8) | 21-22-0 | 9-10-0 | ADELMAN (L 3-5) | 46 | 2:01 | |
Apr 26, 2012 | HARTFORD | 7-13 | L | 7-9-3 | / | 13-11-2 | 7 | 21-23-0 | 9-10-0 | SAVERIANO (L 11-14) | 93 | 2:45 | |||
* | Apr 28, 2012 | SYRACUSE-1 | 0-2 | L | 0-3-1 | / | 2-5-0 | 7 | 21-24-0 | 9-11-0 | SAVERIANO (L 11-15) | 147 | 1:45 | ||
* | Apr 28, 2012 | SYRACUSE-2 | 2-5 | L | 2-3-2 | / | 5-8-3 | 7 | 21-25-0 | 9-12-0 | DUGGAN (L 6-5) | 147 | 1:45 | ||
* | Apr 29, 2012 | SYRACUSE | 3-4 | L | 3-9-1 | / | 4-12-0 | (10) | 21-26-0 | 9-13-0 | ADELMAN (L 3-6) | 337 | 2:30 | ||
May 10, 2012 | vs | Louisville | 0-8 | L | 0-2-2 | / | 8-8-0 | 5 | 21-27-0 | 9-13-0 | SAVERIANO (L 11-16) | 0 | 1:24 |
* = Conference game () extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 17, 2012 | vs | Western Illinois | 25 | 4 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 3 | .280 | |
Feb 17, 2012 | at | Georgia | 25 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 2 | .180 | |
Feb 18, 2012 | vs | Tennessee Tech | 31 | 7 | 7 | 6 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | .198 | |
03/02/2012 | vs | Wisconsin | 24 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 18 | 8 | 4 | .200 | |
Mar 02, 2012 | vs | Kansas | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 4 | 6 | .177 | |
Mar 09, 2012 | vs | San Diego State | 24 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 0 | .176 | |
Mar 09, 2012 | at | Fresno State | 28 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 6 | 0 | .176 | |
Mar 10, 2012 | vs | Oregon | 27 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 11 | 2 | .187 | |
Mar 10, 2012 | at | Fresno State | 25 | 3 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 4 | .193 | |
Mar 11, 2012 | vs | Butler | 33 | 10 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 21 | 8 | 5 | .203 | |
Mar 13, 2012 | at | CSU Bakersfield | 24 | 9 | 10 | 8 | 1 | 0 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | .221 | |
Mar 13, 2012 | at | CSU Bakersfield | 26 | 15 | 10 | 15 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | 9 | 0 | .235 | |
Mar 17, 2012 | at | Hofstra | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 2 | .234 | |
Mar 17, 2012 | vs | Maine | 32 | 8 | 11 | 8 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 16 | 0 | .243 | |
Mar 18, 2012 | vs | Maine | 23 | 8 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 7 | 0 | .252 | |
Mar 18, 2012 | at | Hofstra | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 9 | 3 | .246 | |
Mar 20, 2012 | at | Bryant | 30 | 6 | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 4 | .255 | |
Mar 22, 2012 | at | Fairfield | 25 | 2 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 11 | 2 | .254 | |
* | Mar 23, 2012 | at | Seton Hall | 30 | 6 | 12 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 21 | 7 | 1 | .263 |
* | Mar 24, 2012 | at | Seton Hall | 29 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | .260 |
* | Mar 24, 2012 | at | Seton Hall | 25 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 8 | 2 | .259 |
Mar 27, 2012 | SACRED HEART | 28 | 8 | 11 | 8 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 11 | 5 | .265 | ||
Mar 27, 2012 | SACRED HEART | 33 | 15 | 14 | 13 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9 | 2 | .274 | ||
Mar 28, 2012 | BOSTON UNIVERSITY | 24 | 3 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 11 | 2 | .276 | ||
* | Mar 31, 2012 | at | Notre Dame | 29 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 1 | .275 |
* | Mar 31, 2012 | at | Notre Dame | 28 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 18 | 10 | 1 | .272 |
* | Apr 01, 2012 | at | Notre Dame | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | .272 |
Apr 03, 2012 | MASSACHUSETTS | 22 | 5 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 6 | 2 | .268 | ||
* | Apr 06, 2012 | VILLANOVA | 25 | 4 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 3 | .270 | |
* | Apr 07, 2012 | VILLANOVA | 26 | 7 | 11 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 2 | .275 | |
* | Apr 07, 2012 | VILLANOVA | 26 | 6 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 4 | .274 | |
Apr 11, 2012 | at | Quinnipiac | 24 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 6 | 18 | 7 | 3 | .270 | |
* | Apr 14, 2012 | USF | 33 | 2 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 24 | 11 | 3 | .269 | |
* | Apr 14, 2012 | USF | 27 | 7 | 10 | 7 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 5 | 1 | .272 | |
* | Apr 15, 2012 | USF | 22 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 15 | 9 | 0 | .272 | |
Apr 17, 2012 | RHODE ISLAND | 20 | 10 | 9 | 10 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 4 | 1 | .276 | ||
* | Apr 18, 2012 | DEPAUL | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 2 | .272 | |
* | Apr 18, 2012 | DEPAUL | 26 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 8 | 2 | .272 | |
* | Apr 21, 2012 | at | Pitt | 27 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | .271 |
* | Apr 21, 2012 | at | Pitt | 35 | 10 | 12 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 13 | 0 | .273 |
* | Apr 22, 2012 | at | Pitt | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 6 | 1 | .272 |
* | Apr 25, 2012 | at | St. John's | 27 | 5 | 9 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 19 | 6 | 0 | .273 |
* | Apr 25, 2012 | at | St. John's | 29 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 22 | 12 | 0 | .272 |
Apr 26, 2012 | HARTFORD | 32 | 7 | 9 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .272 | ||
* | Apr 28, 2012 | SYRACUSE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 3 | 1 | .269 | |
* | Apr 28, 2012 | SYRACUSE | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 8 | 2 | .266 | |
* | Apr 29, 2012 | SYRACUSE | 38 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 30 | 17 | 1 | .265 | |
May 10, 2012 | vs | Louisville | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 6 | 2 | .264 | |
Totals | 1275 | 212 | 336 | 192 | 61 | 5 | 45 | 92 | 4 | 42 | 13 | 41 | 23 | 5 | 3 | 277 | 935 | 403 | 90 | .264 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 17, 2012 | vs | Western Illinois | 7.0 | 9 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 1 | 0 | 0 | 1.00 | |
Feb 17, 2012 | at | Georgia | 6.0 | 6 | 8 | 7 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-8 | 1 | 1 | 0 | 4.31 | |
Feb 18, 2012 | vs | Tennessee Tech | 6.0 | 15 | 9 | 8 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-9 | 1 | 2 | 0 | 5.89 | |
03/02/2012 | vs | Wisconsin | 6.0 | 10 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3-5 | 1 | 3 | 0 | 5.32 | |
Mar 02, 2012 | vs | Kansas | 5.2 | 11 | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 1 | 4 | 0 | 5.25 | |
Mar 09, 2012 | vs | San Diego State | 7.0 | 8 | 8 | 8 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3-8 | 1 | 5 | 0 | 5.76 | |
Mar 09, 2012 | at | Fresno State | 6.0 | 8 | 6 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-6 | 1 | 6 | 0 | 5.93 | |
Mar 10, 2012 | vs | Oregon | 7.0 | 13 | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 1 | 7 | 0 | 6.22 | |
Mar 10, 2012 | at | Fresno State | 6.0 | 10 | 8 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 1 | 8 | 0 | 6.18 | |
Mar 11, 2012 | vs | Butler | 7.0 | 9 | 8 | 1 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-8 | 2 | 8 | 1 | 5.61 | |
Mar 13, 2012 | at | CSU Bakersfield | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 3 | 8 | 2 | 5.20 | |
Mar 13, 2012 | at | CSU Bakersfield | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 4 | 8 | 2 | 4.85 | |
Mar 17, 2012 | at | Hofstra | 7.0 | 10 | 8 | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-8 | 4 | 9 | 2 | 4.95 | |
Mar 17, 2012 | vs | Maine | 7.0 | 8 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 5 | 9 | 2 | 4.71 | |
Mar 18, 2012 | vs | Maine | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 9 | 2 | 4.46 | |
Mar 18, 2012 | at | Hofstra | 4.2 | 12 | 8 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 6 | 10 | 2 | 4.67 | |
Mar 20, 2012 | at | Bryant | 7.0 | 4 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 7 | 10 | 3 | 4.50 | |
Mar 22, 2012 | at | Fairfield | 6.0 | 9 | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 7 | 11 | 3 | 4.50 | |
* | Mar 23, 2012 | at | Seton Hall | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 8 | 11 | 3 | 4.24 |
* | Mar 24, 2012 | at | Seton Hall | 7.0 | 6 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 9 | 11 | 4 | 4.00 |
* | Mar 24, 2012 | at | Seton Hall | 7.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 10 | 11 | 4 | 3.78 |
Mar 27, 2012 | SACRED HEART | 7.0 | 6 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8-4 | 11 | 11 | 5 | 3.69 | ||
Mar 27, 2012 | SACRED HEART | 7.0 | 11 | 9 | 4 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-9 | 12 | 11 | 5 | 3.71 | ||
Mar 28, 2012 | BOSTON UNIVERSITY | 7.0 | 9 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-0 | 13 | 11 | 5 | 3.54 | ||
* | Mar 31, 2012 | at | Notre Dame | 6.0 | 9 | 5 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-5 | 13 | 12 | 5 | 3.58 |
* | Mar 31, 2012 | at | Notre Dame | 6.0 | 10 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3-7 | 13 | 13 | 5 | 3.66 |
* | Apr 01, 2012 | at | Notre Dame | 6.0 | 11 | 7 | 6 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-7 | 13 | 14 | 5 | 3.78 |
Apr 03, 2012 | MASSACHUSETTS | 7.0 | 7 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 14 | 14 | 5 | 3.67 | ||
* | Apr 06, 2012 | VILLANOVA | 7.0 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 15 | 14 | 5 | 3.53 | |
* | Apr 07, 2012 | VILLANOVA | 7.0 | 8 | 6 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7-6 | 16 | 14 | 6 | 3.51 | |
* | Apr 07, 2012 | VILLANOVA | 7.0 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 17 | 14 | 6 | 3.42 | |
Apr 11, 2012 | at | Quinnipiac | 6.0 | 5 | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 17 | 15 | 6 | 3.43 | |
* | Apr 14, 2012 | USF | 8.0 | 6 | 6 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-6 | 17 | 16 | 6 | 3.36 | |
* | Apr 14, 2012 | USF | 7.0 | 5 | 3 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 18 | 16 | 6 | 3.32 | |
* | Apr 15, 2012 | USF | 5.0 | 10 | 11 | 11 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3-11 | 18 | 17 | 6 | 3.59 | |
Apr 17, 2012 | RHODE ISLAND | 5.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 19 | 17 | 6 | 3.51 | ||
* | Apr 18, 2012 | DEPAUL | 7.0 | 5 | 6 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-6 | 19 | 18 | 6 | 3.50 | |
* | Apr 18, 2012 | DEPAUL | 7.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-3 | 20 | 18 | 7 | 3.45 | |
* | Apr 21, 2012 | at | Pitt | 6.0 | 4 | 6 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 20 | 19 | 7 | 3.54 |
* | Apr 21, 2012 | at | Pitt | 7.0 | 13 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-5 | 21 | 19 | 7 | 3.58 |
