University of Connecticut Athletics
m hockey stats 2016 2017 teamgbg html
UConn
Team Game-by-Game Statistics Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 07, 2016 | ALABAMA HUNTSVILLE | W | 6-0 | 34/21 | 1-0-0 | 0-0-0 | 2:10 | 3122 | Nichols, Rob | ||||
Oct 08, 2016 | ALABAMA HUNTSVILLE | W | 4-0 | 32/23 | 2-0-0 | 0-0-0 | 2:06 | 3193 | Nichols, Rob | ||||
Oct 14, 2016 | at | Colgate | 4-4 | T | OT | 45/27 | 2-0-1 | 0-0-0 | 2:21 | 1391 | Nichols, Rob | ||
Oct 15, 2016 | at | RIT | 1-1 | T | OT | 22/37 | 2-0-2 | 0-0-0 | 2:23 | 10556 | Huska, Adam | ||
Oct 19, 2016 | at | #3 Quinnipiac | 2-5 | L | 31/43 | 2-1-2 | 0-0-0 | 2:15 | 3290 | Huska, Adam | |||
Oct 21, 2016 | AIC | 2-2 | T | OT | 38/18 | 2-1-3 | 0-0-0 | 2:21 | 3529 | Nichols, Rob | |||
* | Oct 27, 2016 | at | #6 Notre Dame | W | 4-2 | 25/49 | 3-1-3 | 1-0-0 | 2:23 | 2936 | Huska, Adam | ||
* | Oct 28, 2016 | at | #6 Notre Dame | 2-6 | L | 32/39 | 3-2-3 | 1-1-0 | 2:00 | 4065 | Nichols, Rob | ||
* | Nov 04, 2016 | at | Massachusetts | 2-2 | T | OT | 22/25 | 3-2-4 | 1-1-1 | 2:25 | 2963 | Huska, Adam | |
Nov 11, 2016 | at | #14 Ohio State | 4-7 | L | 25/38 | 3-3-4 | 1-1-1 | 2:30 | 3669 | Huska, Adam | |||
Nov 12, 2016 | at | #14 Ohio State | 3-3 | T | OT | 17/49 | 3-3-5 | 1-1-1 | 2:24 | 3956 | Nichols, Rob | ||
* | Nov 18, 2016 | #5 BOSTON UNIVERSITY | 1-2 | L | 29/26 | 3-4-5 | 1-2-1 | 2:16 | 5383 | Nichols, Rob | |||
* | Nov 19, 2016 | at | #5 Boston University | W | 4-0 | 20/37 | 4-4-5 | 2-2-1 | 2:06 | 4526 | Huska, Adam | ||
* | Nov 22, 2016 | #4 BOSTON COLLEGE | 2-5 | L | 20/29 | 4-5-5 | 2-3-1 | 2:12 | 5127 | Huska, Adam | |||
Nov 26, 2016 | SACRED HEART | 2-4 | L | 34/32 | 4-6-5 | 2-3-1 | 2:08 | 3699 | Nichols, Rob | ||||
* | Dec 02, 2016 | at | #3 UMass Lowell | W | 3-2 | 21/33 | 5-6-5 | 3-3-1 | 2:04 | 5464 | Huska, Adam | ||
* | Dec 03, 2016 | #3 UMASS LOWELL | 2-2 | T | OT | 36/36 | 5-6-6 | 3-3-2 | 2:21 | 3890 | Huska, Adam | ||
* | Dec 09, 2016 | MASSACHUSETTS | W | 3-1 | 19/25 | 6-6-6 | 4-3-2 | 2:20 | 3949 | Huska, Adam | |||
# | Dec 30, 2016 | vs | #18 St. Cloud State | W | 4-3 | 30/36 | 7-6-6 | 4-3-2 | 2:18 | 1153 | Nichols, Rob | ||
# | Dec 31, 2016 | vs | Brown | W | 4-1 | 34/16 | 8-6-6 | 4-3-2 | 2:08 | 814 | Nichols, Rob | ||
Jan 07, 2017 | YALE | 2-4 | L | 15/41 | 8-7-6 | 4-3-2 | 2:11 | 4909 | Huska, Adam | ||||
*! | Jan 12, 2017 | MAINE | W | 6-3 | 38/26 | 9-7-6 | 5-3-2 | 2:16 | 2173 | Huska, Adam | |||
*^ | Jan 14, 2017 | vs | Maine | 0-4 | L | 31/44 | 9-8-6 | 5-4-2 | 3:40 | 16432 | Huska, Adam | ||
* | Jan 20, 2017 | at | #12 Vermont | 4-5 | L | 34/32 | 9-9-6 | 5-5-2 | 2:20 | 4007 | Nichols, Rob | ||
* | Jan 24, 2017 | at | #13 Boston College | 1-2 | L | 43/26 | 9-10-6 | 5-6-2 | 2:13 | 3252 | Nichols, Rob | ||
* | Jan 27, 2017 | #11 VERMONT | W | 3-1 | 26/35 | 10-10-6 | 6-6-2 | 2:23 | 6297 | Huska, Adam | |||
* | Feb 03, 2017 | at | Merrimack | 2-2 | T | OT | 38/41 | 10-10-7 | 6-6-3 | 2:26 | 2549 | Nichols, Rob | |
* | Feb 04, 2017 | MERRIMACK | 2-2 | T | OT | 24/19 | 10-10-8 | 6-6-4 | 2:18 | 5272 | Huska, Adam | ||
* | Feb 08, 2017 | #11 PROVIDENCE | 1-4 | L | 22/38 | 10-11-8 | 6-7-4 | 2:23 | 4040 | Huska, Adam | |||
* | Feb 10, 2017 | at | #11 Providence | 3-4 | L | 18/52 | 10-12-8 | 6-8-4 | 2:29 | 2832 | Nichols, Rob | ||
* | Feb 17, 2017 | NORTHEASTERN | 0-3 | L | 20/33 | 10-13-8 | 6-9-4 | 2:17 | 5411 | Huska, Adam | |||
* | Feb 18, 2017 | at | Northeastern | 1-4 | L | 25/29 | 10-14-8 | 6-10-4 | 2:10 | 2789 | Nichols, Rob | ||
* | Feb 24, 2017 | at | New Hampshire | W | 5-3 | 50/44 | 11-14-8 | 7-10-4 | 2:57 | 5107 | Huska, Adam | ||
* | Feb 25, 2017 | NEW HAMPSHIRE | W | 4-2 | 38/16 | 12-14-8 | 8-10-4 | 2:15 | 5685 | Nichols, Rob | |||
% | Mar 3, 2017 | at | Northeastern | 1-3 | L | 31/29 | 12-15-8 | 8-10-4 | 2:25 | 1228 | Huska, Adam | ||
% | Mar 4, 2017 | at | Northeastern | 2-6 | L | 34/34 | 12-16-8 | 8-10-4 | 2:15 | 1323 | Huska, Adam | ||
* - Hockey East game % - Hockey East Opening Round | |||||||||||||
# - Desert Hockey Classic | |||||||||||||
! - Webster Bank Arena, Bridgeport, Conn. | |||||||||||||
^ - 2017 Capitol One Frozen Fenway |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2016 | ALABAMA HUNTSVILLE | 6-0 | 1 | 6 | 12 | 18 | 34 | .176 | +15 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Oct 08, 2016 | ALABAMA HUNTSVILLE | 4-0 | 1 | 4 | 5 | 9 | 32 | .125 | +20 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Oct 14, 2016 | at Colgate | 4-4 | 1 | 4 | 8 | 12 | 45 | .089 | +4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 15, 2016 | at RIT | 1-1 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Oct 19, 2016 | at Quinnipiac | 2-5 | 1 | 2 | 4 | 6 | 31 | .065 | -15 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 21, 2016 | AIC | 2-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 27, 2016 | at Notre Dame | 4-2 | 1 | 4 | 7 | 11 | 25 | .160 | +5 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
Oct 28, 2016 | at Notre Dame | 2-6 | 1 | 2 | 4 | 6 | 32 | .062 | -20 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Nov 04, 2016 | at Massachusetts | 2-2 | 1 | 2 | 3 | 5 | 22 | .091 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 11, 2016 | at Ohio State | 4-7 | 1 | 4 | 8 | 12 | 25 | .160 | -16 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 12, 2016 | at Ohio State | 3-3 | 1 | 3 | 5 | 8 | 17 | .176 | -5 | 5/21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Nov 18, 2016 | BOSTON UNIVERSITY | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 19, 2016 | at Boston University | 4-0 | 1 | 4 | 7 | 11 | 20 | .200 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
Nov 22, 2016 | BOSTON COLLEGE | 2-5 | 1 | 2 | 4 | 6 | 20 | .100 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 26, 2016 | SACRED HEART | 2-4 | 1 | 2 | 3 | 5 | 34 | .059 | -6 | 6/12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Dec 02, 2016 | at UMass Lowell | 3-2 | 1 | 3 | 5 | 8 | 21 | .143 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Dec 03, 2016 | UMASS LOWELL | 2-2 | 1 | 2 | 3 | 5 | 36 | .056 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Dec 09, 2016 | MASSACHUSETTS | 3-1 | 1 | 3 | 3 | 6 | 19 | .158 | +15 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
Dec 30, 2016 | vs St. Cloud State | 4-3 | 1 | 4 | 7 | 11 | 30 | .133 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
Dec 31, 2016 | vs Brown | 4-1 | 1 | 4 | 4 | 8 | 34 | .118 | +11 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 12 |
Jan 07, 2017 | YALE | 2-4 | 1 | 2 | 4 | 6 | 15 | .133 | -6 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 12, 2017 | MAINE | 6-3 | 1 | 6 | 11 | 17 | 38 | .158 | +5 | 4/8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
Jan 14, 2017 | vs Maine | 0-4 | 1 | 0 | 0 | 0 | 31 | .000 | -21 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 20, 2017 | at Vermont | 4-5 | 1 | 4 | 7 | 11 | 34 | .118 | -4 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 24, 2017 | at Boston College | 1-2 | 1 | 1 | 2 | 3 | 43 | .023 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 27, 2017 | VERMONT | 3-1 | 1 | 3 | 4 | 7 | 26 | .115 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
Feb 03, 2017 | at Merrimack | 2-2 | 1 | 2 | 4 | 6 | 38 | .053 | +6 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Feb 04, 2017 | MERRIMACK | 2-2 | 1 | 2 | 3 | 5 | 24 | .083 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 08, 2017 | PROVIDENCE | 1-4 | 1 | 1 | 1 | 2 | 22 | .045 | -16 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Feb 10, 2017 | at Providence | 3-4 | 1 | 3 | 4 | 7 | 18 | .167 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Feb 17, 2017 | NORTHEASTERN | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 18, 2017 | at Northeastern | 1-4 | 1 | 1 | 2 | 3 | 25 | .040 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Feb 24, 2017 | at New Hampshire | 5-3 | 1 | 5 | 9 | 14 | 50 | .100 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
Feb 25, 2017 | NEW HAMPSHIRE | 4-2 | 1 | 4 | 7 | 11 | 38 | .105 | +10 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Mar 3, 2017 | at Northeastern | 1-3 | 1 | 1 | 2 | 3 | 31 | .032 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mar 4, 2017 | at Northeastern | 2-6 | 1 | 2 | 4 | 6 | 34 | .059 | 0 | 6/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
UConn | 96-104 | 36 | 96 | 164 | 260 | 1053 | .091 | -24 | 170/392 | 24 | 2 | 6 | 12 | 3 | 0 | 6 | 523 | |
Opponent | 36 | 104 | 186 | 290 | 1178 | .088 | +16 | 165/360 | 28 | 2 | 4 | 16 | 5 | 4 | 1 | 469 |
TEAM PER-GAME |
Games played: 36 Shots per game: 29.25 Goals per game: 2.67 Assists per game: 4.56 Points per game: 7.22 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 07, 2016 | ALABAMA HUNTSVILLE | 6-0 | 1 | 60:00 | 0 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2016 | ALABAMA HUNTSVILLE | 4-0 | 1 | 60:00 | 0 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2016 | at Colgate | 4-4 | 1 | 65:00 | 4 | 0 | 1.30 | 23 | .944 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Oct 15, 2016 | at RIT | 1-1 | 1 | 65:00 | 1 | 0 | 1.20 | 36 | .954 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2016 | at Quinnipiac | 2-5 | 1 | 60:00 | 5 | 0 | 1.94 | 38 | .934 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 21, 2016 | AIC | 2-2 | 1 | 65:00 | 2 | 0 | 1.92 | 16 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 27, 2016 | at Notre Dame | 4-2 | 1 | 60:00 | 2 | 0 | 1.93 | 47 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2016 | at Notre Dame | 2-6 | 1 | 60:00 | 6 | 0 | 2.42 | 33 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 04, 2016 | at Massachusetts | 2-2 | 1 | 65:00 | 2 | 0 | 2.36 | 23 | .922 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 11, 2016 | at Ohio State | 4-7 | 1 | 60:00 | 7 | 1 | 2.81 | 31 | .909 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Nov 12, 2016 | at Ohio State | 3-3 | 1 | 65:00 | 3 | 0 | 2.80 | 46 | .913 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 18, 2016 | BOSTON UNIVERSITY | 1-2 | 1 | 60:00 | 2 | 0 | 2.74 | 24 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2016 | at Boston University | 4-0 | 1 | 60:00 | 0 | 0 | 2.53 | 37 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2016 | BOSTON COLLEGE | 2-5 | 1 | 60:00 | 5 | 0 | 2.71 | 24 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 26, 2016 | SACRED HEART | 2-4 | 1 | 60:00 | 4 | 0 | 2.79 | 28 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 02, 2016 | at UMass Lowell | 3-2 | 1 | 60:00 | 2 | 0 | 2.74 | 31 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2016 | UMASS LOWELL | 2-2 | 1 | 65:00 | 2 | 0 | 2.69 | 34 | .916 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 09, 2016 | MASSACHUSETTS | 3-1 | 1 | 60:00 | 1 | 0 | 2.59 | 24 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 30, 2016 | vs St. Cloud State | 4-3 | 1 | 60:00 | 3 | 0 | 2.62 | 33 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 31, 2016 | vs Brown | 4-1 | 1 | 60:00 | 1 | 0 | 2.54 | 15 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2017 | YALE | 2-4 | 1 | 60:00 | 4 | 0 | 2.60 | 37 | .918 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 12, 2017 | MAINE | 6-3 | 1 | 60:00 | 3 | 0 | 2.62 | 23 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2017 | vs Maine | 0-4 | 1 | 60:00 | 4 | 1 | 2.68 | 40 | .916 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 20, 2017 | at Vermont | 4-5 | 1 | 60:00 | 5 | 0 | 2.78 | 27 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 24, 2017 | at Boston College | 1-2 | 1 | 60:00 | 2 | 0 | 2.75 | 24 | .913 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2017 | VERMONT | 3-1 | 1 | 60:00 | 1 | 0 | 2.68 | 34 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2017 | at Merrimack | 2-2 | 1 | 65:00 | 2 | 0 | 2.65 | 39 | .917 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2017 | MERRIMACK | 2-2 | 1 | 65:00 | 2 | 0 | 2.62 | 17 | .917 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 08, 2017 | PROVIDENCE | 1-4 | 1 | 60:00 | 4 | 0 | 2.66 | 34 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2017 | at Providence | 3-4 | 1 | 60:00 | 4 | 0 | 2.71 | 48 | .916 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 17, 2017 | NORTHEASTERN | 0-3 | 1 | 60:00 | 3 | 1 | 2.72 | 30 | .916 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 18, 2017 | at Northeastern | 1-4 | 1 | 60:00 | 4 | 0 | 2.76 | 25 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 24, 2017 | at New Hampshire | 5-3 | 1 | 60:00 | 3 | 0 | 2.76 | 41 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2017 | NEW HAMPSHIRE | 4-2 | 1 | 60:00 | 2 | 0 | 2.74 | 14 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 3, 2017 | at Northeastern | 1-3 | 1 | 60:00 | 3 | 1 | 2.75 | 26 | .914 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Mar 4, 2017 | at Northeastern | 2-6 | 1 | 60:00 | 6 | 0 | 2.84 | 28 | .912 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
UConn | 96-104 | 36 | 2200:00 | 104 | 4 | 2.84 | 1074 | .912 | 12 | 16 | 8 | 28 | 2 | 4 | 0 | 0 | |
Opponent | 36 | 2200:00 | 96 | 6 | 2.84 | 957 | .912 | 16 | 12 | 8 | 24 | 2 | 6 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 07, 2016 | ALABAMA HUNTSVILLE | 6-0 | 1 | 0 | 0 | 0 | 21 | .000 | -14 | 10/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 08, 2016 | ALABAMA HUNTSVILLE | 4-0 | 1 | 0 | 0 | 0 | 23 | .000 | -20 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 14, 2016 | at Colgate | 4-4 | 1 | 4 | 5 | 9 | 27 | .148 | -5 | 8/16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20 |
Oct 15, 2016 | at RIT | 1-1 | 1 | 1 | 2 | 3 | 37 | .027 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Oct 19, 2016 | at Quinnipiac | 2-5 | 1 | 5 | 10 | 15 | 43 | .116 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Oct 21, 2016 | AIC | 2-2 | 1 | 2 | 4 | 6 | 18 | .111 | 0 | 10/20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Oct 27, 2016 | at Notre Dame | 4-2 | 1 | 2 | 4 | 6 | 49 | .041 | -6 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 28, 2016 | at Notre Dame | 2-6 | 1 | 6 | 11 | 17 | 39 | .154 | +20 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Nov 04, 2016 | at Massachusetts | 2-2 | 1 | 2 | 3 | 5 | 25 | .080 | 0 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Nov 11, 2016 | at Ohio State | 4-7 | 1 | 7 | 12 | 19 | 38 | .184 | +14 | 6/12 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
Nov 12, 2016 | at Ohio State | 3-3 | 1 | 3 | 5 | 8 | 49 | .061 | +5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Nov 18, 2016 | BOSTON UNIVERSITY | 1-2 | 1 | 2 | 4 | 6 | 26 | .077 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Nov 19, 2016 | at Boston University | 4-0 | 1 | 0 | 0 | 0 | 37 | .000 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 22, 2016 | BOSTON COLLEGE | 2-5 | 1 | 5 | 10 | 15 | 29 | .172 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
Nov 26, 2016 | SACRED HEART | 2-4 | 1 | 4 | 7 | 11 | 32 | .125 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Dec 02, 2016 | at UMass Lowell | 3-2 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 03, 2016 | UMASS LOWELL | 2-2 | 1 | 2 | 4 | 6 | 36 | .056 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dec 09, 2016 | MASSACHUSETTS | 3-1 | 1 | 1 | 2 | 3 | 25 | .040 | -16 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Dec 30, 2016 | vs St. Cloud State | 4-3 | 1 | 3 | 6 | 9 | 36 | .083 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 31, 2016 | vs Brown | 4-1 | 1 | 1 | 2 | 3 | 16 | .062 | -12 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 07, 2017 | YALE | 2-4 | 1 | 4 | 8 | 12 | 41 | .098 | +6 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Jan 12, 2017 | MAINE | 6-3 | 1 | 3 | 5 | 8 | 26 | .115 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jan 14, 2017 | vs Maine | 0-4 | 1 | 4 | 7 | 11 | 44 | .091 | +21 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
Jan 20, 2017 | at Vermont | 4-5 | 1 | 5 | 9 | 14 | 32 | .156 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Jan 24, 2017 | at Boston College | 1-2 | 1 | 2 | 3 | 5 | 26 | .077 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Jan 27, 2017 | VERMONT | 3-1 | 1 | 1 | 2 | 3 | 35 | .029 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 03, 2017 | at Merrimack | 2-2 | 1 | 2 | 4 | 6 | 41 | .049 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 04, 2017 | MERRIMACK | 2-2 | 1 | 2 | 3 | 5 | 19 | .105 | +1 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Feb 08, 2017 | PROVIDENCE | 1-4 | 1 | 4 | 5 | 9 | 38 | .105 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Feb 10, 2017 | at Providence | 3-4 | 1 | 4 | 7 | 11 | 52 | .077 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
Feb 17, 2017 | NORTHEASTERN | 0-3 | 1 | 3 | 5 | 8 | 33 | .091 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Feb 18, 2017 | at Northeastern | 1-4 | 1 | 4 | 8 | 12 | 29 | .138 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 16 |
Feb 24, 2017 | at New Hampshire | 5-3 | 1 | 3 | 4 | 7 | 44 | .068 | -11 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 25, 2017 | NEW HAMPSHIRE | 4-2 | 1 | 2 | 4 | 6 | 16 | .125 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Mar 3, 2017 | at Northeastern | 1-3 | 1 | 3 | 5 | 8 | 29 | .103 | +5 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
Mar 4, 2017 | at Northeastern | 2-6 | 1 | 6 | 12 | 18 | 34 | .176 | 0 | 4/16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Opponent totals | 104-96 | 36 | 104 | 186 | 290 | 1178 | .088 | +16 | 165/360 | 28 | 2 | 4 | 16 | 5 | 4 | 1 | 469 | |
UConn | 36 | 96 | 164 | 260 | 1053 | .091 | -24 | 170/392 | 24 | 2 | 6 | 12 | 3 | 0 | 6 | 523 |
OPPONENT PER-GAME |
Games played: 36 Shots per game: 32.72 Goals per game: 2.89 Assists per game: 5.17 Points per game: 8.06 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 07, 2016 | ALABAMA HUNTSVILLE | 6-0 | 1 | 60:00 | 6 | 0 | 6.00 | 28 | .824 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
